Lightning Bolt
| Lightning Bolt | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 10/8 | |
| Duration: | instant | |
| Basic Effect | ||
| Target, enemy creature receives (10 + (power x 25)) damage. | ||
| Advanced Effect | ||
| Target, enemy creature receives (20 + (power x 25)) damage. | ||
| Expert Effect | ||
| Target, enemy creature receives (50 + (power x 25)) damage. | ||
| Probability of occurrence (%): | ||
| 25 | ||
| 25 | ||
| 98 (96*) | ||
| 65 | ||
| 35 | ||
| 95 | ||
| 95 | ||
| 25 | ||
| 77 | ||
| 25 | ||
| * Without Library | ||
Lightning Bolt is one of the game's direct damage spells.
It should be noted, that the enemy can render his units immune to Lighting Bolt's effect with Pendant of Negativity.
Information:

Earth Elementals are immune its effects
Magma Elementals are immune its effects

Air Elementals are vulnerable its effects
Storm Elementals are vulnerable its effects

