Protection from Air
Protection from Air | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
School: | Air Magic | ||||||||||||||||||||||||
Level: | 2nd | ||||||||||||||||||||||||
Cost: | 7/5 | ||||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
It reduces the damage target allied creature takes from spells in the school of air magic.
Heroes with Protection from Air as a starting spell:
Aeris the Druid
Axsis the Heretic
Nagash the Necromancer
Oris the Battle Mage
Sephinroth the Warlock
Units capable of casting this spell:
Units immune to Protection from Air:
Horn of the Abyss
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.