Protection from Air
Protection from Air | |||||||||||||||||||||||||
School: | Air Magic | ||||||||||||||||||||||||
Level: | 2nd | ||||||||||||||||||||||||
Cost: | 7/5 | ||||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Protection from Air is a 2nd level spell in the School of Air Magic. It reduces the damage the target allied creature takes from spells in the school of air magic.
Heroes starting with Protection from Air:
- Aeris the Druid
- Axsis the Heretic
- Nagash the Necromancer
- Sephinroth the Warlock
- Oris the Battle Mage
Creatures immune to Protection from Air:
Creatures capable of casting Protection from Air:
Creatures capable of casting Protection from Air:
- Master Genies (advanced level)
Horn of the Abyss
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.