Calid: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Inferno heroes}}{{Hero | {{Inferno heroes}}{{Hero | ||
| town = | | town = Inferno | ||
| class = | | class = Heretic | ||
| gender = | | gender = Female | ||
| race = | | race = [[Demon]] | ||
| biography = Calid possesses an unusual (though useful) ability to sniff out hidden sulfur deposits. The [[Dungeon]] Overlords have used her on several occasions when collecting sulfur for their fearsome dragons. | |||
| specialty = Sulfur | | specialty = Sulfur | ||
| s_text = Increases kingdom's sulfur production by 1 per day. | | s_text = Increases kingdom's sulfur production by 1 per day. | ||
Line 15: | Line 16: | ||
| nmb_2 = 4–7 | | nmb_2 = 4–7 | ||
| nmb_3 = 3–4 | | nmb_3 = 3–4 | ||
| nowar = | | hota_nmb_1 = 20-30 | ||
}} | | nowar = | ||
| min_mp = 1560 | |||
| max_mp = 1630 | |||
| hota_mp = 1560 | |||
| s_mp = | |||
}} | |||
== | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
== Appearances == | |||
;[[Armageddon's Blade (campaign)|Armageddon's Blade]] | |||
:[[Oblivion's Edge]] as an enemy. | |||
;[[Dragon's Blood]] | |||
::[[Dragon's Blood (campaign scenario)|Dragon's Blood]] as an enemy. | |||
{{hc old campaign}} | |||
;[[Conquest of the Underworld]] | |||
:[[The Queen's Command]] as an ally. | |||
{{user commentary| | |||
Calid is great secondary hero for these towns: | |||
* [[Dungeon]] | |||
* [[Fortress]] | |||
* [[Cove]] | |||
}}{{end of user commentary}} | |||
{{hero 'see also'}} | |||
[[Category: Heretics]] | [[Category: Heretics]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 22:47, 6 June 2024
Inferno | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Demoniacs | |||||||||||
Fiona | |||||||||||
Rashka | |||||||||||
Marius | |||||||||||
Ignatius | |||||||||||
Octavia | |||||||||||
Calh | |||||||||||
Pyre | |||||||||||
Nymus | |||||||||||
Xeron | |||||||||||
Heretics | |||||||||||
Ayden | |||||||||||
Xyron | |||||||||||
Axsis | |||||||||||
Olema | |||||||||||
Calid | |||||||||||
Ash | |||||||||||
Zydar | |||||||||||
Xarfax | |||||||||||
Towns | |||||||||||
|
Calid the Heretic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Heretic | ||||||||||
Gender: | Female | ||||||||||
Race: | Demon | ||||||||||
Calid possesses an unusual (though useful) ability to sniff out hidden sulfur deposits. The Dungeon Overlords have used her on several occasions when collecting sulfur for their fearsome dragons. | |||||||||||
Specialty: Sulfur | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Learning | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Haste | |||||||||||
Starting movement points: | |||||||||||
|
Calid the Heretic is an Inferno hero. Calid starts with a spell book and the spell Haste.
Story[edit | hide | hide all]
Calid does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Armageddon's Blade
- Oblivion's Edge as an enemy.
- Dragon's Blood
-
- Dragon's Blood as an enemy.
- Conquest of the Underworld
- The Queen's Command as an ally.
User commentary
[Show user commentary]
[Hide user commentary]
|