Nimbus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Hero | |||
| name = {{PAGENAME}} | |||
| class = Necromancer | |||
| gender = Male | |||
| spieces = Human | |||
| specialty = Eagle eye | |||
| specialty_pic = Eagle Eye | |||
| spec_expl = | |||
| sec_skill1 = [[Necromancy]] | |||
| sec_skill2 = [[Eagle eye]] | |||
}} | |||
{{heropic}} | {{heropic}} | ||
===Biography=== | ===Biography=== |
Revision as of 14:46, 31 August 2013
Nimbus the Necromancer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Necromancer | ||||||||||
Gender: | Male | ||||||||||
Race: | |||||||||||
Specialty: Eagle eye | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
[[File:{{{skill_1}}} _small.png | link=]] {{{skill_1}}} [[]] | ||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
[[File:.png | link={{{spell}}}]] | [[{{{spell}}}|{{{spell}}}]] | |||||||||
Starts with: | |||||||||||
[[File:Creature portrait small.gif | link={{{warmachine}}}]] | (Always ) | |||||||||
Starting movement points: | |||||||||||
| |||||||||||
Starting movement points: | |||||||||||
|
Nimbus the Necromancer is a [[{{{town}}}]] hero. Nimbus starts with a spell book and the spell [[{{{spell}}}|{{{spell}}}]].
Biography
When Nimbus was a child he had a small dog that eventually died of old age. Nimbus discovered that by sacrificing a small bird or other creature, he could resurrect his pet, a feat which he repeated each time the dog died. Little did he realize that he was already exploring the beginnings of Necromancy.
Special Ability
- Eagle Eye
- Nimbus receives a 5% bonus for his Eagle Eye skill for each level he attains.
Secondary Skills
Basic Necromancy
Basic Eagle Eye
Additional Information
Class: Necromancer
Gender: Male
Species: Human
Nimbus starts with a Spell Book and knows the spell Shield.
J R's rating: 0.5/5
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
Straker | |||||||||||
Vokial | |||||||||||
Moandor | |||||||||||
Charna | |||||||||||
Tamika | |||||||||||
Isra | |||||||||||
Clavius | |||||||||||
Galthran | |||||||||||
Ranloo | |||||||||||
Haart Lich Lord Haart | |||||||||||
Necromancers | |||||||||||
Septienna | |||||||||||
Aislinn | |||||||||||
Sandro | |||||||||||
Nimbus | |||||||||||
Thant | |||||||||||
Xsi | |||||||||||
Vidomina | |||||||||||
Nagash | |||||||||||
Towns | |||||||||||
|