Isra: Difference between revisions
Jump to navigation
Jump to search
m →top: clean up |
mNo edit summary |
||
| Line 24: | Line 24: | ||
| no_hota_starting_troops = | | no_hota_starting_troops = | ||
}} | }} | ||
== Story == | |||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
{{hero 'see also'}} | {{hero 'see also'}} | ||
Revision as of 21:03, 22 February 2024
| Necropolis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | |||||||||||
| Necromancers | |||||||||||
| Towns | |||||||||||
|
|
| Isra the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Death Knight | |||||||||
| Gender: | Female | ||||||||||
| Race: | Lich | ||||||||||
| Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others. | |||||||||||
| Specialty: Necromancy | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Magic Arrow | ||||||||||
| Starting Movement Points: | |||||||||||
Story
Isra does not appear in the story text of any campaign levels.

