Teleport: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
{{user commentary| | {{user commentary| | ||
Teleport is often used on rather slow units that can cause massive damage like the | Teleport is often used on rather slow units that can cause massive damage like the {{hv|Chaos Hydra|HydraChaosHydra|text=Chaos Hydras}} to quickly reach enemy troops, or to quickly reach the enemy shooters either killing them or block them from firing. | ||
}}{{end of user commentary}} | }}{{end of user commentary}} | ||
{{spell 'see also'}} | {{spell 'see also'}} | ||
[[Category: Spells]] | [[Category: Spells]] | ||
<!-- popupables --> | |||
{{Creatures/Hydra and Chaos Hydra|popupid=HydraChaosHydra}} | |||
Revision as of 00:36, 22 August 2025
| Teleport | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 3rd | |
| Cost: | 15/12/6/3 | |
| Duration: | instant | |
| Basic Effect | ||
| Target allied troop instantly moves to an unoccupied target hex. Troop cannot teleport over walls or moats. | ||
| Advanced Effect | ||
| Same as Basic Effect, except troop can teleport over moats (but not walls). | ||
| Expert Effect | ||
| Same as Basic Effect, troop can teleport to any unoccupied hex with no restrictions. | ||
| Probability of occurrence (%): | ||
| 24 | ||
| 24 | ||
| 32 (24*) | ||
| 32 | ||
| 25 | ||
| 24 | ||
| 24 | ||
| 40 | ||
| 24 | ||
| 30 | ||
| 29 | ||
| * Without Library | ||
It is the only spell with a spell point cost that changes with every level of the Water Magic secondary skill.
Creatures immune to Teleport:
User Commentary
Show User Commentary
Hide User Commentary
Teleport is often used on rather slow units that can cause massive damage like the Chaos Hydras to quickly reach enemy troops, or to quickly reach the enemy shooters either killing them or block them from firing.
See also:

Hydra
16
18
25–45
175
5
Move
Ground
Size
2
Growth
1
4120
4120
Cost
2200
Attacks all adjacent enemies. No enemy retaliation.

Chaos Hydra
18
20
25–45
250
7
Move
Ground
Size
2
Growth
1
5931
5272
Cost
3500
1
Attacks all adjacent enemies. No enemy retaliation.




