Cure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Water spells}}{{Spell|54|54|39|31|31|0|30|31|53|31 | {{Water spells}}{{Spell|54|54|39|31|31|0|30|31|53|31|31 | ||
| school = Water Magic | | school = Water Magic | ||
| level = 1st | | level = 1st | ||
| cost = 6 | | cost = 6/5 | ||
| duration = instant | | duration = instant | ||
| b_effect = Removes all negative spell effects from target, allied troop and heals it for (10 + (power x 5)) health points. | | b_effect = Removes all negative spell effects from target, allied troop and heals it for (10 + (power x 5)) health points. |
Revision as of 09:40, 5 June 2018
Cure | |||||||||||||||||||||||||
School: | Water Magic | ||||||||||||||||||||||||
Level: | 1st | ||||||||||||||||||||||||
Cost: | 6/5 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Cure is a 1st level spell in the School of Water Magic.
Heroes with Cure as a starting spell:
Heroes with Cure as a specialty: