Scuttle Boat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Water spells}}{{Spell|35|25|33|25|18|24|25|25|25|20| | {{Water spells}}{{Spell|35|25|33|25|18|24|25|25|25|20|45 | ||
| school = Water Magic | | school = Water Magic | ||
| level = 2nd | | level = 2nd | ||
| cost = 8 | | cost = 8/6 | ||
| duration = instant | | duration = instant | ||
| b_effect = Spell has 50% chance of destroying a boat, unless occupied. | | b_effect = Spell has 50% chance of destroying a boat, unless occupied. |
Revision as of 10:25, 5 June 2018
Scuttle Boat | |||||||||||||||||||||||||
School: | Water Magic | ||||||||||||||||||||||||
Level: | 2nd | ||||||||||||||||||||||||
Cost: | 8/6 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Scuttle Boat is a 2nd level spell in the School of Water Magic. It destroys unoccupied boats.