Mirth: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| school = Water Magic | | school = Water Magic | ||
| level = 3rd | | level = 3rd | ||
| cost = 9 | | cost = 12/9 | ||
| duration = 1 rnd/[[spell power|sp]] | | duration = 1 rnd/[[spell power|sp]] | ||
| b_effect = Morale of target allied troop is increased by one. | | b_effect = Morale of target allied troop is increased by one. |
Revision as of 10:50, 5 June 2018
Mirth | |||||||||||||||||||||||||
School: | Water Magic | ||||||||||||||||||||||||
Level: | 3rd | ||||||||||||||||||||||||
Cost: | 12/9 | ||||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Mirth is a 3rd level spell in the School of Water Magic. It increases morale of target allied stack.
Units immune to its effects:
Artifacts rendering units immune to Mirth: