Kinkeria: Difference between revisions
Line 783: | Line 783: | ||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | | style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | ||
|} | |} | ||
=== Comparison to if she gained +5% per level instead of double percentages === | |||
Most specialties for secondary skills that have a percentage scale with +5% per level. Kinkeria's ability seems almost unique here. Below are the values if she gained +5% per level instead. As we can see, this way her advantage is smaller until she reaches level 26. Afterwards +5% per level would be better for her. | |||
{| class="wikitable" style="text-align:right; background-color:#E2EFDA;" | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#D9D9D9;" | |||
! Experience generic hero | |||
! Level | |||
! Experience difference to get to this level (generic hero) | |||
! Kinkeria Learning % at this level | |||
! Experience difference to get to this level (Kinkeria, lowered by learning) | |||
! Kinkeria's cumulative experience to reach this level (lowered by learning) | |||
! How much experience Kinkeria got from learning | |||
! How much more experience Kinkeria has vs. generic hero | |||
! Level advantage of Kinkeria | |||
|- style="vertical-align:middle;" | |||
| style="background-color:#DDEBF7;" | 0 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 1 | |||
| style="background-color:#DDEBF7;" | 0 | |||
| style="vertical-align:bottom;" | 5.25% | |||
| style="vertical-align:bottom;" | 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.00% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.00 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 2 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,000 | |||
| style="vertical-align:bottom;" | 11.00% | |||
| style="vertical-align:bottom;" | 950.1 | |||
| 950.1 | |||
| 49.9 | |||
| style="vertical-align:middle;" | 5.25% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.05 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 3 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,000 | |||
| style="vertical-align:bottom;" | 17.25% | |||
| style="vertical-align:bottom;" | 900.9 | |||
| 1,851.0 | |||
| 149.0 | |||
| style="vertical-align:middle;" | 8.05% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.15 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,200 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 4 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,200 | |||
| style="vertical-align:bottom;" | 18.00% | |||
| style="vertical-align:bottom;" | 1023.5 | |||
| 2,874.5 | |||
| 325.5 | |||
| style="vertical-align:middle;" | 11.32% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.27 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,600 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 5 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,400 | |||
| style="vertical-align:bottom;" | 18.75% | |||
| style="vertical-align:bottom;" | 1186.4 | |||
| 4,060.9 | |||
| 539.1 | |||
| style="vertical-align:middle;" | 13.27% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.39 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 6,200 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 6 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,600 | |||
| style="vertical-align:bottom;" | 19.50% | |||
| style="vertical-align:bottom;" | 1347.4 | |||
| 5,408.3 | |||
| 791.7 | |||
| style="vertical-align:middle;" | 14.64% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.49 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 8,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 7 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,800 | |||
| style="vertical-align:bottom;" | 20.25% | |||
| style="vertical-align:bottom;" | 1506.3 | |||
| 6,914.6 | |||
| 1,085.4 | |||
| style="vertical-align:middle;" | 15.70% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.60 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 10,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 8 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,000 | |||
| style="vertical-align:bottom;" | 21.00% | |||
| style="vertical-align:bottom;" | 1663.2 | |||
| 8,577.8 | |||
| 1,422.2 | |||
| style="vertical-align:middle;" | 16.58% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.71 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 12,200 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 9 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,200 | |||
| style="vertical-align:bottom;" | 21.75% | |||
| style="vertical-align:bottom;" | 1818.2 | |||
| 10,395.9 | |||
| 1,804.1 | |||
| style="vertical-align:middle;" | 17.35% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.82 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 14,700 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 10 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,500 | |||
| style="vertical-align:bottom;" | 22.50% | |||
| style="vertical-align:bottom;" | 2053.4 | |||
| 12,449.3 | |||
| 2,250.7 | |||
| style="vertical-align:middle;" | 18.08% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.90 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 17,500 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 11 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,800 | |||
| style="vertical-align:bottom;" | 23.25% | |||
| style="vertical-align:bottom;" | 2285.7 | |||
| 14,735.0 | |||
| 2,765.0 | |||
| style="vertical-align:middle;" | 18.76% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.99 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 20,600 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 12 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,100 | |||
| style="vertical-align:bottom;" | 24.00% | |||
| style="vertical-align:bottom;" | 2515.2 | |||
| 17,250.3 | |||
| 3,349.7 | |||
| style="vertical-align:middle;" | 19.42% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.09 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 24,320 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 13 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,720 | |||
| style="vertical-align:bottom;" | 24.75% | |||
| style="vertical-align:bottom;" | 3000.0 | |||
| 20,250.3 | |||
| 4,069.7 | |||
| style="vertical-align:middle;" | 20.10% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.11 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 28,784 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 14 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,464 | |||
| style="vertical-align:bottom;" | 25.50% | |||
| style="vertical-align:bottom;" | 3578.4 | |||
| 23,828.6 | |||
| 4,955.4 | |||
| style="vertical-align:middle;" | 20.80% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.13 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 34,140 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 15 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 5,356 | |||
| style="vertical-align:bottom;" | 26.25% | |||
| style="vertical-align:bottom;" | 4267.7 | |||
| 28,096.3 | |||
| 6,043.7 | |||
| style="vertical-align:middle;" | 21.51% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.15 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 40,567 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 16 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 6,427 | |||
| style="vertical-align:bottom;" | 27.00% | |||
| style="vertical-align:bottom;" | 5090.7 | |||
| 33,187.0 | |||
| 7,380.0 | |||
| style="vertical-align:middle;" | 22.24% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.18 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 48,279 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 17 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 7,712 | |||
| style="vertical-align:bottom;" | 27.75% | |||
| style="vertical-align:bottom;" | 6072.4 | |||
| 39,259.5 | |||
| 9,019.5 | |||
| style="vertical-align:middle;" | 22.97% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.20 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 57,533 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 18 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 9,254 | |||
| style="vertical-align:bottom;" | 28.50% | |||
| style="vertical-align:bottom;" | 7243.8 | |||
| 46,503.3 | |||
| 11,029.7 | |||
| style="vertical-align:middle;" | 23.72% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.23 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 68,637 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 19 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 11,104 | |||
| style="vertical-align:bottom;" | 29.25% | |||
| style="vertical-align:bottom;" | 8641.2 | |||
| 55,144.6 | |||
| 13,492.4 | |||
| style="vertical-align:middle;" | 24.47% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.26 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 81,961 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 20 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 13,324 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 10308.7 | |||
| 65,453.3 | |||
| 16,507.7 | |||
| style="vertical-align:middle;" | 25.22% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.29 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 97,949 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 21 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 15,988 | |||
| style="vertical-align:bottom;" | 30.75% | |||
| style="vertical-align:bottom;" | 12298.5 | |||
| 77,751.7 | |||
| 20,197.3 | |||
| style="vertical-align:middle;" | 25.98% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.32 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 117,134 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 22 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 19,185 | |||
| style="vertical-align:bottom;" | 31.50% | |||
| style="vertical-align:bottom;" | 14673.0 | |||
| 92,424.8 | |||
| 24,709.2 | |||
| style="vertical-align:middle;" | 26.73% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.35 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 140,156 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 23 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 23,022 | |||
| style="vertical-align:bottom;" | 32.25% | |||
| style="vertical-align:bottom;" | 17507.2 | |||
| 109,932.0 | |||
| 30,224.0 | |||
| style="vertical-align:middle;" | 27.49% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.38 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 167,782 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 24 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 27,626 | |||
| style="vertical-align:bottom;" | 33.00% | |||
| style="vertical-align:bottom;" | 20889.2 | |||
| 130,821.2 | |||
| 36,960.8 | |||
| style="vertical-align:middle;" | 28.25% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.41 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 200,933 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 25 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 33,151 | |||
| style="vertical-align:bottom;" | 33.75% | |||
| style="vertical-align:bottom;" | 24925.6 | |||
| 155,746.8 | |||
| 45,186.2 | |||
| style="vertical-align:middle;" | 29.01% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.44 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 240,714 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 26 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 39,781 | |||
| style="vertical-align:bottom;" | 34.50% | |||
| style="vertical-align:bottom;" | 29742.8 | |||
| 185,489.6 | |||
| 55,224.4 | |||
| style="vertical-align:middle;" | 29.77% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 288,451 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 27 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 47,737 | |||
| style="vertical-align:bottom;" | 35.25% | |||
| style="vertical-align:bottom;" | 35492.2 | |||
| 220,981.8 | |||
| 67,469.2 | |||
| style="vertical-align:middle;" | 30.53% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.50 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 345,735 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 28 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 57,284 | |||
| style="vertical-align:bottom;" | 36.00% | |||
| style="vertical-align:bottom;" | 42354.2 | |||
| 263,335.9 | |||
| 82,399.1 | |||
| style="vertical-align:middle;" | 31.29% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.53 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 414,475 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 29 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 68,740 | |||
| style="vertical-align:bottom;" | 36.75% | |||
| style="vertical-align:bottom;" | 50544.1 | |||
| 313,880.1 | |||
| 100,594.9 | |||
| style="vertical-align:middle;" | 32.05% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.56 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 496,963 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 30 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 82,488 | |||
| style="vertical-align:bottom;" | 37.50% | |||
| style="vertical-align:bottom;" | 60320.3 | |||
| 374,200.3 | |||
| 122,762.7 | |||
| style="vertical-align:middle;" | 32.81% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.59 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 595,948 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 31 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 98,985 | |||
| style="vertical-align:bottom;" | 38.25% | |||
| style="vertical-align:bottom;" | 71989.1 | |||
| 446,189.4 | |||
| 149,758.6 | |||
| style="vertical-align:middle;" | 33.56% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.62 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 714,730 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 32 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 118,782 | |||
| style="vertical-align:bottom;" | 39.00% | |||
| style="vertical-align:bottom;" | 85918.3 | |||
| 532,107.7 | |||
| 182,622.3 | |||
| style="vertical-align:middle;" | 34.32% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.64 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 857,268 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 33 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 142,538 | |||
| style="vertical-align:bottom;" | 39.75% | |||
| style="vertical-align:bottom;" | 102545.3 | |||
| 634,653.0 | |||
| 222,615.0 | |||
| style="vertical-align:middle;" | 35.08% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.67 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,028,313 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 34 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 171,045 | |||
| style="vertical-align:bottom;" | 40.50% | |||
| style="vertical-align:bottom;" | 122393.6 | |||
| 757,046.6 | |||
| 271,266.4 | |||
| style="vertical-align:middle;" | 35.83% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.70 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,233,567 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 35 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 205,254 | |||
| style="vertical-align:bottom;" | 41.25% | |||
| style="vertical-align:bottom;" | 146088.3 | |||
| 903,134.8 | |||
| 330,432.2 | |||
| style="vertical-align:middle;" | 36.59% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.73 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,479,871 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 36 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 246,304 | |||
| style="vertical-align:bottom;" | 42.00% | |||
| style="vertical-align:bottom;" | 174374.5 | |||
| 1,077,509.4 | |||
| 402,361.6 | |||
| style="vertical-align:middle;" | 37.34% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.76 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,775,435 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 37 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 295,564 | |||
| style="vertical-align:bottom;" | 42.75% | |||
| style="vertical-align:bottom;" | 208143.7 | |||
| 1,285,653.0 | |||
| 489,782.0 | |||
| style="vertical-align:middle;" | 38.10% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.79 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,130,111 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 38 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 354,676 | |||
| style="vertical-align:bottom;" | 43.50% | |||
| style="vertical-align:bottom;" | 248459.5 | |||
| 1,534,112.6 | |||
| 595,998.4 | |||
| style="vertical-align:middle;" | 38.85% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.82 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,555,722 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 39 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 425,611 | |||
| style="vertical-align:bottom;" | 44.25% | |||
| style="vertical-align:bottom;" | 296593.0 | |||
| 1,830,705.6 | |||
| 725,016.4 | |||
| style="vertical-align:middle;" | 39.60% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.84 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,066,455 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 40 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 510,733 | |||
| style="vertical-align:bottom;" | 45.00% | |||
| style="vertical-align:bottom;" | 354061.0 | |||
| 2,184,766.6 | |||
| 881,688.4 | |||
| style="vertical-align:middle;" | 40.36% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.87 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,679,334 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 41 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 612,879 | |||
| style="vertical-align:bottom;" | 45.75% | |||
| style="vertical-align:bottom;" | 422675.2 | |||
| 2,607,441.8 | |||
| 1,071,892.2 | |||
| style="vertical-align:middle;" | 41.11% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.90 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,414,788 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 42 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 735,454 | |||
| style="vertical-align:bottom;" | 46.50% | |||
| style="vertical-align:bottom;" | 504599.7 | |||
| 3,112,041.4 | |||
| 1,302,746.6 | |||
| style="vertical-align:middle;" | 41.86% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.93 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 5,297,332 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 43 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 882,544 | |||
| style="vertical-align:bottom;" | 47.25% | |||
| style="vertical-align:bottom;" | 602419.1 | |||
| 3,714,460.5 | |||
| 1,582,871.5 | |||
| style="vertical-align:middle;" | 42.61% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.95 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 6,356,384 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 44 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,059,052 | |||
| style="vertical-align:bottom;" | 48.00% | |||
| style="vertical-align:bottom;" | 719220.4 | |||
| 4,433,680.9 | |||
| 1,922,703.1 | |||
| style="vertical-align:middle;" | 43.37% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.98 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 7,627,246 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 45 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,270,862 | |||
| style="vertical-align:bottom;" | 48.75% | |||
| style="vertical-align:bottom;" | 858690.5 | |||
| 5,292,371.5 | |||
| 2,334,874.5 | |||
| style="vertical-align:middle;" | 44.12% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.01 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 9,152,280 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 46 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,525,034 | |||
| style="vertical-align:bottom;" | 49.50% | |||
| style="vertical-align:bottom;" | 1025232.9 | |||
| 6,317,604.4 | |||
| 2,834,675.6 | |||
| style="vertical-align:middle;" | 44.87% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.04 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 10,982,320 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 47 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,830,040 | |||
| style="vertical-align:bottom;" | 50.25% | |||
| style="vertical-align:bottom;" | 1224107.0 | |||
| 7,541,711.4 | |||
| 3,440,608.6 | |||
| style="vertical-align:middle;" | 45.62% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.07 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 13,178,368 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 48 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,196,048 | |||
| style="vertical-align:bottom;" | 51.00% | |||
| style="vertical-align:bottom;" | 1461596.0 | |||
| 9,003,307.4 | |||
| 4,175,060.6 | |||
| style="vertical-align:middle;" | 46.37% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.10 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 15,813,625 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 49 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,635,257 | |||
| style="vertical-align:bottom;" | 51.75% | |||
| style="vertical-align:bottom;" | 1745203.3 | |||
| 10,748,510.7 | |||
| 5,065,114.3 | |||
| style="vertical-align:middle;" | 47.12% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.13 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 18,975,933 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 50 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,162,308 | |||
| style="vertical-align:bottom;" | 52.50% | |||
| style="vertical-align:bottom;" | 2083893.2 | |||
| 12,832,404.0 | |||
| 6,143,529.0 | |||
| style="vertical-align:middle;" | 47.88% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.16 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 22,770,702 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 51 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,794,769 | |||
| style="vertical-align:bottom;" | 53.25% | |||
| style="vertical-align:bottom;" | 2488373.1 | |||
| 15,320,777.1 | |||
| 7,449,924.9 | |||
| style="vertical-align:middle;" | 48.63% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.19 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 27,324,424 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 52 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,553,722 | |||
| style="vertical-align:bottom;" | 54.00% | |||
| style="vertical-align:bottom;" | 2971433.6 | |||
| 18,292,210.7 | |||
| 9,032,213.3 | |||
| style="vertical-align:middle;" | 49.38% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.22 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 32,788,890 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 53 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 5,464,466 | |||
| style="vertical-align:bottom;" | 54.75% | |||
| style="vertical-align:bottom;" | 3548354.5 | |||
| 21,840,565.2 | |||
| 10,948,324.8 | |||
| style="vertical-align:middle;" | 50.13% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.25 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 39,346,249 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 54 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 6,557,359 | |||
| style="vertical-align:bottom;" | 55.50% | |||
| style="vertical-align:bottom;" | 4237388.7 | |||
| 26,077,953.9 | |||
| 13,268,295.1 | |||
| style="vertical-align:middle;" | 50.88% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.27 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 47,215,079 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 55 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 7,868,830 | |||
| style="vertical-align:bottom;" | 56.25% | |||
| style="vertical-align:bottom;" | 5060340.8 | |||
| 31,138,294.8 | |||
| 16,076,784.2 | |||
| style="vertical-align:middle;" | 51.63% | |||
| style="vertical-align:bottom; background-color:#FCC;" | 2.30 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 56,657,675 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 56 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 9,442,596 | |||
