Brissa: Difference between revisions
Jump to navigation
Jump to search
Line 157: | Line 157: | ||
| 10 | | 10 | ||
|} | |} | ||
'''Changed turn order for Brissa:''' | |||
* [[Sprite]]s will go before [[Magic Elemental]]s and | |||
* [[Storm Elemental]]s will go before [[Energy Elemental]]s. | |||
This is a quite welcome change since Sprites have no retaliation and Storm Elementals can now weaken a stack for the Energy Elementals. | |||
{{hero 'see also'}} | {{hero 'see also'}} |
Revision as of 19:42, 16 July 2020
Conflux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Pasis | |||||||||||
Thunar | |||||||||||
Ignissa | |||||||||||
Lacus | |||||||||||
Monere | |||||||||||
Erdamon | |||||||||||
Fiur | |||||||||||
Kalt | |||||||||||
Elementalists | |||||||||||
Luna | |||||||||||
Brissa | |||||||||||
Ciele | |||||||||||
Labetha | |||||||||||
Inteus | |||||||||||
Aenain | |||||||||||
Gelare | |||||||||||
Grindan | |||||||||||
Towns | |||||||||||
|
Brissa the Elementalist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Elementalist | ||||||||||
Gender: | Female | ||||||||||
Race: | Genie | ||||||||||
A young genie, even by their standards, Brissa joined the Restoration War before she completed her training. What she lacks in training, she makes up in experience. | |||||||||||
Specialty: Haste | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
Basic Wisdom | |||||||||||
Basic Air Magic | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting troops : | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Haste | |||||||||||
Starting movement points: | |||||||||||
|
Brissa the Elementalist is a Conflux hero. Brissa starts with a spell book and the spell Haste.
Specialty
Her specialty gives in addition to normal Haste speed bonuses
+3 to creatures on level 1–2
+2 to creatures on level 3–4
+1 to creatures on level 5–6
No additional bonus for creatures on level 7.
Although the description of the specialty states, "based on hero level compared to the level of the target unit", the hero's level has no effect on the specialty.
Speed of Conflux creatures with normal Haste and Brissa's Haste:
Name | Level | Speed | Basic Haste | Adv./Expert Haste | Brissa Basic Haste | Brissa Adv./Expert Haste |
---|---|---|---|---|---|---|
Phoenix | 7+ | 21 | 24 | 26 | 24 | 26 |
Firebird | 7 | 15 | 18 | 20 | 18 | 20 |
Magic Elemental | 6+ | 9 | 12 | 14 | 13 | 15 |
Sprite | 1+ | 9 | 12 | 14 | 15 | 17 |
Energy Elemental | 4+ | 8 | 11 | 13 | 13 | 15 |
Storm Elemental | 2+ | 8 | 11 | 13 | 14 | 16 |
Psychic Elemental | 6 | 7 | 10 | 12 | 11 | 13 |
Air Elemental | 2 | 7 | 10 | 12 | 13 | 15 |
Pixie | 1 | 7 | 10 | 12 | 13 | 15 |
Magma Elemental | 5+ | 6 | 9 | 11 | 10 | 12 |
Ice Elemental | 3+ | 6 | 9 | 11 | 11 | 13 |
Fire Elemental | 4 | 6 | 9 | 11 | 11 | 13 |
Water Elemental | 3 | 5 | 8 | 10 | 10 | 12 |
Earth Elemental | 5 | 4 | 7 | 9 | 8 | 10 |
Changed turn order for Brissa:
- Sprites will go before Magic Elementals and
- Storm Elementals will go before Energy Elementals.
This is a quite welcome change since Sprites have no retaliation and Storm Elementals can now weaken a stack for the Energy Elementals.