Isra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→top: clean up) |
||
Line 28: | Line 28: | ||
[[Category: Death Knights]] | [[Category: Death Knights]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 23:23, 7 December 2023
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
Straker | |||||||||||
Vokial | |||||||||||
Moandor | |||||||||||
Charna | |||||||||||
Tamika | |||||||||||
Isra | |||||||||||
Clavius | |||||||||||
Galthran | |||||||||||
Ranloo | |||||||||||
Haart Lich Lord Haart | |||||||||||
Necromancers | |||||||||||
Septienna | |||||||||||
Aislinn | |||||||||||
Sandro | |||||||||||
Nimbus | |||||||||||
Thant | |||||||||||
Xsi | |||||||||||
Vidomina | |||||||||||
Nagash | |||||||||||
Towns | |||||||||||
|
Isra the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Female | ||||||||||
Race: | Lich | ||||||||||
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others. | |||||||||||
Specialty: Necromancy | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
Advanced Necromancy | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Magic Arrow | |||||||||||
Starting movement points: | |||||||||||
|
Isra the Death Knight is a Necropolis hero. Isra starts with a spell book and the spell Magic Arrow.