Hero class
Hero classes |
---|
Castle |
Knight |
Cleric |
Rampart |
Ranger |
Druid |
Tower |
Alchemist |
Wizard |
Inferno |
Demoniac |
Heretic |
Necropolis |
Death Knight |
Necromancer |
Dungeon |
Overlord |
Warlock |
Stronghold |
Barbarian |
Battle Mage |
Fortress |
Beastmaster |
Witch |
Conflux |
Planeswalker |
Elementalist |
Cove |
Captain |
Navigator |
Factory |
Mercenary |
Artificer |
Hero class is a characteristic of a hero. It defines the probabilities of primary and secondary skills when leveling up. Additionally, it designates the starting primary skills. There are 16 different hero classes in Restoration of Erathia, two for every town. Armageddon's Blade expansion introduces Conflux, which adds two new classes increasing the number of different classes to 18.
Primary skills
By default, heroes have standard initial primary skills on level 1, which are defined by the hero class. The table on the right lists all the inital primary skills for each hero class. However, the map-maker can modify them with the map editor.
Hero class | Town | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight | 2 | 2 | 1 | 1 | 35% | 45% | 10% | 10% | 30% | 30% | 20% | 20% | |
Cleric | 1 | 0 | 2 | 2 | 20% | 15% | 30% | 35% | 20% | 20% | 30% | 30% | |
Ranger | 1 | 3 | 1 | 1 | 35% | 45% | 10% | 10% | 30% | 30% | 20% | 20% | |
Druid | 0 | 2 | 1 | 2 | 10% | 20% | 35% | 35% | 20% | 20% | 30% | 30% | |
Alchemist | 1 | 1 | 2 | 2 | 30% | 30% | 20% | 20% | 30% | 30% | 20% | 20% | |
Wizard | 0 | 0 | 2 | 3 | 10% | 10% | 40% | 40% | 30% | 20% | 20% | 30% | |
Demoniac | 2 | 2 | 1 | 1 | 35% | 35% | 15% | 15% | 30% | 30% | 20% | 20% | |
Heretic | 1 | 1 | 2 | 1 | 15% | 15% | 35% | 35% | 20% | 20% | 30% | 30% | |
Death Knight | 1 | 2 | 2 | 1 | 30% | 25% | 20% | 25% | 25% | 25% | 25% | 25% | |
Necromancer | 1 | 0 | 2 | 2 | 15% | 15% | 30% | 30% | 25% | 25% | 25% | 25% | |
Overlord | 2 | 2 | 1 | 1 | 35% | 35% | 15% | 15% | 30% | 30% | 20% | 20% | |
Warlock | 0 | 0 | 3 | 2 | 10% | 10% | 50% | 30% | 20% | 20% | 30% | 30% | |
Barbarian | 4 | 0 | 1 | 1 | 55% | 35% | 5% | 5% | 30% | 30% | 20% | 20% | |
Battle Mage | 2 | 1 | 1 | 1 | 30% | 20% | 25% | 25% | 25% | 25% | 25% | 25% | |
Beastmaster | 0 | 4 | 1 | 1 | 30% | 50% | 10% | 10% | 30% | 30% | 20% | 20% | |
Witch | 0 | 1 | 2 | 2 | 5% | 15% | 40% | 40% | 20% | 20% | 30% | 30% | |
Planeswalker | 3 | 1 | 1 | 1 | 45% | 25% | 15% | 15% | 30% | 30% | 20% | 20% | |
Elementalist | 0 | 0 | 3 | 3 | 15% | 15% | 35% | 35% | 25% | 25% | 25% | 25% | |
Captain | 3 | 0 | 2 | 1 | 45% | 25% | 20% | 10% | 30% | 30% | 20% | 20% | |
Navigator | 2 | 0 | 1 | 2 | 15% | 10% | 40% | 35% | 30% | 20% | 20% | 30% |
Secondary skills
Probability table sortable by hero classes
Skill | Kni | Cle | Ran | Dru | Alc | Wiz | Dem | Her | DKn | Nec | Ove | War | Bar | BMa | Bea | Wit | Pla | Ele | Cap | Nav | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Magic | 3 | 4 | 1 | 2 | 4 | 6 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 6 | 3 | 6 | {{{22}}} | {{{23}}} | |
Archery | 5 | 3 | 8 | 5 | 5 | 2 | 6 | 4 | 5 | 2 | 6 | 2 | 7 | 4 | 7 | 3 | 8 | 2 | 9 | 6 | {{{22}}} | {{{23}}} | |
Armorer | 5 | 3 | 8 | 3 | 8 | 1 | 7 | 4 | 5 | 2 | 6 | 1 | 6 | 4 | 10 | 4 | 5 | 1 | 2 | 1 | {{{22}}} | {{{23}}} | |
Artillery | 5 | 2 | 6 | 1 | 4 | 1 | 5 | 4 | 5 | 3 | 8 | 1 | 8 | 4 | 8 | 1 | 8 | 1 | 5 | 1 | {{{22}}} | {{{23}}} | |
Ballistics | 8 | 4 | 4 | 4 | 6 | 4 | 7 | 6 | 7 | 5 | 7 | 6 | 8 | 6 | 7 | 8 | 8 | 4 | 5 | 2 | {{{22}}} | {{{23}}} | |
Diplomacy | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 4 | 5 | 2 | {{{22}}} | {{{23}}} | |
Eagle Eye | 2 | 6 | 2 | 7 | 3 | 8 | 3 | 4 | 4 | 7 | 2 | 8 | 2 | 5 | 1 | 10 | 2 | 8 | 4 | 2 | {{{22}}} | {{{23}}} | |
Earth Magic | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 8 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 5 | {{{22}}} | {{{23}}} | |
Estates | 6 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 0 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | {{{22}}} | {{{23}}} | |
Fire Magic | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 6 | 2 | 2 | {{{22}}} | {{{23}}} | |
First Aid | 2 | 10 | 3 | 7 | 2 | 7 | 2 | 5 | 0 | 0 | 1 | 6 | 1 | 4 | 6 | 8 | 1 | 4 | 2 | 4 | {{{22}}} | {{{23}}} | |
Intelligence | 1 | 6 | 2 | 7 | 4 | 10 | 2 | 6 | 5 | 6 | 1 | 8 | 1 | 5 | 1 | 7 | 1 | 8 | 3 | 8 | {{{22}}} | {{{23}}} | |
Leadership | 10 | 2 | 6 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 8 | 3 | 5 | 4 | 5 | 1 | 3 | 3 | 6 | 2 | {{{22}}} | {{{23}}} | |
Learning | 4 | 4 | 4 | 4 | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 2 | 4 | {{{22}}} | {{{23}}} | |
Logistics | 5 | 4 | 5 | 5 | 6 | 2 | 10 | 3 | 5 | 4 | 8 | 2 | 7 | 9 | 8 | 3 | 8 | 2 | 6 | 3 | {{{22}}} | {{{23}}} | |
Luck | 3 | 5 | 6 | 9 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 7 | 4 | {{{22}}} | {{{23}}} | |
Mysticism | 2 | 4 | 3 | 6 | 4 | 8 | 2 | 10 | 4 | 6 | 3 | 8 | 3 | 4 | 2 | 8 | 3 | 8 | 1 | 3 | {{{22}}} | {{{23}}} | |
Navigation | 8 | 5 | 3 | 2 | 3 | 1 | 4 | 2 | 8 | 5 | 4 | 4 | 2 | 0 | 8 | 6 | 5 | 4 | 6 | 6 | {{{22}}} | {{{23}}} | |
Necromancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | {{{22}}} | {{{23}}} | |
Offense | 7 | 4 | 5 | 1 | 6 | 1 | 8 | 4 | 7 | 3 | 8 | 1 | 10 | 8 | 5 | 2 | 9 | 1 | 9 | 4 | {{{22}}} | {{{23}}} | |
Pathfinding | 4 | 2 | 7 | 5 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 2 | 8 | 4 | 8 | 2 | 6 | 2 | 8 | 6 | {{{22}}} | {{{23}}} | |
Resistance | 5 | 2 | 9 | 1 | 5 | 0 | 6 | 3 | 5 | 1 | 6 | 0 | 6 | 4 | 5 | 0 | 2 | 0 | 3 | 5 | {{{22}}} | {{{23}}} | |
Scholar | 1 | 6 | 1 | 8 | 3 | 9 | 2 | 5 | 2 | 6 | 1 | 8 | 1 | 4 | 1 | 7 | 1 | 8 | 1 | 5 | {{{22}}} | {{{23}}} | |
Scouting | 4 | 3 | 7 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 2 | 8 | 4 | 7 | 2 | 6 | 2 | 4 | 2 | {{{22}}} | {{{23}}} | |
Sorcery | 1 | 5 | 2 | 6 | 3 | 8 | 3 | 6 | 4 | 6 | 2 | 10 | 1 | 6 | 1 | 8 | 1 | 8 | 2 | 6 | {{{22}}} | {{{23}}} | |
Tactics | 7 | 2 | 5 | 1 | 4 | 1 | 6 | 4 | 5 | 2 | 10 | 1 | 8 | 5 | 6 | 1 | 8 | 1 | 6 | 4 | {{{22}}} | {{{23}}} | |
Water Magic | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 6 | 2 | 9 | {{{22}}} | {{{23}}} | |
Wisdom | 3 | 7 | 3 | 8 | 6 | 10 | 4 | 8 | 6 | 8 | 3 | 10 | 2 | 6 | 2 | 8 | 2 | 8 | 1 | 8 | {{{22}}} | {{{23}}} |
Probability table sortable by secondary skills
Hero class | Air Magic | Archery | Armorer | Artillery | Ballistics | Diplomacy | Eagle Eye | Earth Magic | Estates | Fire Magic | First Aid | Intelligence | Leadership | Learning | Logistics | Luck | Mysticism | Navigation | Necromancy | Offense | Pathfinding | Resistance | Scholar | Scouting | Sorcery | Tactics | Water Magic | Wisdom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight | 3 | 5 | 5 | 5 | 8 | 4 | 2 | 2 | 6 | 1 | 2 | 1 | 10 | 4 | 5 | 3 | 2 | 8 | 0 | 7 | 4 | 5 | 1 | 4 | 1 | 7 | 4 | 3 | |
Cleric | 4 | 3 | 3 | 2 | 4 | 7 | 6 | 3 | 3 | 2 | 10 | 6 | 2 | 4 | 4 | 5 | 4 | 5 | 0 | 4 | 2 | 2 | 6 | 3 | 5 | 2 | 4 | 7 | |
Ranger | 1 | 8 | 8 | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 3 | 2 | 6 | 4 | 5 | 6 | 3 | 3 | 0 | 5 | 7 | 9 | 1 | 7 | 2 | 5 | 3 | 3 | |
Druid | 2 | 5 | 3 | 1 | 4 | 4 | 7 | 4 | 3 | 1 | 7 | 7 | 2 | 4 | 5 | 9 | 6 | 2 | 0 | 1 | 5 | 1 | 8 | 2 | 6 | 1 | 4 | 8 | |
Alchemist | 4 | 5 | 8 | 4 | 6 | 3 | 3 | 3 | 4 | 1 | 2 | 4 | 3 | 10 | 6 | 2 | 4 | 3 | 0 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 6 | |
Wizard | 6 | 2 | 1 | 1 | 4 | 4 | 8 | 3 | 5 | 2 | 7 | 10 | 4 | 4 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 9 | 2 | 8 | 1 | 3 | 10 | |
Demoniac | 2 | 6 | 7 | 5 | 7 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 10 | 2 | 2 | 4 | 0 | 8 | 4 | 6 | 2 | 5 | 3 | 6 | 1 | 4 | |
Heretic | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 2 | 5 | 5 | 6 | 2 | 4 | 3 | 2 | 10 | 2 | 0 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 2 | 8 | |
Death Knight | 2 | 5 | 5 | 5 | 7 | 2 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 4 | 5 | 1 | 4 | 8 | 10 | 7 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 6 | |
Necromancer | 3 | 2 | 2 | 3 | 5 | 4 | 7 | 8 | 3 | 2 | 0 | 6 | 0 | 4 | 4 | 1 | 6 | 5 | 10 | 3 | 6 | 1 | 6 | 2 | 6 | 2 | 3 | 8 | |
Overlord | 1 | 6 | 6 | 8 | 7 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 8 | 4 | 8 | 1 | 3 | 4 | 0 | 8 | 5 | 6 | 1 | 5 | 2 | 10 | 0 | 3 | |
Warlock | 2 | 2 | 1 | 1 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | 8 | 3 | 4 | 2 | 2 | 8 | 4 | 0 | 1 | 2 | 0 | 8 | 2 | 10 | 1 | 2 | 10 | |
Barbarian | 3 | 7 | 6 | 8 | 8 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 5 | 4 | 7 | 3 | 3 | 2 | 0 | 10 | 8 | 6 | 1 | 8 | 1 | 8 | 0 | 2 | |
Battle Mage | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 1 | 3 | 4 | 5 | 4 | 4 | 9 | 2 | 4 | 0 | 0 | 8 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | |
Beastmaster | 1 | 7 | 10 | 8 | 7 | 1 | 1 | 3 | 1 | 0 | 6 | 1 | 5 | 4 | 8 | 2 | 2 | 8 | 0 | 5 | 8 | 5 | 1 | 7 | 1 | 6 | 2 | 2 | |
Witch | 3 | 3 | 4 | 1 | 8 | 2 | 10 | 3 | 1 | 3 | 8 | 7 | 1 | 4 | 3 | 4 | 8 | 6 | 0 | 2 | 2 | 0 | 7 | 2 | 8 | 1 | 3 | 8 | |
Planeswalker | 2 | 8 | 5 | 8 | 8 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 8 | 8 | 2 | 3 | 5 | 0 | 9 | 6 | 2 | 1 | 6 | 1 | 8 | 2 | 2 | |
Elementalist | 6 | 2 | 1 | 1 | 4 | 4 | 8 | 6 | 3 | 6 | 4 | 8 | 3 | 4 | 2 | 2 | 8 | 4 | 0 | 1 | 2 | 0 | 8 | 2 | 8 | 1 | 6 | 8 | |
Captain | 3 | 9 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 3 | 6 | 2 | 6 | 7 | 1 | 6 | 0 | 9 | 8 | 3 | 1 | 4 | 2 | 6 | 2 | 1 | |
Navigator | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 8 | 2 | 4 | 3 | 4 | 3 | 6 | 0 | 4 | 6 | 5 | 5 | 2 | 6 | 4 | 9 | 8 |