Ice Bolt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
| e_effect = Target enemy troop receives (30 + (power x 20)) damage. | | e_effect = Target enemy troop receives (30 + (power x 20)) damage. | ||
}} | }} | ||
===Units immune to its effects=== | ===Units immune to its effects=== | ||
Line 17: | Line 14: | ||
===Units extra vulnerable to its effects=== | ===Units extra vulnerable to its effects=== | ||
*[[Fire Elemental|Fire]]/[[Energy Elemental]]s | *[[Fire Elemental|Fire]]/[[Energy Elemental]]s | ||
==Heroes with an Ice Bolt specialty== | |||
'''[[Alagar]]''' the [[Druid]] casts ice bolt with increased effect, based on his level compared to the level of the target unit. | |||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 13:26, 10 August 2015
Ice Bolt | |||||||||||||||||||||||||
School: | water magic | ||||||||||||||||||||||||
Level: | 2nd | ||||||||||||||||||||||||
Cost: | 8 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Ice Bolt is a 2nd level spell in the School of water magic.
Units immune to its effects
Units extra vulnerable to its effects
Heroes with an Ice Bolt specialty
Alagar the Druid casts ice bolt with increased effect, based on his level compared to the level of the target unit.