Kinkeria: Difference between revisions
Jump to navigation
Jump to search
(ingame biography restored) |
|||
(21 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Fortress heroes}}{{Hero | {{Fortress heroes}}{{Hero | ||
| town = Fortress | | town = Fortress | ||
| class = Witch | | class = Witch | ||
| gender = Female | | gender = Female | ||
| race = Lizardman | | race = [[Lizardman and Lizard Warrior|Lizardwoman]] | ||
| biography = Kinkeria was one of the most respected witches of her tribe. She was always seeking for knowledge, and it was easy for her to comprehend the essence of any phenomena. She has been given such tasks over which many wisemen remained puzzled for years. With that being said, it was no surprise when she offered her service to the king of Tatalia. | | biography = Kinkeria was one of the most respected [[Witch|witches]] of her tribe. She was always seeking for knowledge, and it was easy for her to comprehend the essence of any phenomena. She has been given such tasks over which many wisemen remained puzzled for years. With that being said, it was no surprise when she offered her service to [[King Tralossk|the king]] of [[Tatalia]]. | ||
| specialty = Learning | | specialty = Learning | ||
| s_text = Learning skill percentage is doubled. | | s_text = [[Learning]] skill percentage is doubled. | ||
| skill_1 = Basic Wisdom | | skill_1 = Basic Wisdom | ||
| skill_2 = Basic Learning | | skill_2 = Basic Learning | ||
Line 26: | Line 25: | ||
}} | }} | ||
Replaces {{ | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | |||
== {{hota}} == | |||
Replaces {{h|Voy|0=}} on maps without water. | |||
==Specialty== | |||
Basic/Advanced/Expert Learning gives +5%/+10%/+15% experience gained. Kinkeria gains +10%/20%/30% instead. Let's assume Expert Learning was acquired at Level 3. Then, we can estimate the upper bound of her level advantage (shown in table below). Her actual level advantage may be slightly lower, depending on when she gains Expert Learning. The difference to acquiring Advanced Learning at level 3 (5) and Expert learning at level 5 (10) instead will be only 242.4 (1,086.8) experience. | |||
{| class="wikitable" style="text-align:right; background-color:#E2EFDA;"class="mw-collapsible mw-collapsed" | |||
!+ colspan=8 class=nowrap style="text-align:center; padding-left:50px;"| {{---}}Resulting level advantage{{---}} | |||
| | |||
|- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#D9D9D9;" | |||
! Experience generic hero | |||
! Level | |||
! Experience difference to get to this level (generic hero) | |||
! Kinkeria Learning % at this level | |||
! Experience difference to get to this level (Kinkeria, lowered by learning) | |||
! Kinkeria's cumulative experience to reach this level (lowered by learning) | |||
! How much experience Kinkeria got from learning | |||
! How much more experience Kinkeria has vs. generic hero | |||
! Level advantage of Kinkeria | |||
|- style="vertical-align:middle;" | |||
| style="background-color:#DDEBF7;" | 0 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 1 | |||
| style="background-color:#DDEBF7;" | 0 | |||
| style="vertical-align:bottom;" | 10.00% | |||
| style="vertical-align:bottom;" | 0.0 | |||
| 0.0 | |||
| 0.0 | |||
| 0.00% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.00 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 2 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,000 | |||
| style="vertical-align:bottom;" | 20.00% | |||
| style="vertical-align:bottom;" | 909.1 | |||
| 909.1 | |||
| 90.9 | |||
| style="vertical-align:middle;" | 10.00% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.09 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 3 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,000 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 833.3 | |||
| 1,742.4 | |||
| 257.6 | |||
| style="vertical-align:middle;" | 14.78% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.26 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,200 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 4 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,200 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 923.1 | |||
| 2,665.5 | |||
| 534.5 | |||
| style="vertical-align:middle;" | 20.05% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.45 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,600 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 5 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,400 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1076.9 | |||
| 3,742.4 | |||
| 857.6 | |||
| style="vertical-align:middle;" | 22.91% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.61 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 6,200 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 6 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,600 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1230.8 | |||
| 4,973.2 | |||
| 1,226.8 | |||
| style="vertical-align:middle;" | 24.67% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.77 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 8,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 7 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,800 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1384.6 | |||
| 6,357.8 | |||
| 1,642.2 | |||
| style="vertical-align:middle;" | 25.83% | |||
| style="vertical-align:bottom; background-color:#FFF2CC;" | 0.91 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 10,000 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 8 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,000 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1538.5 | |||
| 7,896.3 | |||
| 2,103.7 | |||
| style="vertical-align:middle;" | 26.64% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.06 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 12,200 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 9 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,200 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1692.3 | |||
| 9,588.6 | |||
| 2,611.4 | |||
| style="vertical-align:middle;" | 27.23% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.21 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 14,700 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 10 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,500 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1923.1 | |||
| 11,511.7 | |||
| 3,188.3 | |||
| style="vertical-align:middle;" | 27.70% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.31 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 17,500 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 11 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,800 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 2153.8 | |||
| 13,665.5 | |||
| 3,834.5 | |||
| style="vertical-align:middle;" | 28.06% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.41 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 20,600 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 12 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,100 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 2384.6 | |||
| 16,050.1 | |||
| 4,549.9 | |||
| style="vertical-align:middle;" | 28.35% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.52 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 24,320 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 13 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,720 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 2861.5 | |||
| 18,911.7 | |||
| 5,408.3 | |||
| style="vertical-align:middle;" | 28.60% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.54 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 28,784 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 14 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,464 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 3433.8 | |||
| 22,345.5 | |||
| 6,438.5 | |||
| style="vertical-align:middle;" | 28.81% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.53 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 34,140 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 15 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 5,356 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 4120.0 | |||
| 26,465.5 | |||
| 7,674.5 | |||
| style="vertical-align:middle;" | 29.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.52 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 40,567 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 16 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 6,427 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 4943.8 | |||
| 31,409.3 | |||
| 9,157.7 | |||
| style="vertical-align:middle;" | 29.16% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.51 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 48,279 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 17 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 7,712 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 5932.3 | |||
| 37,341.7 | |||
| 10,937.3 | |||
| style="vertical-align:middle;" | 29.29% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.50 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 57,533 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 18 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 9,254 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 7118.5 | |||
| 44,460.1 | |||
| 13,072.9 | |||
| style="vertical-align:middle;" | 29.40% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.50 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 68,637 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 19 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 11,104 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 8541.5 | |||
| 53,001.7 | |||
| 15,635.3 | |||
| style="vertical-align:middle;" | 29.50% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.49 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 81,961 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 20 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 13,324 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 10249.2 | |||
| 63,250.9 | |||
| 18,710.1 | |||
| style="vertical-align:middle;" | 29.58% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.49 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 97,949 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 21 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 15,988 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 12298.5 | |||
| 75,549.3 | |||
| 22,399.7 | |||
| style="vertical-align:middle;" | 29.65% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.48 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 117,134 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 22 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 19,185 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 14757.7 | |||
| 90,307.0 | |||
| 26,827.0 | |||
| style="vertical-align:middle;" | 29.71% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.48 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 140,156 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 23 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 23,022 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 17709.2 | |||
| 108,016.3 | |||
| 32,139.7 | |||
| style="vertical-align:middle;" | 29.75% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.48 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 167,782 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 24 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 27,626 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 21250.8 | |||
| 129,267.0 | |||
| 38,515.0 | |||
| style="vertical-align:middle;" | 29.79% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 200,933 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 25 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 33,151 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 25500.8 | |||
| 154,767.8 | |||
| 46,165.2 | |||
| style="vertical-align:middle;" | 29.83% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 240,714 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 26 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 39,781 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 30600.8 | |||
| 185,368.6 | |||
| 55,345.4 | |||
| style="vertical-align:middle;" | 29.86% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 288,451 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 27 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 47,737 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 36720.8 | |||
| 222,089.3 | |||
| 66,361.7 | |||
| style="vertical-align:middle;" | 29.88% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 345,735 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 28 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 57,284 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 44064.6 | |||
| 266,154.0 | |||
| 79,581.0 | |||
| style="vertical-align:middle;" | 29.90% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 414,475 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 29 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 68,740 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 52876.9 | |||
| 319,030.9 | |||
| 95,444.1 | |||
| style="vertical-align:middle;" | 29.92% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 496,963 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 30 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 82,488 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 63452.3 | |||
| 382,483.2 | |||
| 114,479.8 | |||
| style="vertical-align:middle;" | 29.93% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.47 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 595,948 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 31 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 98,985 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 76142.3 | |||
| 458,625.5 | |||
| 137,322.5 | |||
| style="vertical-align:middle;" | 29.94% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 714,730 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 32 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 118,782 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 91370.8 | |||
| 549,996.3 | |||
| 164,733.7 | |||
| style="vertical-align:middle;" | 29.95% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 857,268 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 33 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 142,538 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 109644.6 | |||
| 659,640.9 | |||
| 197,627.1 | |||
| style="vertical-align:middle;" | 29.96% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,028,313 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 34 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 171,045 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 131573.1 | |||
| 791,214.0 | |||
| 237,099.0 | |||
| style="vertical-align:middle;" | 29.97% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,233,567 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 35 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 205,254 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 157887.7 | |||
| 949,101.7 | |||
| 284,465.3 | |||
| style="vertical-align:middle;" | 29.97% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,479,871 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 36 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 246,304 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 189464.6 | |||
| 1,138,566.3 | |||
| 341,304.7 | |||
| style="vertical-align:middle;" | 29.98% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,775,435 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 37 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 295,564 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 227356.9 | |||
| 1,365,923.2 | |||
| 409,511.8 | |||
| style="vertical-align:middle;" | 29.98% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,130,111 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 38 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 354,676 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 272827.7 | |||
| 1,638,750.9 | |||
| 491,360.1 | |||
| style="vertical-align:middle;" | 29.98% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,555,722 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 39 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 425,611 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 327393.1 | |||
| 1,966,144.0 | |||
| 589,578.0 | |||
| style="vertical-align:middle;" | 29.99% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,066,455 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 40 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 510,733 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 392871.5 | |||
| 2,359,015.5 | |||
| 707,439.5 | |||
| style="vertical-align:middle;" | 29.99% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,679,334 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 41 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 612,879 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 471445.4 | |||
| 2,830,460.9 | |||
| 848,873.1 | |||
| style="vertical-align:middle;" | 29.99% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,414,788 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 42 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 735,454 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 565733.8 | |||
| 3,396,194.7 | |||
| 1,018,593.3 | |||
| style="vertical-align:middle;" | 29.99% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 5,297,332 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 43 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 882,544 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 678880.0 | |||
| 4,075,074.7 | |||
| 1,222,257.3 | |||
| style="vertical-align:middle;" | 29.99% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 6,356,384 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 44 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,059,052 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 814655.4 | |||
| 4,889,730.1 | |||
| 1,466,653.9 | |||
| style="vertical-align:middle;" | 29.99% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 7,627,246 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 45 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,270,862 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 977586.2 | |||
| 5,867,316.3 | |||
| 1,759,929.7 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 9,152,280 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 46 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,525,034 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1173103.1 | |||
| 7,040,419.3 | |||
| 2,111,860.7 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 10,982,320 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 47 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 1,830,040 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1407723.1 | |||
| 8,448,142.4 | |||
| 2,534,177.6 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 13,178,368 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 48 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,196,048 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 1689267.7 | |||
| 10,137,410.1 | |||
| 3,040,957.9 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 15,813,625 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 49 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 2,635,257 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 2027120.8 | |||
| 12,164,530.9 | |||
| 3,649,094.1 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 18,975,933 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 50 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,162,308 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 2432544.6 | |||
| 14,597,075.5 | |||
| 4,378,857.5 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 22,770,702 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 51 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 3,794,769 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 2919053.1 | |||
| 17,516,128.6 | |||
| 5,254,573.4 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
|- | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 27,324,424 | |||
| style="vertical-align:bottom; background-color:#DDEBF7;" | 52 | |||
| style="vertical-align:middle; background-color:#DDEBF7;" | 4,553,722 | |||
| style="vertical-align:bottom;" | 30.00% | |||
| style="vertical-align:bottom;" | 3502863.1 | |||
| 21,018,991.7 | |||
| 6,305,432.3 | |||
| style="vertical-align:middle;" | 30.00% | |||
| style="vertical-align:bottom; background-color:#FCE4D6;" | 1.46 | |||
