Frost ring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (typos) |
||
Line 4: | Line 4: | ||
| cost = 12 | | cost = 12 | ||
| duration = instant | | duration = instant | ||
| b_effect = Troops in hexes surrounding target hex receive (15 + (power x 10) | | b_effect = Troops in hexes surrounding target hex receive (15 + (power x 10)) in damage. Target hex is unaffected. | ||
| a_effect = Troops in hexes surrounding target hex receive (30 + (power x 10) | | a_effect = Troops in hexes surrounding target hex receive (30 + (power x 10)) in damage. Target hex is unaffected. | ||
| e_effect = Troops in hexes surrounding target hex receive (60 + (power x 10) | | e_effect = Troops in hexes surrounding target hex receive (60 + (power x 10)) in damage. Target hex is unaffected. | ||
}} It causes [[troop]]s in the hexes surrounding target hex receive damage. | }} It causes [[troop]]s in the hexes surrounding target hex receive damage. | ||
Revision as of 08:32, 3 February 2014
Frost ring | |||||||||||||||||||||||||
File:Frost ring.png | |||||||||||||||||||||||||
School: | water magic | ||||||||||||||||||||||||
Level: | 3rd | ||||||||||||||||||||||||
Cost: | 12 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Frost ring is a 3rd level spell in the School of water magic. It causes troops in the hexes surrounding target hex receive damage.