Elderian: Difference between revisions
Jump to navigation
Jump to search
FirePaladin2 (talk | contribs) mNo edit summary |
FirePaladin2 (talk | contribs) mNo edit summary |
||
Line 43: | Line 43: | ||
== Story == | == Story == | ||
[[File:Hero Jarkonas VI (Heroes II).png]] | [[File:Hero Jarkonas VI (Heroes II).png]] | ||
Elderian as he appears in Heroes II, where uses the portrait of Jarkonas VI. | Elderian as he appears in Heroes II, where he uses the portrait of Jarkonas VI. | ||
A defender of [[Burton]] once {{Hn|Kastore|0=}} took control. | A defender of [[Burton]] once {{Hn|Kastore|0=}} took control. |
Revision as of 21:19, 17 May 2024
Elderian the Artificer | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||
Class: | Artificer | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | Human | ||||||||||||||||
Specialty: Automatons | |||||||||||||||||
| |||||||||||||||||
Starting primary skills: | |||||||||||||||||
| |||||||||||||||||
Starting secondary skills: | |||||||||||||||||
Expert Pathfinding | |||||||||||||||||
Expert Logistics | |||||||||||||||||
Expert Fire Magic | |||||||||||||||||
Expert Water Magic | |||||||||||||||||
Expert Earth Magic | |||||||||||||||||
Expert Tactics | |||||||||||||||||
Expert Offense | |||||||||||||||||
Expert Armorer | |||||||||||||||||
Starting troops: | |||||||||||||||||
| |||||||||||||||||
Starting spell: | |||||||||||||||||
Curse | |||||||||||||||||
Starting movement points: | |||||||||||||||||
|
Elderian is a campaign exclusive hero, and though not playable in custom made maps. He is based off the hero Todd. However, his portrait is available in map editor and can be chosen if a custom hero is created on the map.
Story
Elderian as he appears in Heroes II, where he uses the portrait of Jarkonas VI.
A defender of Burton once Kastore took control.