Slayer: Difference between revisions
Jump to navigation
Jump to search
(None of those creatures are immune to Slayer) |
No edit summary |
||
Line 9: | Line 9: | ||
}} Depending of the level of expertise in [[fire magic]], slayer spell increases [[attack]] of target troop by 8. | }} Depending of the level of expertise in [[fire magic]], slayer spell increases [[attack]] of target troop by 8. | ||
'''Heroes starting with Slayer:''' | |||
* {{Hn|Coronius|Druid}} | |||
'''Heroes with a Slayer specialty:''' | |||
* {{Hn|Coronius|Druid}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 02:44, 15 January 2018
School of Fire Magic |
Level 1 |
Bloodlust |
Curse |
Magic Arrow * |
Protection from Fire |
Level 2 |
Blind |
Fire Wall |
Visions * |
Level 3 |
Fireball |
Land Mine |
Misfortune |
Level 4 |
Armageddon |
Berserk |
Fire Shield |
Frenzy |
Inferno |
Slayer |
Level 5 |
Sacrifice |
Summon Fire Elemental |
School of Air Magic |
School of Earth Magic |
School of Water Magic |
Slayer | |||||||||||||||||||||||||
School: | Fire Magic | ||||||||||||||||||||||||
Level: | 4 | ||||||||||||||||||||||||
Cost: | 16 | ||||||||||||||||||||||||
Duration: | 1 rnd/sp | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Slayer is a 4 level spell in the School of Fire Magic. Depending of the level of expertise in fire magic, slayer spell increases attack of target troop by 8.
Heroes starting with Slayer:
Heroes with a Slayer specialty: