Weakness: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
* {{Cn|Sorceress}}: (advanced level){{-wh}} | * {{Cn|Sorceress}}: (advanced level){{-wh}} | ||
{{user commentary| | |||
At Expert level, Weakness is effectively the same as Expert [[Stone Skin]], except if any enemy troops have attack ratings below 6 (or, if the caster has a specialty in Weakness, below what the spell will reduce attack ratings by). Combining Weakness with Stone Skin or [[Shield]] (or both) can make your troops last significantly longer than they otherwise would be able to. | |||
}}{{end of user commentary}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 19:33, 18 May 2021
| Weakness | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 2nd | |
| Cost: | 8/6 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target enemy troop's attack rating is reduced by three. | ||
| Advanced Effect | ||
| Target enemy troop's attack rating is reduced by six. | ||
| Expert Effect | ||
| All enemy troops' attack ratings are reduced by six. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 18 (13*) | ||
| 34 | ||
| 24 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 20 | ||
| 45 | ||
| * Without Library | ||
It reduces the attack of target enemy stack.
Heroes who specializes in Weakness:
Units immune to Weakness:
Units capable of casting this spell:

Dragon Fly: (advanced level)
Sea Witch: (basic level) 

Sorceress: (advanced level) 
User Commentary
Show User Commentary
Hide User Commentary
At Expert level, Weakness is effectively the same as Expert Stone Skin, except if any enemy troops have attack ratings below 6 (or, if the caster has a specialty in Weakness, below what the spell will reduce attack ratings by). Combining Weakness with Stone Skin or Shield (or both) can make your troops last significantly longer than they otherwise would be able to.

