Frost ring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Water spells}}{{ | {{Water spells}}{{Spell | ||
| school = water magic | |||
Troops in hexes surrounding target | | level = 3rd | ||
| cost = 12 | |||
| duration = instant | |||
| b_effect = Troops in hexes surrounding target hex receive (15 + (power x 10)5) in damage. Target hex is unaffected. | |||
| a_effect = Troops in hexes surrounding target hex receive (30 + (power x 10)5) in damage. Target hex is unaffected. | |||
| e_effect = Troops in hexes surrounding target hex receive (60 + (power x 10)5) in damage. Target hex is unaffected. | |||
}} It causes [[troop]]s in the hexes surrounding target hex receive damage. | |||
===Heroes specializing in Frost Ring=== | ===Heroes specializing in Frost Ring=== | ||
Line 12: | Line 17: | ||
===Units extra vulnerable to its effects=== | ===Units extra vulnerable to its effects=== | ||
*[[Fire Elemental|Fire]]/[[Energy Elemental]]s | *[[Fire Elemental|Fire]]/[[Energy Elemental]]s | ||
[[Category: Spells]] | [[Category: Spells]] |
Revision as of 08:31, 3 February 2014
Frost ring | |||||||||||||||||||||||||
File:Frost ring.png | |||||||||||||||||||||||||
School: | water magic | ||||||||||||||||||||||||
Level: | 3rd | ||||||||||||||||||||||||
Cost: | 12 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Frost ring is a 3rd level spell in the School of water magic. It causes troops in the hexes surrounding target hex receive damage.