Frost Ring: Difference between revisions
Jump to navigation
Jump to search
REDIRECT |
changed to easy calc damage format |
||
| Line 4: | Line 4: | ||
| cost = 12 | | cost = 12 | ||
| duration = instant | | duration = instant | ||
| b_effect = | | b_effect = Splash Damage, bystanders, troops in hexes surrounding target hex receive 25+ (1.5x (15) + 10 dmg each power point) in damage. Target hex is unaffected. | ||
| a_effect = | | a_effect = Splash Damage, bystanders, troops in hexes surrounding target hex receive 40+ (3x (30) + 10 dmg each power point) in damage. Target hex is unaffected. | ||
| e_effect = | | e_effect = Splash Damage, bystanders, troops in hexes surrounding target hex receive 70+ (6x (60) + 10 dmg each power point) in damage. Target hex is unaffected. | ||
}} It causes [[troop]]s in the hexes surrounding target hex receive damage. | }} It causes [[troop]]s in the hexes surrounding target hex receive damage. | ||
Revision as of 09:48, 27 July 2014
| Frost Ring | ||
|---|---|---|
| ||
| School: | water magic | |
| Level: | 3rd | |
| Cost: | 12 | |
| Duration: | instant | |
| Basic Effect | ||
| Splash Damage, bystanders, troops in hexes surrounding target hex receive 25+ (1.5x (15) + 10 dmg each power point) in damage. Target hex is unaffected. | ||
| Advanced Effect | ||
| Splash Damage, bystanders, troops in hexes surrounding target hex receive 40+ (3x (30) + 10 dmg each power point) in damage. Target hex is unaffected. | ||
| Expert Effect | ||
| Splash Damage, bystanders, troops in hexes surrounding target hex receive 70+ (6x (60) + 10 dmg each power point) in damage. Target hex is unaffected. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
It causes troops in the hexes surrounding target hex receive damage.

