Charna: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) see also links added |
ShushMaster (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
== See also == | == See also == | ||
[[List of heroes]]<br> | |||
[[List of heroes (HotA)]] | |||
[[Category: Death Knights]] | [[Category: Death Knights]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 03:47, 22 May 2018
| Necropolis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||||
| Necromancers | ||||||||||||
| Towns | ||||||||||||
|
|
| Charna the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Death Knight | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Charna was seduced by the temptation of the powers of darkness. Though her magical abilities will never allow her to be a true Necromancer, she is a more than effective warrior. | |||||||||||
| Specialty: Wights | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Magic Arrow | ||||||||||
| Starting Movement Points: | |||||||||||

