Ice Bolt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| cost = 8/6 | | cost = 8/6 | ||
| duration = instant | | duration = instant | ||
| b_effect = | | b_effect = Drains the body heat from the selected enemy unit, dealing (10 + (power x 20)) damage to it. | ||
| a_effect = | | a_effect = Drains the body heat from the selected enemy unit, dealing ('''20''' + (power x 20)) damage to it. | ||
| e_effect = | | e_effect = Drains the body heat from the selected enemy unit, dealing ('''50''' + (power x 20)) damage to it. | ||
}} | }} | ||
Revision as of 15:21, 2 September 2021
Ice Bolt | ||
---|---|---|
![]() | ||
School: | Water Magic | |
Level: | 2nd | |
Cost: | 8/6 | |
Duration: | instant | |
Basic Effect | ||
Drains the body heat from the selected enemy unit, dealing (10 + (power x 20)) damage to it. | ||
Advanced Effect | ||
Drains the body heat from the selected enemy unit, dealing (20 + (power x 20)) damage to it. | ||
Expert Effect | ||
Drains the body heat from the selected enemy unit, dealing (50 + (power x 20)) damage to it. | ||
Probability of occurrence (%): | ||
![]() |
95 | |
![]() |
95 | |
![]() |
46 (35*) | |
![]() |
0 | |
![]() |
35 | |
![]() |
35 | |
![]() |
25 | |
![]() |
96 | |
![]() |
77 | |
![]() ![]() |
96 | |
![]() ![]() |
||
* Without Library |
Heroes with Ice Bolt as a specialty:
Units immune to Ice Bolt:
Units vulnerable to Ice Bolt:
User Commentary
Show User Commentary
Hide User Commentary
Ice Bolt is an important second level spell, though it falters compared to the slightly more effective Lightning Bolt (which does 5 more base damage per hero Spell Power.) It is still a useful tool and one of the game's most notable direct damage spells.