Summon Fire Elemental: Difference between revisions
Jump to navigation
Jump to search
update from hota v1.7 |
hota 1.7 change |
||
| Line 5: | Line 5: | ||
| duration = combat | | duration = combat | ||
| b_effect = A troop containing (2 x power) fire elementals appears on the side of the casting player. | | b_effect = A troop containing (2 x power) fire elementals appears on the side of the casting player. | ||
| a_effect = Same as basic effect, except that (3 x power) fire elementals are summoned. | | a_effect = Same as basic effect, except that (3 x power) fire elementals are summoned. In {{-wh}} (power x 2.5) elementals are summoned. | ||
| e_effect = Same as basic effect, except that (4 x power) fire elementals are summoned. | | e_effect = Same as basic effect, except that (4 x power) fire elementals are summoned. In {{-wh}} (power x 3) elementals are summoned. | ||
}} It summons [[Fire and energy elemental|fire elementals]]. Only one type of [[elemental]]s may be summoned each combat (restriction removed in {{hota}}{{-wh}}). | }} It summons [[Fire and energy elemental|fire elementals]]. Only one type of [[elemental]]s may be summoned each combat (restriction removed in {{hota}}{{-wh}}). | ||
Revision as of 22:17, 3 January 2024
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Summon Fire Elemental | ||
|---|---|---|
| ||
| School: | Fire Magic | |
| Level: | 5th | |
| Cost: | 25/20 | |
| Duration: | combat | |
| Basic Effect | ||
| A troop containing (2 x power) fire elementals appears on the side of the casting player. | ||
| Advanced Effect | ||
| Same as basic effect, except that (3 x power) fire elementals are summoned. In | ||
| Expert Effect | ||
| Same as basic effect, except that (4 x power) fire elementals are summoned. In | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 0 | ||
| 0 (0*) | ||
| 16 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| * Without Library | ||
It summons fire elementals. Only one type of elementals may be summoned each combat (restriction removed in Horn of the Abyss
).
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Elemental • Immune to fire (Magic Arrow included) • Vulnerable to Ice Bolt and Frost Ring | ||||||||||||||||||
Portraits
| ||||||||||||||||||





