Dury
Factory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mercenaries | |||||||||||
Henrietta | |||||||||||
Sam | |||||||||||
Tancred | |||||||||||
Melchior | |||||||||||
Floribert | |||||||||||
Wynona | |||||||||||
Dury | |||||||||||
Morton | |||||||||||
Tavin | |||||||||||
Murdoch | |||||||||||
Artificers | |||||||||||
Celestine | |||||||||||
Todd | |||||||||||
Agar | |||||||||||
Bertram | |||||||||||
Wrathmont | |||||||||||
Ziph | |||||||||||
Victoria | |||||||||||
Eanswythe | |||||||||||
Frederick | |||||||||||
Towns | |||||||||||
|
Dury the Mercenary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||
Class: | Mercenary | ||||||||||
Gender: | Female | ||||||||||
Race: | Human | ||||||||||
Dury spent the longest time in search for a magician who would not just promise to, but actually eliminate the repercussions of wounds she had sustained in dozens of clashes. One excellent blacksmith was able to forge a siertal plate to replace the part of her skull caved in by a wyvern's tail, and the mercenary now values fine armor far more than any magical malarkey. | |||||||||||
Specialty: Armorer | |||||||||||
| |||||||||||
Primary Skills: | |||||||||||
| |||||||||||
Secondary Skills: | |||||||||||
Basic Offense | |||||||||||
Basic Armorer | |||||||||||
Troops: | |||||||||||
| |||||||||||
Starting Movement Points: | |||||||||||
Story
Dury does not appear in the story text of any campaign levels.
Appearances
- Forged in Fire
- New Order as an enemy.