Isra: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
| class = Death Knight | | class = Death Knight | ||
| gender = Female | | gender = Female | ||
| race = Lich | | race = [[Lich]] | ||
| biography = Isra may not be the greatest spellcaster in [[Deyja]], but the armies she leads always seem to have a disproportionate number of [[Skeleton and Skeleton Warrior|skeleton]]s compared to others. | | biography = Isra may not be the greatest spellcaster in [[Deyja]], but the armies she leads always seem to have a disproportionate number of [[Skeleton and Skeleton Warrior|skeleton]]s compared to others. | ||
| specialty = Necromancy | | specialty = Necromancy | ||
Line 27: | Line 27: | ||
== Story == | == Story == | ||
{{PAGENAME}} does not appear in the story text of any campaign levels. | {{PAGENAME}} does not appear in the story text of any campaign levels. | ||
== Appearances == | |||
;[[Playing with Fire]] | |||
:[[March of the Undead]] as an enemy. | |||
;[[Elixir of Life (campaign)|Elixir of Life]] | |||
:[[A Thief in the Night]] as an enemy. | |||
;[[Unholy Alliance]] | |||
:[[Harvest]] as an enemy. | |||
{{hc old campaign}} | |||
;[[Conquest of the Underworld]] | |||
:[[Truth Within Nightmares]] as an enemy. | |||
{{hero 'see also'}} | {{hero 'see also'}} |
Latest revision as of 17:51, 8 June 2024
Necropolis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Death Knights | |||||||||||
Straker | |||||||||||
Vokial | |||||||||||
Moandor | |||||||||||
Charna | |||||||||||
Tamika | |||||||||||
Isra | |||||||||||
Clavius | |||||||||||
Galthran | |||||||||||
Ranloo | |||||||||||
Haart Lich Lord Haart | |||||||||||
Necromancers | |||||||||||
Septienna | |||||||||||
Aislinn | |||||||||||
Sandro | |||||||||||
Nimbus | |||||||||||
Thant | |||||||||||
Xsi | |||||||||||
Vidomina | |||||||||||
Nagash | |||||||||||
Towns | |||||||||||
|
Isra the Death Knight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Death Knight | ||||||||||
Gender: | Female | ||||||||||
Race: | Lich | ||||||||||
Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others. | |||||||||||
Specialty: Necromancy | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skill: | |||||||||||
Advanced Necromancy | |||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
Magic Arrow | |||||||||||
Starting movement points: | |||||||||||
|
Isra the Death Knight is a Necropolis hero. Isra starts with a spell book and the spell Magic Arrow.
Story[edit | hide | hide all]
Isra does not appear in the story text of any campaign levels.
Appearances[edit | hide]
- Playing with Fire
- March of the Undead as an enemy.
- Elixir of Life
- A Thief in the Night as an enemy.
- Unholy Alliance
- Harvest as an enemy.
- Conquest of the Underworld
- Truth Within Nightmares as an enemy.