Meteor Shower: Difference between revisions
Jump to navigation
Jump to search
(add factory value) |
mNo edit summary |
||
Line 22: | Line 22: | ||
'''Creatures capable of casting Meteor Shower:''' | '''Creatures capable of casting Meteor Shower:''' | ||
* {{Cn|Faerie Dragon}}s | * {{Cn|Faerie Dragon}}s | ||
{{spell 'see also'}} | |||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 11:42, 2 November 2024
Meteor Shower | |||||||||||||||||||||||||
School: | Earth Magic | ||||||||||||||||||||||||
Level: | 4th | ||||||||||||||||||||||||
Cost: | 16/12 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Meteor Shower is a 4th level spell in the School of Earth Magic. It does damage to all creatures in target hex and all adjacent hexes.
Heroes starting with Meteor Shower:
- Aislinn the Necromancer
- Deemer the Warlock
Heroes specialising in Meteor Shower:
- Aislinn the Necromancer
- Deemer the Warlock
Creatures immune to Meteor Shower:
Creatures vulnerable to Meteor Shower:
Creatures capable of casting Meteor Shower: