Summon Fire Elemental: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m update to new template |
||
| Line 7: | Line 7: | ||
| a_effect = Same as basic effect, except that (power x 3 (2.5{{-wh}})) fire elementals are summoned. | | a_effect = Same as basic effect, except that (power x 3 (2.5{{-wh}})) fire elementals are summoned. | ||
| e_effect = Same as basic effect, except that (power x 4 (3{{-wh}})) fire elementals are summoned. | | e_effect = Same as basic effect, except that (power x 4 (3{{-wh}})) fire elementals are summoned. | ||
}}{{ | }} | ||
{{CreatureNew | |||
| name = Fire Elemental | |||
| faction = Conflux | |||
| attack = 10 | |||
| defense = 8 | |||
| shots = | |||
| damage = 4–6 | |||
| health = 35 | |||
| speed = 6 | |||
| move = Ground | |||
| size = 1 | |||
| growth = 5 | |||
| aivalue = 345 | |||
| fightvalue = 345 | |||
| goldcost = 350 | |||
| resource = | |||
| rescost = | |||
| abilities = {{gl|Elemental}}. {{gl|Immunity|Immune}} to {{gl|School of Fire Magic|Fire Magic}}. {{gl|Vulnerability|Vulnerable}} to {{gl|Ice Bolt}} and {{gl|Frost Ring}}. 200% Base Damage to {{gl|Water Elemental and Ice Elemental|Water Elementals and Ice Elementals}}. | |||
}} | }} | ||
It summons [[Fire and energy elemental|fire elementals]]. Only one type of [[elemental]]s may be summoned each combat (restriction removed in {{hota}}{{-wh}}). | It summons [[Fire and energy elemental|fire elementals]]. Only one type of [[elemental]]s may be summoned each combat (restriction removed in {{hota}}{{-wh}}). | ||
Revision as of 14:45, 9 January 2025
| School of Fire Magic |
|---|
|
| Level 1 |
| Bloodlust |
| Curse |
| Magic Arrow * |
| Protection from Fire |
| Level 2 |
| Blind |
| Fire Wall |
| Visions * |
| Level 3 |
| Fireball |
| Land Mine |
| Misfortune |
| Level 4 |
| Armageddon |
| Berserk |
| Fire Shield |
| Frenzy |
| Inferno |
| Slayer |
| Level 5 |
| Sacrifice |
| Summon Fire Elemental |
| School of Air Magic |
| School of Earth Magic |
| School of Water Magic |
| Summon Fire Elemental | ||
|---|---|---|
| ||
| School: | Fire Magic | |
| Level: | 5th | |
| Cost: | 25/20 | |
| Duration: | combat | |
| Basic Effect | ||
| A troop containing (power x 2) fire elementals appears on the side of the casting player. | ||
| Advanced Effect | ||
| Same as basic effect, except that (power x 3 (2.5 | ||
| Expert Effect | ||
| Same as basic effect, except that (power x 4 (3 | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 0 | ||
| 0 (0*) | ||
| 16 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| * Without Library | ||

Fire Elemental
10
8
4–6
35
6
Move
Ground
Size
1
Growth
5
345
345
Cost
350
Elemental. Immune to Fire Magic. Vulnerable to Ice Bolt and Frost Ring. 200% Base Damage to Water Elementals and Ice Elementals.
It summons fire elementals. Only one type of elementals may be summoned each combat (restriction removed in Horn of the Abyss
).




