Summon Fire Elemental: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
(creature info fixed) |
||
Line 22: | Line 22: | ||
| No_shots = | | No_shots = | ||
| Cost = 350 | | Cost = 350 | ||
| Special = [[Elemental]] | | Special = • [[Elemental]]<br>• [[Spell immunity|Immune]] to [[fire magic|fire]] ([[Magic Arrow]] included)<br>• [[Vulnerability|Vulnerable]] to [[Ice Bolt]] and [[Frost Ring]] | ||
| Onlyone = | | Onlyone = | ||
}} | }} |
Revision as of 23:11, 22 March 2020
School of Fire Magic |
Level 1 |
Bloodlust |
Curse |
Magic Arrow * |
Protection from Fire |
Level 2 |
Blind |
Fire Wall |
Visions * |
Level 3 |
Fireball |
Land Mine |
Misfortune |
Level 4 |
Armageddon |
Berserk |
Fire Shield |
Frenzy |
Inferno |
Slayer |
Level 5 |
Sacrifice |
Summon Fire Elemental |
School of Air Magic |
School of Earth Magic |
School of Water Magic |
Summon Fire Elemental | |||||||||||||||||||||||||
School: | Fire Magic | ||||||||||||||||||||||||
Level: | 5 | ||||||||||||||||||||||||
Cost: | 25/20 | ||||||||||||||||||||||||
Duration: | combat | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Summon Fire Elemental is a 5 level spell in the School of Fire Magic. It summons fire elementals. Only one type of elementals may be summoned each combat.
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Elemental • Immune to fire (Magic Arrow included) • Vulnerable to Ice Bolt and Frost Ring | ||||||||||||||||||
Portraits
|