Todd: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→top: clean up) |
||
Line 28: | Line 28: | ||
[[Category: Artificers]] | [[Category: Artificers]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 21:58, 7 December 2023
Factory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mercenaries | |||||||||||
Henrietta | |||||||||||
Sam | |||||||||||
Tancred | |||||||||||
Melchior | |||||||||||
Floribert | |||||||||||
Wynona | |||||||||||
Dury | |||||||||||
Morton | |||||||||||
Tavin | |||||||||||
Murdoch | |||||||||||
Artificers | |||||||||||
Celestine | |||||||||||
Todd | |||||||||||
Agar | |||||||||||
Bertram | |||||||||||
Wrathmont | |||||||||||
Ziph | |||||||||||
Victoria | |||||||||||
Eanswythe | |||||||||||
Frederick | |||||||||||
Towns | |||||||||||
|
Todd the Artificer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||
Class: | Artificer | ||||||||||
Gender: | Male | ||||||||||
Race: | Human | ||||||||||
TBC | |||||||||||
Specialty: N/A | |||||||||||
| |||||||||||
Starting primary skills: | |||||||||||
| |||||||||||
Starting secondary skills: | |||||||||||
[[File:N/A _small.png | link=]] N/A [[]] | ||||||||||
[[File:N/A _small.png | link=]] N/A [[]] | ||||||||||
Starting troops: | |||||||||||
| |||||||||||
Starting spell: | |||||||||||
??? | ??? | ||||||||||
Starting movement points: | |||||||||||
|
Todd the Artificer is a Factory hero. Todd starts with a spell book and the spell ???.