Summon Fire Elemental: Difference between revisions
Jump to navigation
Jump to search
m (capitalising "Fire Magic") |
ShushMaster (talk | contribs) (AI Value added) |
||
Line 13: | Line 13: | ||
| float = left | | float = left | ||
| Growth = 5 | | Growth = 5 | ||
| AI_Value = 345 | |||
| Name = Fire Elemental | | Name = Fire Elemental | ||
| Attack = 10 | | Attack = 10 |
Revision as of 20:12, 9 May 2018
School of Fire Magic |
Level 1 |
Bloodlust |
Curse |
Magic Arrow * |
Protection from Fire |
Level 2 |
Blind |
Fire Wall |
Visions * |
Level 3 |
Fireball |
Land Mine |
Misfortune |
Level 4 |
Armageddon |
Berserk |
Fire Shield |
Frenzy |
Inferno |
Slayer |
Level 5 |
Sacrifice |
Summon Fire Elemental |
School of Air Magic |
School of Earth Magic |
School of Water Magic |
Summon Fire Elemental | |||||||||||||||||||||||||
School: | Fire Magic | ||||||||||||||||||||||||
Level: | 5 | ||||||||||||||||||||||||
Cost: | 25 | ||||||||||||||||||||||||
Duration: | combat | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Summon Fire Elemental is a 5 level spell in the School of Fire Magic. It summons fire elementals. Only one type of elementals may be summoned each combat.
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fire Elemental | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
Elemental + fire magic immunity + vulnerable to ice bolt and frost ring | ||||||||||||||||||
Portraits
|