User:ShushMaster: Difference between revisions
ShushMaster (talk | contribs) (test) |
ShushMaster (talk | contribs) (test) |
||
Line 143: | Line 143: | ||
[[Category:Creature dwellings]] | [[Category:Creature dwellings]] | ||
----- | ----- | ||
<noinclude>{{Creature table}}</noinclude> | <<noinclude>{{Creature table}}</noinclude> | ||
{{Creature table row|Skeleton |Necropolis|1| 5| 4 | {{Creature table row|Skeleton |Necropolis|1| 5| 4| 1| 3| 6| 4| 60| |[[Undead]]}} | ||
{{Creature table row|Skeleton Warrior |Necropolis|1| 6| 6 | {{Creature table row|Skeleton Warrior |Necropolis|1| 6| 6| 1| 3| 6| 5| 70| |[[Undead]]}} | ||
{{Creature table row|Walking Dead |Necropolis|2| 5| 5 | {{Creature table row|Walking Dead |Necropolis|2| 5| 5| 2| 3| 15| 3| 100| |[[Undead]]}} | ||
{{Creature table row|Zombie |Necropolis|2| 5| 5 | {{Creature table row|Zombie |Necropolis|2| 5| 5| 2| 3| 20| 4| 125| |[[Undead]], [[Disease]]}} | ||
{{Creature table row|Wight |Necropolis|3| 7| 7 | {{Creature table row|Wight |Necropolis|3| 7| 7| 3| 5| 18| 5| 200| |[[Undead]], [[Regeneration]]}} | ||
{{Creature table row|Wraith |Necropolis|3| 7| 7 | {{Creature table row|Wraith |Necropolis|3| 7| 7| 3| 5| 18| 7| 230| |[[Undead]], [[Regeneration]], [[Mana drain]]}} | ||
{{Creature table row|Vampire |Necropolis|4|10| 9 | {{Creature table row|Vampire |Necropolis|4|10| 9| 5| 8| 30| 6| 360| |[[Undead]], No [[retaliation]]}} | ||
{{Creature table row|Vampire Lord |Necropolis|4|10|10 | {{Creature table row|Vampire Lord |Necropolis|4|10|10| 5| 8| 40| 9| 500| |[[Undead]], No [[retaliation]], [[Life drain]]}} | ||
{{Creature table row|Lich |Necropolis|5|13|10 | {{Creature table row|Lich |Necropolis|5|13|10|11|13| 30| 6| 550| |[[Undead]], [[Death cloud]]}} | ||
{{Creature table row|Power Lich |Necropolis|5|13|10 | {{Creature table row|Power Lich |Necropolis|5|13|10|11|15| 40| 7| 600| |[[Undead]], [[Death cloud]]}} | ||
{{Creature table row|Black Knight |Necropolis|6|16|16 | {{Creature table row|Black Knight |Necropolis|6|16|16|15|30| 120| 7| 1200| |[[Undead]], [[Curse]]}} | ||
{{Creature table row|Dread Knight |Necropolis|6|18|18 | {{Creature table row|Dread Knight |Necropolis|6|18|18|15|30| 120| 9| 1500| |[[Undead]], [[Curse]], [[Death blow]]}} | ||
{{Creature table row|Bone Dragon |Necropolis|7|17|15 | {{Creature table row|Bone Dragon |Necropolis|7|17|15|25|50| 150| 9| 1800| |[[Undead]], [[Morale]] -1}} | ||
{{Creature table row|Ghost Dragon |Necropolis|7|19|17 | {{Creature table row|Ghost Dragon |Necropolis|7|19|17|25|50| 200|14| 3000|,{{-}}1 {{mercury}}|[[Undead]], [[Morale]] -1, [[Aging]]}}<noinclude> | ||
|} | |} |
Revision as of 08:34, 21 May 2018
todo
check necromancy; check josephine
Proving grounds
- Template:Hero_rb, Template:CreaturePM - hero and creature portraits at hota doc page;
- 'event' added to Template:Artifact and Template:Combination artifact, Template:ArtifactH and Template:Combination artifactH were made to make previous shit work with HotA pics
Template:Font_size_demo X11 color names
- right table first;
- fixed padding around pics - ?: text-align:center;
- variable for taking all free width - ?: just width, but not if there is not enough text
Heroes with a First Aid specialty:
Heroes with Goblins as specialty:
- <span style="color:red;">'''TARGET'''</span>
- | float = none !!!!!!!!
| float = none and dont forget about tricks space can do
File:Nest.gif | External Nest as seen on the adventure map. |
1234 | 293939 | 12321 | 1234 | 293939 | 12321 |
3234ii | 22 | 2slkj3 | 1234 | 293939 | 12321 |
333km | 19191ke | 1234 | 293939 | 1234 | 12321 |
Nymph
Template:Combination artifacts
Artifacts (by slot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ShushMaster | ||
---|---|---|
ShushMaster | Class: | |
Slot: | ||
Cost: | ||
Effect: |
ShushMaster is a [[:Category:{{{class}}} artifacts|{{{class}}} class]] artifact equipped in the {{{slot}}} slot.
"Your army is ambushed by a small tribe of wild (and none too bright) Orcs. You fend them off easily and the survivors flee in all directions. One of the Orcs was wearing a polished horned helm. Figuring it will make a good souvenir, you take it." |
Your army is ambushed by a small tribe of wild (and none too bright) Orcs. You fend them off easily and the survivors flee in all directions. One of the Orcs was wearing a polished horned helm. Figuring it will make a good souvenir, you take it. |
File:Troll portrait.gif |
File:Troll (shadow1).gif |
File:Troll portrait.gif |
File:Troll (shadow1).gif |
- Level 1.
- Dwelling: Nymph Waterfall.
- Attack: 5.
- Defense: 2.
- Damage: 1-2.
- Health: 4.
- Speed: 6.
- Shots: 0.
- Cost: 35 gold.
- Population growth: 16.
- Amount on map: 20-50.
- AI Value: 57.
- Fight Value: 52.
- Features.
- Teleportation.
- Abilities.
- Immune to ice (Ice Bolt, Frost Ring).
Nymph
Name | Town | Lvl | Att | Def | D> | <D | HP | Spd | Cost | Special |
---|
{{msgnw:artifact}}
<includeonly>{{Artifact sidebar|{{{slot}}}=expanded|{{{class}}}=expanded}}
{| cellpadding=3 cellspacing=0 style="background: #{{Orange 3}}; border:1px solid; border-color:rgba(0,0,0,0); float:{{{float|right}}}; margin-left: 5px;"
! colspan=3 style="background:#{{Orange 1}}; height: 25px;" | {{{name|{{PAGENAME}}}}}
|-
| rowspan=3 valign=middle align=middle | [[File:Artifact {{{name|{{PAGENAME}}}}}{{{ext|.gif}}}|{{{name|{{PAGENAME}}}}}]]
! align=left style="width: 40px;" | [[Artifact#Class|Class:]]
| {{{class|}}}
|-
! align=left | [[Artifact#Slots|Slot:]]
| {{{slot|}}}
|-
! align=left | [[Artifact#Cost|Cost:]]
| {{{cost|}}} {{G}}
|- style="font-size:90%"
| colspan=3 style="width: 125px;" | '''Effect:''' {{{effect|}}}
|}
<div style="display:flex; padding-right:1em; background-color: #{{Orange 4}};">
{| style="left; border:1px solid; border-color:rgba(0,0,0,0); color:darkolivegreen; padding-left:10px; font-size:90%; width:fit-content;"
| style="align:center; width: 60px; image-rendering:pixelated;"|[[File:{{{name|{{PAGENAME}}}}}_artifact{{{ext|.gif}}}]] || ''{{{event|}}}
|}
</div>
'''{{{name|{{PAGENAME}}}}}''' is a [[:Category:{{{class}}} artifacts|{{{class}}} class]] artifact equipped in the {{{slot}}} slot.</includeonly><noinclude>
== How to use ==
This template is designed to use only in artifact pages (e.g [[Charm of Mana]]). Copy the code below at the beginning of the artifact article, and fill in the missing information. Notice, that the factors below are case sensitive meaning, that "A" is not the same as "a".
{| style="background: transparent;"
| <pre>{{Artifact
| class =
| slot =
| cost =
| effect =
}}</pre>
|}
==Example==
{{Artifact
| name = Angel Wings
| class = Relic
| slot = Cape
| cost = 20000
| event = Not really wanting to know where the Angel is who belongs to these wings, you take them and quickly depart.
| effect = Worn about the shoulders, these wings allow you to fly.
}}
== See also ==
* [[Template:Artifact sidebar]]
[[Category: Artifact templates]]</noinclude>
{{subst::hovel}}
File:Hovel dwelling.gif | Hovel as seen on the Adventure Map |
The Hovel produces Peasants at a rate of 25 a week.
Hovels can only be found on the Adventure map.
<
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skeleton Skeleton | 1 | 5 | 4 | 1 | 3 | 6 | 4 | 60 | Undead | ||||
Skeleton Warrior Skeleton Warrior | 1 | 6 | 6 | 1 | 3 | 6 | 5 | 70 | Undead | ||||
Walking Dead Walking Dead | 2 | 5 | 5 | 2 | 3 | 15 | 3 | 100 | Undead | ||||
Zombie Zombie | 2 | 5 | 5 | 2 | 3 | 20 | 4 | 125 | Undead, Disease | ||||
Wight Wight | 3 | 7 | 7 | 3 | 5 | 18 | 5 | 200 | Undead, Regeneration | ||||
Wraith Wraith | 3 | 7 | 7 | 3 | 5 | 18 | 7 | 230 | Undead, Regeneration, Mana drain | ||||
Vampire Vampire | 4 | 10 | 9 | 5 | 8 | 30 | 6 | 360 | Undead, No retaliation | ||||
Vampire Lord Vampire Lord | 4 | 10 | 10 | 5 | 8 | 40 | 9 | 500 | Undead, No retaliation, Life drain | ||||
Lich Lich | 5 | 13 | 10 | 11 | 13 | 30 | 6 | 550 | Undead, Death cloud | ||||
Power Lich Power Lich | 5 | 13 | 10 | 11 | 15 | 40 | 7 | 600 | Undead, Death cloud | ||||
Black Knight Black Knight | 6 | 16 | 16 | 15 | 30 | 120 | 7 | 1200 | Undead, Curse | ||||
Dread Knight Dread Knight | 6 | 18 | 18 | 15 | 30 | 120 | 9 | 1500 | Undead, Curse, Death blow | ||||
Bone Dragon Bone Dragon | 7 | 17 | 15 | 25 | 50 | 150 | 9 | 1800 | Undead, Morale -1 | ||||
Ghost Dragon Ghost Dragon | 7 | 19 | 17 | 25 | 50 | 200 | 14 | 3000 | , 1 | Undead, Morale -1, Aging |