Fire Wall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| cost = 8/6 | | cost = 8/6 | ||
| duration = 2 rounds | | duration = 2 rounds | ||
| b_effect = | | b_effect = Places a 2-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (10 + (power x 10)) damage. | ||
| a_effect = | | a_effect = Places a '''3-hex''' wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''20''' + (power x 10)) damage. | ||
| e_effect = | | e_effect = Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take ('''50''' + (power x 10)) damage. | ||
}} | }} | ||
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert [[Remove Obstacle]] or expert [[Dispel]]. | Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert [[Remove Obstacle]] or expert [[Dispel]]. |
Revision as of 15:51, 2 September 2021
School of Fire Magic |
---|
![]() |
Level 1 |
Bloodlust |
Curse |
Magic Arrow * |
Protection from Fire |
Level 2 |
Blind |
Fire Wall |
Visions * |
Level 3 |
Fireball |
Land Mine |
Misfortune |
Level 4 |
Armageddon |
Berserk |
Fire Shield |
Frenzy |
Inferno |
Slayer |
Level 5 |
Sacrifice |
Summon Fire Elemental |
School of Air Magic |
School of Earth Magic |
School of Water Magic |
Fire Wall | ||
---|---|---|
![]() | ||
School: | Fire Magic | |
Level: | 2nd | |
Cost: | 8/6 | |
Duration: | 2 rounds | |
Basic Effect | ||
Places a 2-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (10 + (power x 10)) damage. | ||
Advanced Effect | ||
Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (20 + (power x 10)) damage. | ||
Expert Effect | ||
Places a 3-hex wildfire on the battlefield at a point specified by the caster. Any units passing through the wall take (50 + (power x 10)) damage. | ||
Probability of occurrence (%): | ||
![]() |
25 | |
![]() |
25 | |
![]() |
33 (25*) | |
![]() |
47 | |
![]() |
24 | |
![]() |
25 | |
![]() |
25 | |
![]() |
25 | |
![]() |
37 | |
![]() ![]() |
25 | |
![]() ![]() |
||
* Without Library |
Produces a wall of fire. Any unit that's not immune to its effect that passes through it or ends their turn in it will take damage. Can only be removed by advanced/expert Remove Obstacle or expert Dispel.
Note: Spell duration is NOT increased by any of the spell-duration boosting artifacts (Ring, Collar & Cape of Conjuring).
AI cannot cast this spell.
Units immune to its effects:
Fire and Energy Elementals
Firebirds *(not in Horn of the Abyss)
and
Phoenixes
Heroes that specialize in Fire Wall:
Luna the Elementalist