Isra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 21: | Line 21: | ||
| hota_mp = 1500 | | hota_mp = 1500 | ||
| s_mp = | | s_mp = | ||
}} | }} | ||
Revision as of 15:20, 5 December 2024
| Necropolis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death Knights | ||||||||||||
| Necromancers | ||||||||||||
| Towns | ||||||||||||
|
|
| Isra the Death Knight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Death Knight | |||||||||
| Gender: | Female | ||||||||||
| Race: | Lich | ||||||||||
| Isra may not be the greatest spellcaster in Deyja, but the armies she leads always seem to have a disproportionate number of skeletons compared to others. | |||||||||||
| Specialty: Necromancy | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Magic Arrow | ||||||||||
| Starting Movement Points: | |||||||||||
Story
Isra does not appear in the story text of any campaign levels.
Appearances
- Playing with Fire
- March of the Undead as an enemy.
- Elixir of Life
- A Thief in the Night as an enemy.
- Unholy Alliance
- Harvest as an enemy.
- Conquest of the Underworld
- Truth Within Nightmares as an enemy.

