Ranged attack: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Added Cannon/Ballista and remaining values to chart. (TODO: Add column for dmg/turn vs def 10))
m (Standardize heading capitalization)
Line 99: Line 99:
! Shots
! Shots
! Grw
! Grw
! max<br />Grw
! Max<br />Grw
! AI<br />Value
! AI<br />Value
! {{gold}} Cost
! {{gold}} Cost
! Gold cost</br>for</br>max Grw
! Gold Cost</br>for</br>Max Grw
! Total AI value</br>for</br>max Grw
! Total AI Value</br>for</br>Max Grw
! Total HP</br>for</br>max Grw
! Total HP</br>for</br>Max Grw
! Hit Points</br>per</br>Gold
! Hit Points</br>per</br>Gold
! AI Value</br>per</br>Gold
! AI Value</br>per</br>Gold
Line 156: Line 156:


|-  
|-  
| style="background-color:#D9D9D9;" | {{Cn|Ballista}}</br>(No [[Artillery]])
| style="background-color:#D9D9D9;" | {{Cn|Ballista}} (-)
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | 5
| style="background-color:#D9D9D9;" | 5
Line 178: Line 178:


|-  
|-  
| style="background-color:#D9D9D9;" | {{Cn|Ballista}}</br>(Expert [[Artillery]])
| style="background-color:#D9D9D9;" | {{Cn|Ballista}} (Exp)
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | 5
| style="background-color:#D9D9D9;" | 5
Line 244: Line 244:


|-  
|-  
| style="background-color:#D9D9D9;" | {{Cn|Cannon}}</br>(No/Basic [[Artillery]])
| style="background-color:#D9D9D9;" | {{Cn|Cannon}} (-/Bsc)
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | 6
| style="background-color:#D9D9D9;" | 6
Line 266: Line 266:


|-  
|-  
| style="background-color:#D9D9D9;" | {{Cn|Cannon}}</br>(Advanced [[Artillery]])
| style="background-color:#D9D9D9;" | {{Cn|Cannon}} (Adv)
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | 6
| style="background-color:#D9D9D9;" | 6
Line 288: Line 288:


|-  
|-  
| style="background-color:#D9D9D9;" | {{Cn|Cannon}}</br>(Expert [[Artillery]])
| style="background-color:#D9D9D9;" | {{Cn|Cannon}} (Exp)
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | -
| style="background-color:#D9D9D9;" | 6
| style="background-color:#D9D9D9;" | 6

Revision as of 19:29, 17 November 2023

Ranged attack is a special ability of creatures, which allows them to attack without engaging into hand-to-hand combat. Visually typical ranged creature is armed with bows, e.g. Archers and Elves, but there are also several creatures, that use some kind of magic or elements (lightning, etc.), like Monks or Titans. However, this is only a visual effect and has no effect on the gameplay. When attacking in melee, most ranged creatures suffer melee penalty, which halves their damage. Some creatures have only melee attacks in basic variant but have ranged attack in upgraded version. Ranged penalty halves the ranged damage farther away than 10 hexes.

Creatures with ranged attack:

Basic Upgraded Upgraded only Neutral
Town 1 2 3 4 5 6 7
Archer Marksman  Monk Zealot 
Wood Elf Grand Elf 
Master Gremlin  Mage Arch Mage  Titan 
Gog Magog 
Lich Power Lich 
Beholder Evil Eye  Medusa Medusa Queen 
Orc Orc Chieftain  Cyclops Cyclops King 
Lizardman Lizard Warrior 
Storm Elemental  Ice Elemental 
Pirate Corsair Sea Dog  Sea Witch Sorceress 
Halfling  Sharpshooter  Enchanter 

Horn of the Abyss - Ranged unit comparison

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Shots Grw Max
Grw
AI
Value
Gold Cost Gold Cost
for
Max Grw
Total AI Value
for
Max Grw
Total HP
for
Max Grw
Hit Points
per
Gold
AI Value
per
Gold
Special

   



 


   






Archer Archer 2 6 3 2 3 10 4 12 9 18 126 100 1800 2268 180 0.1 1.26
Marksman Marksman 2+ 6 3 2 3 10 6 24 9 18 184 150 2700 3312 180 0.067 1.227 Double attack
Ballista Ballista (-) - 5 10 10 2 3 250 - 24 - - 600 2500 - - - 0.1 0.24 War Machine
Ballista Ballista (Exp) - 5 10 10 4 6 250 - 24 - - 600 2500 - - - 0.1 0.24 War Machine, Double attack
Beholder Beholder 3 9 7 3 5 22 5 12 7 14 336 250 3500 4704 308 0.088 1.344 No melee penalty
Evil Eye Evil Eye 3+ 10 8 3 5 22 7 24 7 14 367 280 3920 5138 308 0.079 1.311 No melee penalty
Cannon Cannon (-/Bsc) - 6 20 10 4 7 250 - 8 - - 875 4000 - - - 0.0625 0.219 War Machine, Can attack seige walls
Cannon Cannon (Adv) - 6 20 10 8 14 250 - 8 - - 875 4000 - - - 0.0625 0.219 War Machine, Can attack seige walls
Cannon Cannon (Exp) - 6 20 10 12 21 250 - 8 - - 875 4000 - - - 0.0625 0.219 War Machine, Can attack seige walls
Cyclops Cyclops 6 15 12 16 20 70 6 16 2 4 1266 750 3000 5064 280 0.093 1.688 Can attack seige walls
Cyclops King Cyclops King 6+ 17 13 16 20 70 8 24 2 4 1443 1100 4400 5772 280 0.064 1.312 Can attack seige walls (x2)
Gog Gog 2 6 4 2 4 13 4 12 8 16 159 125 2000 2544 208 0.104 1.272 Fireball Attack
Magog Magog 2+ 7 4 2 4 13 6 24 8 16 240 175 2800 3840 208 0.074 1.371 Fireball Attack
Lich Lich 5 13 10 11 13 30 6 12 3 6 848 550 3300 5088 180 0.055 1.542 Undead, Death Cloud
Power Lich Power Lich 5+ 13 10 11 15 40 7 24 3 6 1079 600 3600 6474 240 0.067 1.798 Undead, Death Cloud
Lizardman Lizardman 2 5 6 2 3 14 4 12 9 18 126 110 1980 2268 252 0.127 1.145
Lizard Warrior Lizard Warrior 2+ 6 8 2 5 15 5 24 9 18 156 140 2520 2808 270 0.107 1.114
Mage Mage 4 11 8 7 9 25 5 24 4 8 570 350 2800 4560 200 0.071 1.629 No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Arch Mage Arch Mage 4+ 12 9 7 9 30 7 24 4 8 680 450 3600 5440 240 0.067 1.511 No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Medusa Medusa 4 9 9 6 8 25 5 4 4 8 517 300 2400 4136 200 0.083 1.723 No melee penalty, Stone gaze
Medusa Queen Medusa Queen 4+ 10 10 6 8 30 6 8 4 8 577 330 2640 4616 240 0.091 1.748 No melee penalty, Stone gaze
Monk Monk 5 12 7 10 12 30 5 12 3 6 485 400 2400 2910 180 0.075 1.213
Zealot Zealot 5+ 12 10 10 12 30 7 24 3 6 750 450 2700 4500 180 0.067 1.667 No melee penalty
Orc Orc 3 8 4 2 5 15 4 12 7 14 192 150 2100 2688 210 0.100 1.280
Orc Chieftain Orc Chieftain 3+ 8 4 2 5 20 5 24 7 14 240 165 2310 3360 280 0.121 1.455
Wood Elf Wood Elf 3 9 5 3 5 15 6 24 7 14 234 200 2800 3276 210 0.075 1.170
Grand Elf Grand Elf 3+ 9 5 3 5 15 7 24 7 14 331 225 3150 4634 210 0.067 1.471 Double attack
Sea Witch Sea Witch 5 12 7 10 14 35 6 12 3 6 790 515 3090 4740 210 0.068 1.534 Casts basic Weakness/Disrupting Ray after shot
Sorceress Sorceress 5+ 12 9 10 16 35 7 12 3 6 852 565 3390 5112 210 0.062 1.508 Casts advanced Weakness/Disrupting Ray after shot
Pirate Pirate 3 8 6 3 7 15 6 4 7 14 312 225 3150 4368 210 0.067 1.387 No melee penalty
Corsair Corsair 3+ 10 8 3 7 15 7 4 7 14 407 275 3850 5698 210 0.055 1.480 No melee penalty, No enemy retaliation
Sea Dog Sea Dog 3++ 12 11 3 7 15 8 12 7 14 602 375 5250 8428 210 0.040 1.605 No melee penalty, No enemy retaliation, Accurate shot
Ice Elemental Ice Elemental 3+ 8 10 3 7 30 6 24 6 12 380 375 4500 4560 360 0.080 1.013 Non-living, Spellcaster (Protection from Water)
Immune to Ice Bolt and Frost Ring
Vulnerable to Fireball,Inferno, and Armageddon
Master Gremlin Master Gremlin 1+ 4 4 1 2 4 5 8 16 32 66 40 1280 2112 128 0.100 1.650
Storm Elemental Storm Elemental 2+ 9 9 2 8 25 8 24 6 12 486 275 3300 5832 300 0.091 1.767 Non-living, Spellcaster (Protection from Air)
Immune to Meteor Shower
Vulnerable to Lightning Bolt,Chain Lightning, and Armageddon
Titan Titan 7+ 24 24 40 60 300 11 24 1 2 7500 5000 10000 15000 600 0.060 1.500 No melee penalty, Hates Black Dragons
Immune to mind spells
Enchanter Enchanter 6 17 12 14 14 30 9 32 2 2 1210 750 1500 2420 60 0.040 1.613 No melee penalty, No obstacle penalty, Spellcaster
Halfling Halfling 1 4 2 1 3 4 5 24 15 15 75 40 600 1125 60 0.100 1.875 Always have +1 luck
Sharpshooter Sharpshooter 4 12 10 8 10 15 9 32 4 4 585 400 1600 2340 60 0.038 1.463 No range penalty, No obstacle penalty

Template:Keywords