Meteor Shower: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m →top: clean up |
||
| Line 24: | Line 24: | ||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 23:36, 7 December 2023
| Meteor Shower | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 4th | |
| Cost: | 16/12 | |
| Duration: | instant | |
| Basic Effect | ||
| Troops in target hex and adjacent hexes take (25 + (power x 25)) damage. | ||
| Advanced Effect | ||
| Troops in target hex and adjacent hexes take (50 + (power x 25)) damage. | ||
| Expert Effect | ||
| Troops in target hex and adjacent hexes take (100 + (power x 25)) damage. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 29 (20*) | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 0 | ||
| 0 | ||
| 20 | ||
| 20 | ||
| * Without Library | ||
It does damage to all creatures in target hex and all adjacent hexes.
Heroes starting with Meteor Shower:



Aislinn the Necromancer


Deemer the Warlock
Heroes specialising in Meteor Shower:



Aislinn the Necromancer


Deemer the Warlock
Creatures immune to Meteor Shower:
Creatures vulnerable to Meteor Shower:
Creatures capable of casting Meteor Shower:

