Umender: Difference between revisions
Jump to navigation
Jump to search
m (remove duplicate bio) |
Tag: Rollback |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Campaign heroes}} | {{inhota}} | ||
{{Hero | {{Campaign heroes}}{{Hero | ||
| town = Factory | | town = Factory | ||
| class = Artificer | | class = Artificer | ||
Line 7: | Line 7: | ||
| specialty = Automatons | | specialty = Automatons | ||
| s_text = Increases damage dealt by explosion of Automatons and Sentinel Automatons by 5% for every level (rounded up). | | s_text = Increases damage dealt by explosion of Automatons and Sentinel Automatons by 5% for every level (rounded up). | ||
| level = 30000 | |||
| atk = 21 | | atk = 21 | ||
| def = 44 | | def = 44 | ||
Line 40: | Line 41: | ||
}} | }} | ||
Umender is a campaign exclusive hero, and though not playable in custom made maps | Umender is a campaign exclusive hero, and though not playable in custom made maps. However, his portrait is available in map editor and can be chosen if a custom hero is created on the map. He is based off the hero [[Frederick]]. | ||
== Story == | == Story == | ||
Line 46: | Line 47: | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[New Order]] as an enemy. | |||
== Artifacts == | |||
{{HArtTable|600}} | |||
{{HArtRow|Ring of Oblivion|Ring of the Wayfarer|Necklace of Swiftness|Cape of Velocity}} | |||
{{HArtRow|Sphere of Permanence|Spirit of Oppression|no_art_3=|no_art_4=}} | |||
|} | |||
{{hero 'see also'|top=*[[List of campaign heroes]]}} | {{hero 'see also'|top=*[[List of campaign heroes]]}} |
Latest revision as of 12:56, 25 September 2024
Umender the Artificer | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | |||||||||||||||||||||||
Class: | Artificer | ||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||
Race: | Human | ||||||||||||||||||||||
Specialty: Automatons | |||||||||||||||||||||||
| |||||||||||||||||||||||
Starting Level: | |||||||||||||||||||||||
Level 30000 | |||||||||||||||||||||||
Starting primary skills: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Starting secondary skills: | |||||||||||||||||||||||
Expert Leadership | |||||||||||||||||||||||
Expert Mysticism | |||||||||||||||||||||||
Expert Air Magic | |||||||||||||||||||||||
Expert Intelligence | |||||||||||||||||||||||
Expert Interference | |||||||||||||||||||||||
Starting troops: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Starting spell: | |||||||||||||||||||||||
Haste | |||||||||||||||||||||||
Starting movement points: | |||||||||||||||||||||||
|
Umender is a campaign exclusive hero, and though not playable in custom made maps. However, his portrait is available in map editor and can be chosen if a custom hero is created on the map. He is based off the hero Frederick.
Story[edit | hide | hide all]
A defender of Burton once Kastore took control.
Appearances[edit | hide]
- Forged in Fire
- New Order as an enemy.
Artifacts[edit | hide]
Artifacts equipped to Umender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring of Oblivion | Ring of the Wayfarer | Necklace of Swiftness | Cape of Velocity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sphere of Permanence | Spirit of Oppression |