Wrathmont: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}}{{Factory heroes}}{{HeroNew | ||
{{Factory heroes}}{{ | |||
| town = Factory | | town = Factory | ||
| class = Artificer | | class = Artificer | ||
| gender = Male | | gender = Male | ||
| race = Human | | race = Human | ||
| biography = Wrathmont's volatile temper got him into countless problems in his life, most notably during the carve-up of | | biography = Wrathmont's volatile temper got him into countless problems in his life, most notably during the carve-up of {{gl|Archibald Ironfist|Archibald Ironfist's}} estate, when former colleagues banded together against the warlock, weary of his tantrums. Barely escaping them, Wrathmont fled {{gl|Enroth (nation)|Enroth}}. He spent years searching for and studying old stone tablets, learning to control his fury and stoke it in others instead. | ||
| specialty = Frenzy | | specialty = Frenzy | ||
| s_text = Casts Frenzy with | | s_text = Casts Frenzy with effect increased by 10% for every N hero levels, where N is the level of the target creature. | ||
| skill_1 = Basic Wisdom | | skill_1 = Basic Wisdom | ||
| skill_2 = Basic Intelligence | | skill_2 = Basic Intelligence | ||
| troop_1 = Halfling (Factory) | | troop_1 = Halfling (Factory) | ||
| troop_1_nam= Halfling | |||
| troop_2 = Mechanic | | troop_2 = Mechanic | ||
| troop_3 = Armadillo | | troop_3 = Armadillo | ||
| nmb_1 = | | nmb_1 = 15–25 | ||
| nmb_2 = | | nmb_2 = 7–9 | ||
| nmb_3 = | | nmb_3 = 4–6 | ||
| spell = Frenzy | | spell = Frenzy | ||
| chance_2 = | | chance_2 = 100% | ||
| chance_3 = | | chance_3 = 100% | ||
| s_mp = 1560 | | s_mp = 1560 | ||
}} | }} |
Latest revision as of 22:48, 5 January 2025
Factory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mercenaries | |||||||||||
Henrietta | |||||||||||
Sam | |||||||||||
Tancred | |||||||||||
Melchior | |||||||||||
Floribert | |||||||||||
Wynona | |||||||||||
Dury | |||||||||||
Morton | |||||||||||
Tavin | |||||||||||
Murdoch | |||||||||||
Artificers | |||||||||||
Celestine | |||||||||||
Todd | |||||||||||
Agar | |||||||||||
Bertram | |||||||||||
Wrathmont | |||||||||||
Ziph | |||||||||||
Victoria | |||||||||||
Eanswythe | |||||||||||
Frederick | |||||||||||
Towns | |||||||||||
|
Wrathmont the Artificer
Male
Human
0
1
2
2
Wrathmont's volatile temper got him into countless problems in his life, most notably during the carve-up of Archibald Ironfist's estate, when former colleagues banded together against the warlock, weary of his tantrums. Barely escaping them, Wrathmont fled Enroth. He spent years searching for and studying old stone tablets, learning to control his fury and stoke it in others instead.
Casts Frenzy with effect increased by 10% for every N hero levels, where N is the level of the target creature.
Basic
Basic
15–25 Halfling (100%)
7–9 Mechanic (100%)
4–6 Armadillo (100%)
1560
Story[edit | hide | hide all]
After the downfall of Archibald Ironfist, he and many other warlocks relocated to Jadame.
Wrathmont as he appears in Heroes I and Heroes II.
Appearances[edit | hide]
- Forged in Fire
- Dead or Alive in a prison.
- New Order as an enemy.