Inferno (spell): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| image = Inferno.png | | image = Inferno.png | ||
| school = Fire Magic | | school = Fire Magic | ||
| level = | | level = 4th | ||
| cost = 16/12 | | cost = 16/12 | ||
| duration = instant | | duration = instant |
Revision as of 11:28, 20 May 2021
School of Fire Magic |
Level 1 |
Bloodlust |
Curse |
Magic Arrow * |
Protection from Fire |
Level 2 |
Blind |
Fire Wall |
Visions * |
Level 3 |
Fireball |
Land Mine |
Misfortune |
Level 4 |
Armageddon |
Berserk |
Fire Shield |
Frenzy |
Inferno |
Slayer |
Level 5 |
Sacrifice |
Summon Fire Elemental |
School of Air Magic |
School of Earth Magic |
School of Water Magic |
Inferno | |||||||||||||||||||||||||
School: | Fire Magic | ||||||||||||||||||||||||
Level: | 4th | ||||||||||||||||||||||||
Cost: | 16/12 | ||||||||||||||||||||||||
Duration: | instant | ||||||||||||||||||||||||
Basic effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Advanced effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Expert effect | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Probability of occurrence (%): | |||||||||||||||||||||||||
|
Inferno is a 4th level spell in the School of Fire Magic. It creates massive flames, that covers the target hex and two hexes around it causing damage to all creatures within range.
Heroes starting with Inferno:
Heroes with an Inferno specialty:
Units immune to its effects:
- Fire and Energy Elementals
- Firebirds *(not in Horn of the Abyss) and Phoenixes
Units extra vulnerable to its effects: