Comparison of Ranged Creatures

From Heroes 3 wiki
Revision as of 18:20, 9 January 2024 by Legate (talk | contribs) (add note)
Jump to navigation Jump to search

Tabular Overview

Here is a tabular overview of all ranged creatures. Averages use Horn of the Abyss Horn of the Abyss values.

Ranged unit comparison

Name Town Lvl Att Def Dmg- Dmg+ HP Spd Shots Gr Max
Gr
AI
Val
Gold
Cost
Dmg/
Turn*
Max Gr
Gold Cost
Max Gr
AI Val
Max Gr
Total HP
Max Gr
DpT*
HP
per Gold
AI Val
per Gold
DpT*
per Gold
Special























Archer Archer 2 6 3 2 3 10 4 12 9 18 126 100 2.25 1800 2268 180 40.5 0.1 1.26 0.023
Marksman Marksman 2+ 6 3 2 3 10 6 24 9 18 184 150 4.5 2700 3312 180 81 0.067 1.227 0.03 Double attack
Monk Monk 5 12 7 10 12 30 5 12 3 6 485 Armageddon's Blade
582 Horn of the Abyss
400 12.1 2400 2910 Armageddon's Blade
3492 Horn of the Abyss
180 72.6 0.075 1.213 Armageddon's Blade
1.455 Horn of the Abyss
0.03
Zealot Zealot 5+ 12 10 10 12 30 7 24 3 6 750 450 12.1 2700 4500 180 72.6 0.067 1.667 0.027 No melee penalty
Wood Elf Wood Elf 3 9 5 3 5 15 6 24 7 14 234 200 3.9 2800 3276 210 54.6 0.075 1.170 0.02
Grand Elf Grand Elf 3+ 9 5 3 5 15 7 24 7 14 331 225 7.8 3150 4634 210 109.2 0.067 1.471 0.035 Double attack
Master Gremlin Master Gremlin 1+ 4 4 1 2 4 5 8 16 32 66 40 1.275 1280 2112 128 40.8 0.100 1.650 0.032
Mage Mage 4 11 8 7 9 25 5 24 4 8 570 350 8.4 2800 4560 200 67.2 0.071 1.629 0.024 No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Arch Mage Arch Mage 4+ 12 9 7 9 30 7 24 4 8 680 450 8.8 3600 5440 240 70.4 0.067 1.511 0.02 No melee penalty, No obstacle penalty
Hero's combat spells cost 2 less mana
Titan Titan 7+ 24 24 40 60 300 11 24 1 2 7500 5000 85 10000 15000 600 170 0.060 1.500 0.017 No melee penalty, Hates Black Dragons
Immune to mind spells
Gog Gog 2 6 4 2 4 13 4 12 8 16 159 125 2.7 2000 2544 208 43.2 0.104 1.272 0.022
Magog Magog 2+ 7 4 2 4 13 6 24 8 16 240 175 2.775 2800 3840 208 44.4 0.074 1.371 0.016 Fireball Attack
Lich Lich 5 13 10 11 13 30 6 12 3 6 848 550 13.8 3300 5088 180 82.8 0.055 1.542 0.025 Undead, Death Cloud
Power Lich Power Lich 5+ 13 10 11 15 40 7 24 3 6 1079 600 14.95 3600 6474 240 89.7 0.067 1.798 0.025 Undead, Death Cloud
Beholder Beholder 3 9 7 3 5 22 5 12 7 14 336 250 3.9 3500 4704 308 54.6 0.088 1.344 0.016 No melee penalty
Evil Eye Evil Eye 3+ 10 8 3 5 22 7 24 7 14 367 280 4 3920 5138 308 56 0.079 1.311 0.014 No melee penalty
Medusa Medusa 4 9 9 6 8 25 5 4 4 8 517 300 6.825 2400 4136 200 54.6 0.083 1.723 0.023 No melee penalty, Stone gaze
Medusa Queen Medusa Queen 4+ 10 10 6 8 30 6 8 4 8 577 330 7 2640 4616 240 56 0.091 1.748 0.021 No melee penalty, Stone gaze
Orc Orc 3 8 4 2 5 15 4 12 7 14 192 150 3.325 2100 2688 210 46.55 0.100 1.280 0.022
Orc Chieftain Orc Chieftain 3+ 8 4 2 5 20 5 24 7 14 240 165 3.325 2310 3360 280 46.55 0.121 1.455 0.02
Cyclops Cyclops 6 15 12 16 20 70 6 16 2 4 1266 750 22.5 3000 5064 280 90 0.093 1.688 0.03 Can attack siege walls
Cyclops King Cyclops King 6+ 17 13 16 20 70 8 24 2 4 1443 1100 24.3 4400 5772 280 97.2 0.064 1.312 0.022 Can attack siege walls (x2)
Lizardman Lizardman 2 5 6 2 3 14 4 12 9 18 126 110 2.188 1980 2268 252 39.375 0.127 1.145 0.02
Lizard Warrior Lizard Warrior 2+ 6 8 2 5 15 5 24 9 18 156 140 3.15 2520 2808 270 56.7 0.107 1.114 0.023
Storm Elemental Storm Elemental Armageddon's Blade 2+ 9 9 2 8 25 8 24 6 12 486 275 4.875 3300 5832 300 58.5 0.091 1.767 0.018 Non-living, Spellcaster (Protection from Air)
Immune to Meteor Shower
Vulnerable to Lightning Bolt,Chain Lightning, and Armageddon
Ice Elemental Ice Elemental Armageddon's Blade 3+ 8 10 3 7 30 6 24 6 12 380 375 4.75 4500 4560 360 57 0.080 1.013 0.013 Non-living, Spellcaster (Protection from Water)
Immune to Ice Bolt and Frost Ring
Vulnerable to Fireball,Inferno, and Armageddon
Pirate Pirate Horn of the Abyss 3 8 6 3 7 15 6 4 7 14 312 225 4.75 3150 4368 210 66.5 0.067 1.387 0.021 No melee penalty
Corsair Corsair Horn of the Abyss 3+ 10 8 3 7 15 7 4 7 14 407 275 5 3850 5698 210 70 0.055 1.480 0.018 No melee penalty, No enemy retaliation
Sea Dog Sea Dog Horn of the Abyss 3++ 12 11 3 7 15 8 12 7 14 602 375 5.5 5250 8428 210 77 0.040 1.605 0.015 No melee penalty, No enemy retaliation, Accurate shot
Sea Witch Sea Witch Horn of the Abyss 5 12 7 10 14 35 6 12 3 6 790 515 13.2 3090 4740 210 79.2 0.068 1.534 0.026 Spellcaster (Weakness/Disrupting Ray) after attack (Bsc)
Sorceress Sorceress Horn of the Abyss 5+ 12 9 10 16 35 7 12 3 6 852 565 14.3 3390 5112 210 85.8 0.062 1.508 0.025 Spellcaster (Weakness/Disrupting Ray) after attack (Adv)
Halfling (Factory) Halfling (Factory) Horn of the Abyss 1 4 2 1 3 4 5 24 15 30 75 40 1.7 1200 2250 120 51 0.100 1.875 0.043 Always have +1 luck
Halfling Grenadier Halfling Grenadier Horn of the Abyss 1+ 5 2 2 3 4 6 24 15 30 95 60 2.313 1800 2850 120 69.39 0.067 1.583 0.039 Always have +1 luck
Ranged attack ignores 20% of enemy's defense skill
Gunslinger Gunslinger Horn of the Abyss 6 17 12 14 24 45 7 16 2 4 1351 800 25.65 3200 5404 180 102.6 0.056 1.689 0.032 Preemptive shot once per round
Bounty Hunter Bounty Hunter Horn of the Abyss 6+ 18 14 14 24 45 8 24 2 4 1454 1100 26.6 4400 5816 180 106.4 0.041 1.322 0.024 Preemptive shot infinitely
Halfling Halfling Armageddon's Blade 1 4 2 1 3 4 5 24 15 15 75 40 1.7 600 1125 60 25.5 0.100 1.875 0.043 Always have +1 luck
Sharpshooter Sharpshooter Armageddon's Blade 4 12 10 8 10 15 9 32 4 4 585 400 9.9 1600 2340 60 39.6 0.038 1.463 0.025 No range penalty, No obstacle penalty
Enchanter Enchanter Armageddon's Blade 6 17 12 14 14 30 9 32 2 2 1210 750 18.9 1500 2420 60 37.8 0.040 1.613 0.025 No melee penalty, No obstacle penalty, Spellcaster
Ballista Ballista (-) - 5 10 10 2 3 250 - 24 - - 600 2500 2.5 - - - - 0.1 0.24 0.001 War Machine
Ballista Ballista (Exp) - 5 10 10 2 3 250 - 24 - - 600 2500 10 - - - - 0.1 0.24 0.004 War Machine, Double attack, Double Damage
Cannon Cannon (-/Bsc) Horn of the Abyss - 6 20 10 4 7 250 - 8 - - 875 4000 8.25 - - - - 0.0625 0.219 0.002 War Machine, Can attack siege walls
Cannon Cannon (Adv) Horn of the Abyss - 6 20 10 4 7 250 - 8 - - 875 4000 13.75 - - - - 0.0625 0.219 0.003 War Machine, Can attack siege walls, Double Damage
Cannon Cannon (Exp) Horn of the Abyss - 6 20 10 4 7 250 - 8 - - 875 4000 19.25 - - - - 0.0625 0.219 0.005 War Machine, Can attack siege walls, Triple Damage
Average 4 10.4 8.1 6.4 9.5 44.1 6.2 17.9 6 11.3 712.4 630.1 10.104 3056.8 4445.1 225.4 65.7 0.078 1.392 0.022

Notes

(*)NOTE: See Damage for full damage equation/calculation. (*)NOTE: All damage per turn (DpT) calculations are made based on the following factors:

See also