Green Dragon and Gold Dragon
(Redirected from Green and Gold Dragon)
Rampart creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Centaur | |||||||||||||||
Centaur Captain | |||||||||||||||
Level 2 | |||||||||||||||
Dwarf | |||||||||||||||
Battle Dwarf | |||||||||||||||
Level 3 | |||||||||||||||
Wood Elf | |||||||||||||||
Grand Elf | |||||||||||||||
Level 4 | |||||||||||||||
Pegasus | |||||||||||||||
Silver Pegasus | |||||||||||||||
Level 5 | |||||||||||||||
Dendroid Guard | |||||||||||||||
Dendroid Soldier | |||||||||||||||
Level 6 | |||||||||||||||
Unicorn | |||||||||||||||
War Unicorn | |||||||||||||||
Level 7 | |||||||||||||||
Green Dragon | |||||||||||||||
Gold Dragon | |||||||||||||||
Towns | |||||||||||||||
|
Gold Dragon
27
27
40–50
250
16
Move
Flying
Size
2
Growth
1
8613
6220
Cost Per Troop
4000
2
Green Dragon
18
18
40–50
180
10
Move
Flying
Size
2
Growth
1
4872
3654
Cost Per Troop
2400
1
Green Dragons and Gold Dragons are the level 7 creatures of Rampart. They are recruited from the Dragon Cliffs. Both dragons are affected by Dispel and Fire Shield.
"Green and gold dragons deliver devastating damage in the form of poisonous or sulfurous breath. Green dragons are immune to spells below the fourth level and gold dragons are only affected by spells of level five." RoE manual
Heroes with a specialty[edit | hide | hide all]
- Mutare the Overlord (fixed-stat specialty)
- Mutare Drake the Overlord (fixed-stat specialty)
Appearance[edit | hide]
A Green Dragon and a Gold Dragon appear at the beginning of the Blood of the Dragon Father scenario from the Dragon's Blood campaign in Armageddon's Blade, and the Valley of the Dragon Lords scenario in the Elixir of Life campaign in Shadow of Death.
Official Renders[edit | hide]
User commentary
[Show user commentary]
|