Template:Spell probability table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 693: | Line 693: | ||
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 | ||
|- | |- | ||
| style="text-align: center;" | [[Inferno]] | | style="text-align: center;" | [[Inferno (spell)]] | ||
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 | ||
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 |
Revision as of 12:23, 25 May 2018
Spell Probabilities
All numbers are percentages and represent the probability that a given spell will appear in the mage guild of the specified town. They are valid only if all spells are enabled.
Spell | Castle | Rampart | Tower with Library | Tower without Library | Inferno | Necropolis | Dungeon | Stronghold | Fortress | Conflux |
---|---|---|---|---|---|---|---|---|---|---|
Bless | 54 | 32 | 39 | 31 | 0 | 0 | 19 | 20 | 31 | 31 |
Bloodlust | 0 | 0 | 0 | 0 | 53 | 32 | 30 | 53 | 31 | 31 |
Cure | 54 | 54 | 39 | 31 | 31 | 0 | 30 | 31 | 53 | 31 |
Curse | 0 | 0 | 25 | 20 | 31 | 54 | 30 | 0 | 0 | 0 |
Dispel | 54 | 54 | 63 | 53 | 53 | 54 | 52 | 53 | 53 | 53 |
Haste | 32 | 54 | 39 | 31 | 31 | 32 | 52 | 31 | 53 | 53 |
Magic Arrow | 89 | 89 | 94 | 89 | 89 | 89 | 88 | 89 | 89 | 89 |
Protection from Fire | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
Protection from Water | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
Shield | 54 | 20 | 39 | 31 | 20 | 54 | 30 | 31 | 31 | 31 |
Slow | 32 | 54 | 63 | 53 | 53 | 32 | 30 | 31 | 31 | 53 |
Stone Skin | 32 | 32 | 63 | 53 | 31 | 54 | 30 | 53 | 31 | 31 |
Summon Boat | 20 | 32 | 39 | 31 | 31 | 20 | 30 | 31 | 20 | 20 |
View Air | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
View Earth | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
Spell | Castle | Rampart | Tower with Library | Tower without Library | Inferno | Necropolis | Dungeon | Stronghold | Fortress | Conflux |
---|---|---|---|---|---|---|---|---|---|---|
Blind | 25 | 35 | 18 | 13 | 47 | 24 | 25 | 25 | 35 | 37 |
Death Ripple | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Disguise | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 0 | 11 |
Disrupting Ray | 35 | 25 | 46 | 35 | 47 | 24 | 35 | 35 | 35 | 37 |
Fire Wall | 25 | 25 | 33 | 25 | 47 | 24 | 25 | 25 | 25 | 37 |
Fortune | 25 | 35 | 33 | 25 | 18 | 13 | 13 | 25 | 25 | 11 |
Ice Bolt | 95 | 95 | 46 | 35 | 0 | 35 | 35 | 25 | 96 | 77 |
Lightning Bolt | 25 | 25 | 98 | 96 | 65 | 35 | 95 | 95 | 25 | 77 |
Precision | 35 | 35 | 33 | 25 | 34 | 13 | 35 | 25 | 25 | 11 |
Protection from Air | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 13 | 11 |
Quicksand | 25 | 25 | 46 | 35 | 18 | 24 | 25 | 35 | 35 | 20 |
Remove Obstacle | 25 | 25 | 46 | 35 | 18 | 24 | 25 | 25 | 25 | 20 |
Scuttle Boat | 35 | 25 | 33 | 25 | 18 | 24 | 25 | 25 | 25 | 20 |
Visions | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 13 | 11 |
Weakness | 13 | 13 | 18 | 13 | 34 | 24 | 25 | 25 | 25 | 20 |
Spell | Castle | Rampart | Tower with Library | Tower without Library | Inferno | Necropolis | Dungeon | Stronghold | Fortress | Conflux |
---|---|---|---|---|---|---|---|---|---|---|
Air Shield | 13 | 24 | 32 | 24 | 9 | 13 | 13 | 24 | 17 | 13 |
Animate Dead | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
Anti-Magic | 35 | 24 | 32 | 24 | 17 | 25 | 24 | 35 | 40 | 35 |
Destroy Undead | 35 | 24 | 32 | 24 | 9 | 0 | 13 | 13 | 9 | 13 |
Earthquake | 13 | 24 | 17 | 13 | 25 | 13 | 13 | 13 | 90 | 13 |
Fireball | 24 | 24 | 32 | 24 | 90 | 35 | 44 | 35 | 9 | 35 |
Force Field | 13 | 13 | 32 | 24 | 9 | 25 | 24 | 13 | 17 | 24 |
Forgetfulness | 24 | 24 | 17 | 13 | 17 | 13 | 13 | 13 | 17 | 24 |
Frost Ring | 44 | 43 | 55 | 43 | 0 | 35 | 35 | 35 | 17 | 35 |
Hypnotize | 13 | 13 | 32 | 24 | 25 | 0 | 24 | 13 | 17 | 35 |
Land Mine | 24 | 24 | 32 | 24 | 25 | 25 | 35 | 24 | 9 | 13 |
Mirth | 13 | 13 | 17 | 13 | 9 | 13 | 13 | 35 | 9 | 13 |
Misfortune | 13 | 13 | 17 | 13 | 25 | 25 | 13 | 13 | 9 | 13 |
Protection from Earth | 13 | 13 | 17 | 13 | 9 | 13 | 13 | 13 | 0 | 13 |
Teleport | 24 | 24 | 32 | 24 | 32 | 25 | 24 | 24 | 40 | 24 |
Spell | Castle | Rampart | Tower with Library | Tower without Library | Inferno | Necropolis | Dungeon | Stronghold | Fortress | Conflux |
---|---|---|---|---|---|---|---|---|---|---|
Armageddon | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 0 | 0 |
Berserk | 10 | 10 | 16 | 10 | 10 | 20 | 10 | 0 | 0 | 10 |
Chain Lightning | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Clone | 10 | 10 | 29 | 20 | 10 | 10 | 10 | 0 | 0 | 20 |
Counterstrike | 10 | 20 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Fire Shield | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Frenzy | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Inferno (spell) | 10 | 10 | 16 | 10 | 20 | 10 | 10 | 0 | 0 | 20 |
Meteor Shower | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Prayer | 20 | 10 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Resurrection | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 10 |
Slayer | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Sorrow | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Town Portal | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Water Walk | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Spell | Castle | Rampart | Tower with Library | Tower without Library | Inferno | Necropolis | Dungeon | Stronghold | Fortress | Conflux |
---|---|---|---|---|---|---|---|---|---|---|
Summon Air Elemental | 0 | 0 | 28 | 14 | 0 | 16 | 0 | 0 | 0 | 12 |
Dimension Door | 0 | 20 | 28 | 14 | 16 | 16 | 16 | 0 | 0 | 13 |
Summon Earth Elemental | 0 | 16 | 28 | 14 | 16 | 16 | 12 | 0 | 0 | 12 |
Summon Fire Elemental | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 12 |
Fly | 0 | 16 | 32 | 16 | 16 | 16 | 12 | 0 | 0 | 13 |
Implosion | 0 | 16 | 28 | 14 | 16 | 20 | 12 | 0 | 0 | 13 |
Magic Mirror | 0 | 16 | 28 | 14 | 0 | 0 | 12 | 0 | 0 | 13 |
Sacrifice | 0 | 0 | 0 | 0 | 20 | 16 | 12 | 0 | 0 | 0 |
Summon Water Elemental | 0 | 16 | 28 | 14 | 0 | 0 | 12 | 0 | 0 | 12 |
See also