Template:Spell probability table

From Heroes 3 wiki
Jump to navigation Jump to search

Spell probabilities[edit | hide | hide all]

NOTE: In these tables:
1) Good/Evil/Neutral factions have been colored as sometimes spells are available based on alignment.
2) A "-" means a Mage Guild of that level is not available in this town.

Mage Guild Probabilities[edit | hide]

The values in this table are the probabilities of a spell appearing in a given mage guild. These values are not in the game files.

Details

NOTE: The 2 Tower values are for without/with the library.

School Level














  Bless Water 1 54 32 31 / 39 0 0 19 20 31 31 53 20
  Bloodlust Fire 1 0 0 0 / 0 53 32 30 53 31 31 31 31
  Cure Water 1 54 54 31 / 39 31 0 30 31 53 31 31 31
  Curse Fire 1 0 0 20 / 25 31 54 30 0 0 0 0 0
  Dispel Water 1 54 54 53 / 63 53 54 52 53 53 53 53 53
  Haste Air 1 32 54 31 / 39 31 32 52 31 53 53 53 53
  Magic Arrow All 1 89 89 88 / 94 88 89 88 88 88 88 88 88
  Protection from Fire Fire 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  Protection from Water Water 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  Shield Earth 1 54 20 31 / 39 20 54 30 31 31 31 20 31
  Slow Earth 1 32 54 53 / 63 53 32 30 31 31 53 31 31
  Stone Skin Earth 1 32 32 53 / 63 31 54 30 53 31 31 31 53
  Summon Boat Water 1 20 32 31 / 39 31 20 30 31 20 20 31 31
  View Air Air 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  View Earth Earth 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  Blind Fire 2 25 35 13 / 18 47 24 25 24 35 37 0 44
  Death Ripple Earth 2 0 0 0 / 0 0 95 0 0 0 0 0 0
  Disguise Air 2 13 13 13 / 18 18 13 13 13 0 10 13 13
  Disrupting Ray Air 2 35 25 35 / 46 47 24 35 35 35 37 25 25
  Fire Wall Fire 2 25 25 25 / 33 47 24 25 24 25 37 25 25
  Fortune Air 2 25 35 25 / 33 18 13 13 24 25 10 25 13
  Ice Bolt Water 2 95 95 35 / 46 0 35 35 24 96 77 96 25
  Lightning Bolt Air 2 25 25 96 / 98 65 35 95 95 25 77 25 96
  Precision Air 2 35 35 25 / 33 34 13 35 24 25 10 25 35
  Protection from Air Air 2 13 13 13 / 18 18 13 13 13 13 10 13 13
  Quicksand Earth 2 25 25 35 / 46 18 24 25 35 35 20 25 25
  Remove Obstacle Water 2 25 25 35 / 46 18 24 25 24 25 20 25 25
  Scuttle Boat Water 2 35 25 25 / 33 18 24 25 24 25 20 45 25
  Visions All 2 13 13 13 / 18 18 13 13 13 13 10 13 13
  Weakness Water 2 13 13 13 / 18 34 24 25 24 25 20 45 25
  Air Shield Air 3 13 24 24 / 32 9 13 13 24 17 13 7 24
  Animate Dead Earth 3 0 0 0 / 0 0 44 0 0 0 0 0 0
  Anti-Magic Earth 3 35 24 24 / 32 17 24 24 35 40 35 32 24
  Destroy Undead Air 3 35 24 24 / 32 9 0 13 13 9 13 7 13
  Earthquake Earth 3 13 24 13 / 17 25 13 13 13 90 13 26 24
  Fireball Fire 3 24 24 24 / 32 90 35 44 35 9 35 7 34
  Force Field Earth 3 13 13 24 / 32 9 24 24 13 17 24 14 24
  Forgetfulness Water 3 24 24 13 / 17 17 13 13 13 17 24 26 13
  Frost Ring Water 3 44 43 43 / 55 0 35 35 35 17 35 69 34
  Hypnotize Air 3 13 13 24 / 32 25 0 24 13 17 35 14 13
  Land Mine Fire 3 24 24 24 / 32 25 24 35 24 9 13 14 24
  Mirth Water 3 13 13 13 / 17 9 13 13 35 9 13 26 13
  Misfortune Fire 3 13 13 13 / 17 25 24 13 13 9 13 14 18
  Protection from Earth Earth 3 13 13 13 / 17 9 13 13 13 0 13 14 13
  Teleport Water 3 24 24 24 / 32 32 24 24 24 40 24 32 29
  Armageddon Fire 4 0 0 0 / 0 10 10 20 - - 0 0 0
  Berserk Fire 4 10 10 10 / 16 10 20 10 - - 10 10 10
  Chain Lightning Air 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Clone Water 4 10 10 20 / 29 10 10 10 - - 20 20 10
  Counterstrike Air 4 10 20 10 / 16 10 10 10 - - 10 10 10
  Fire Shield Fire 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Frenzy Fire 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Inferno Fire 4 10 10 10 / 16 20 10 10 - - 20 10 20
  Meteor Shower Earth 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Prayer Water 4 20 10 10 / 16 0 0 0 - - 10 20 10
  Resurrection Earth 4 20 20 20 / 29 20 20 20 - - 10 10 20
  Slayer Fire 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Sorrow Earth 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Town Portal Earth 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Water Walk Water 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Summon Air Elemental Air 5 - 0 14 / 28 0 16 0 - - 12 - 16
  Dimension Door Air 5 - 20 14 / 28 16 16 16 - - 13 - 16
  Summon Earth Elemental Earth 5 - 16 14 / 28 16 16 12 - - 12 - 16
  Summon Fire Elemental Fire 5 - 0 0 / 0 16 0 12 - - 12 - 0
  Fly Air 5 - 16 16 / 32 16 16 12 - - 13 - 20
  Implosion Earth 5 - 16 14 / 28 16 20 12 - - 13 - 16
  Magic Mirror Air 5 - 16 14 / 28 0 0 12 - - 13 - 16
  Sacrifice Fire 5 - 0 0 / 0 20 16 12 - - 0 - 0
  Summon Water Elemental Water 5 - 16 14 / 28 0 0 12 - - 12 - 0

Spell Slot Probabilities