Tower: Difference between revisions
m (content switches) |
m (content switches) |
||
Line 43: | Line 43: | ||
==Heroes== | ==Heroes== | ||
{{ | {{Hero table}} | ||
{{{{PAGENAME}} hero table}} | |||
|} | |||
'''Banned secondary skills:''' | '''Banned secondary skills:''' | ||
Line 53: | Line 53: | ||
{{ss|Necromancy}} is not available for [[alchemist]]s. | {{ss|Necromancy}} is not available for [[alchemist]]s. | ||
{{ss|Necromancy}}, {{ss|Resistance}} and {{ss|Interference}}{{-wh}} are not available for [[wizard]]s. | {{ss|Necromancy}}{{swh|,| and|noicon=}} {{ss|Resistance}} {{showwithhota|and {{ss|Interference}}{{-wh}} }}are not available for [[wizard]]s. | ||
==Creatures== | ==Creatures== |
Revision as of 14:00, 30 September 2024
Towns | |
---|---|
Castle | |
Rampart | |
Tower | |
Inferno | |
Necropolis | |
Dungeon | |
Stronghold | |
Fortress | |
Conflux | |
Cove | |
Factory |
Tower is a good alignment town with Alchemist and Wizard hero classes. Tower represents Bracada.
"Wizards and Alchemists study their arcane craft in Towers. Tower populations are comprised of creatures bound into service by powerful magic, made on the spot, or allied with the town through ancient pacts. Tower armies have uniformly good morale and some of the best range attack units available." RoE manual
Tower's native terrain is snow.
Tower building tree
Common Buildings and Mage Guild
Halls | Fortifications | Miscellaneous | Mage Guilds | Banned spells | ||||||||||||||||||||||
Village Hall (existing) |
Fort
|
Tavern
|
Mage Guild level 1
|
|||||||||||||||||||||||
Town Hall
|
Citadel
|
Marketplace
|
Mage Guild level 2
|
|||||||||||||||||||||||
City Hall
|
Castle
|
Resource Silo (1 )
|
Mage Guild level 3
|
|||||||||||||||||||||||
Capitol
|
|
Mage Guild level 4
|
||||||||||||||||||||||||
Mage Guild level 5
|
||||||||||||||||||||||||||
Total Common Buildings: |
|
Total Mage Guild: |
|
Creature Dwellings
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Workshop |
|
|
Gremlin Master Gremlin |
32 | 40 | 1280 | |||||||||||||||
Parapet |
|
|
Stone Gargoyle Obsidian Gargoyle |
22 | 160 | 3520 | |||||||||||||||
Golem Factory |
|
|
Stone Golem Iron Golem |
12 | 200 | 2400 | |||||||||||||||
Mage Tower |
|
|
Mage Arch Mage |
8 | 450 | 3600 | |||||||||||||||
Altar of Wishes |
|
|
Genie Master Genie |
6 | 600 | 3600 | |||||||||||||||
Golden Pavilion |
|
|
Naga Naga Queen |
4 | 1600 | 6400 | |||||||||||||||
Cloud Temple |
|
|
Giant Titan |
2 | 5000 2 |
10000 4 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 30800 4 |
Unique Buildings
Structure | Effect | Cost | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lookout Tower | Increases the visibility range of the town to a radius of 20 squares. |
| ||||||||
Library | Every level of Mage Guild has one more spell. |
| ||||||||
Wall of Knowledge | Gives +1 knowledge to visiting hero. |
| ||||||||
Artifact Merchants | Allows the visiting hero to buy/sell artifacts. |
| ||||||||
Sculptor's Wings | Horde Building. Growth +4/week for Stone Gargoyle / Obsidian Gargoyle |
| ||||||||
Skyship | Grail Structure. +5000 /day, +50% creature growth Reveals the entire map for the player who owns it. Increases the spell points of the defending hero by 150, replenishing immediately after the battle. |
n/a | ||||||||
Total Cost: |
|
Heroes
Name | Class | Specialty | Skill 1 | Skill 2 | Spell | |||||
---|---|---|---|---|---|---|---|---|---|---|
Piquedram | Alchemist | Gargoyles | Basic Mysticism | Basic Scouting | Shield | |||||
Thane | Alchemist | Genies | Advanced Scholar | Magic Arrow | ||||||
Josephine | Alchemist | Golems | Basic Mysticism | Basic Sorcery | Haste | |||||
Neela | Alchemist | Armorer | Basic Scholar | Basic Armorer | Shield | |||||
Torosar | Alchemist | Ballista | Basic Mysticism | Basic Tactics | Magic Arrow | |||||
Fafner | Alchemist | Nagas | Basic Scholar | Basic Resistance | Haste | |||||
Fafner | Alchemist | Nagas | Basic Scholar | Basic Interference | Haste | |||||
Rissa | Alchemist | Mercury | Basic Mysticism | Basic Offense | Magic Arrow | |||||
Iona | Alchemist | Genies | Basic Scholar | Basic Intelligence | Magic Arrow | |||||
Astral | Wizard | Hypnotize | Advanced Wisdom | Hypnotize | ||||||
Halon | Wizard | Mysticism | Basic Wisdom | Basic Mysticism | Stone Skin | |||||
Serena | Wizard | Eagle Eye | Basic Wisdom | Basic Eagle Eye | Dispel | |||||
Daremyth | Wizard | Fortune | Basic Wisdom | Basic Intelligence | Fortune | |||||
Theodorus | Wizard | Magi | Basic Wisdom | Basic Ballistics | Shield | |||||
Solmyr | Wizard | Chain Lightning | Basic Wisdom | Basic Sorcery | Chain Lightning | |||||
Aine | Wizard | Gold | Basic Wisdom | Basic Scholar | Curse | |||||
Cyra | Wizard | Haste | Basic Wisdom | Basic Diplomacy | Haste | |||||
Dracon | Wizard | Enchanters | Advanced Wisdom | Haste |
Banned secondary skills:
Some skills are not available for certain hero classes, which means they can only acquire them from Scholars, Witch Huts (except for Necromancy and Leadership, if not allowed by a map-maker), Seer's Huts, Events or Pandora's Boxes.
Necromancy is not available for alchemists.
Necromancy, and Resistance and Interference are not available for wizards.
Creatures
Tower creatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
Gremlin Gremlin | 1 | 3 | 3 | 1 | 2 | 4 | 4 | 16 | 44 | 30 | |||
Master Gremlin Master Gremlin | 1+ | 4 | 4 | 1 | 2 | 4 | 5 | 16 | 66 | 40 | Ranged (8 shots) | ||
Stone Gargoyle Stone Gargoyle | 2 | 6 | 6 | 2 | 3 | 16 | 6 | 9 | 165 | 130 | Unliving, Flying | ||
Obsidian Gargoyle Obsidian Gargoyle | 2+ | 7 | 7 | 2 | 3 | 16 | 9 | 9 | 201 | 160 | Unliving, Flying | ||
Stone Golem Stone Golem | 3 | 7 | 10 | 4 | 5 | 30 | 3 | 6 | 250 | 150 | Unliving, Spell Damage Resistance +50% | ||
Iron Golem Iron Golem | 3+ | 9 | 10 | 4 | 5 | 35 | 5 | 6 | 412 | 200 | Unliving, Spell Damage Resistance +75% | ||
Mage Mage | 4 | 11 | 8 | 7 | 9 | 25 | 5 | 4 | 570 | 350 | Ranged (24 shots), No melee penalty, No obstacle penalty, Spells cost -2 sp | ||
Arch Mage Arch Mage | 4+ | 12 | 9 | 7 | 9 | 30 | 7 | 4 | 680 | 450 | Ranged (24 shots), No melee penalty, No obstacle penalty, Spells cost -2 sp | ||
Genie Genie | 5 | 12 | 12 | 13 | 16 | 40 | 7 | 3 | 884 | 550 | Flying, Hates Efreet and Efreet Sultans | ||
Master Genie Master Genie | 5+ | 12 | 12 | 13 | 16 | 40 | 11 | 3 | 942 | 600 | Flying, Spellcaster, Hates Efreet and Efreet Sultans | ||
Naga Naga | 6 | 16 | 13 | 20 | 20 | 110 | 5 | 2 | 2016 | 1100 | No enemy retaliation | ||
Naga Queen Naga Queen | 6+ | 16 | 13 | 30 | 30 | 110 | 7 | 2 | 2840 | 1600 | No enemy retaliation | ||
Giant Giant | 7 | 19 | 16 | 40 | 60 | 150 | 7 | 1 | 3718 | 2000 | 1 | Immunity to Mind spells | |
Titan Titan | 7+ | 24 | 24 | 40 | 60 | 300 | 11 | 1 | 7500 | 5000 | 2 | Ranged (24 shots), No melee penalty, Immunity to Mind spells, Hates Black Dragons |
Town names
Unless specified by the mapmaker, towns will generate with a random name. Tower towns will use one of these following names:
Athenaeum | Ayer | Cloudfire | Cloudspire |
Corona | Equinox | Facture | Fallen Star |
Machina | Manufactury | Mystos | Silverspire |
Silverwing | Stronggale | Tirith | Valtara |
If there are more Tower towns on the map than possible names, they will use names taken from other towns.
User commentary
[Show user commentary]
[Hide user commentary]
|
Pros:
Cons:
|