AI value: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(49 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
'''AI Value''' is characteristic of creatures "hidden" in the game mechanics. It is used to determine [[army strength]], which is used in the calculations for the [[Diplomacy]] [[secondary skill]]. Creatures sacrificed at the [[Altar of Sacrifice]] grant experience equal to 12.5% of their AI Value. | '''AI Value''' is characteristic of creatures "hidden" in the game mechanics. It is used to determine total [[Army strength|''army strength'']], which is used in the calculations for the [[Diplomacy]] [[secondary skill]]. Creatures sacrificed at the [[Altar of Sacrifice]] grant experience equal to 12.5% of their AI Value. | ||
{| class="sortable" | '''Fight Value''' is another "hidden" creature characteristic. It is used to determine ''unit strength'', which is used in the calculations for units attack priority in battle (after [[Speed]] is taken into account) and the creature loss when visiting a [[whirlpool]] (without {{An|Sea Captain's Hat}} or {{An|Admiral's Hat}}). | ||
! Creature | |||
Random Map Generator produces content and zone guards based on their RMG Value, which is a linear function of the AI Value: RMG_Value = AI_value / 2.5 + 2300. | |||
{| class="sortable" cellspacing=0 cellpadding=0 style="text-align:right; float:left; margin-right:100px; background-color:#{{Blue 4}}" | |||
!+ colspan=4 style="text-align:center; background-color:#{{Blue 2}}"|{{sod}} | |||
|- style="background-color:#{{Blue 2}}" | |||
! | |||
! style="text-align:left;"|Creature | |||
! AI Value | ! AI Value | ||
! Fight Value | |||
{{value table row|Neutral|Azure Dragon| 78845 | 56315 }} | |||
{{value table row|Neutral|Crystal Dragon| 39338 | 30260 }} | |||
{{value table row|Neutral|Rust Dragon| 26433 | 24030 }} | |||
{{value table row|Neutral|Faerie Dragon| 19580 | 16317 }} | |||
{{value table row|Castle|Archangel| 8776 | 6033 }} | |||
{{value table row|Dungeon|Black Dragon| 8721 | 6783 }} | |||
{{value table row|Rampart|Gold Dragon| 8613 | 6220 }} | |||
{{value table row|Tower|Titan| 7500 | 5000 }} | |||
{{value table row|Inferno|Arch Devil| 7115 | 5243 }} | |||
{{value table row|Conflux|Phoenix| 6721 | 4929 }} | |||
{{value table row|Stronghold|Ancient Behemoth| 6168 | 5397 }} | |||
{{value table row|Fortress|Chaos Hydra| 5931 | 5272 }} | |||
{{value table row|Inferno|Devil| 5101 | 3759 }} | |||
{{value table row|Castle|Angel| 5019 | 3585 }} | |||
{{value table row|Rampart|Green Dragon| 4872 | 3654 }} | |||
{{value table row|Dungeon|Red Dragon| 4702 | 3762 }} | |||
{{value table row|Necropolis|Ghost Dragon| 4696 | 3228 }} | |||
{{value table row|Conflux|Firebird| 4547 | 3248 }} | |||
{{value table row|Fortress|Hydra| 4120 | 4120 }} | |||
{{value table row|Tower|Giant| 3718 | 3146 }} | |||
{{value table row|Necropolis|Bone Dragon| 3388 | 2420 }} | |||
{{value table row|Stronghold|Behemoth| 3162 | 3162 }} | |||
{{value table row|Tower|Naga Queen| 2840 | 2840 }} | |||
{{value table row|Necropolis|Dread Knight| 2382 | 2029 }} | |||
{{value table row|Castle|Champion| 2100 | 1800 }} | |||
{{value table row|Necropolis|Black Knight| 2087 | 1753 }} | |||
{{value table row|Rampart|War Unicorn| 2030 | 2030 }} | |||
{{value table row|Tower|Naga| 2016 | 2016 }} | |||
{{value table row|Conflux|Magic Elemental| 2012 | 1724 }} | |||
{{value table row|Castle|Cavalier| 1946 | 1668 }} | |||
{{value table row|Inferno|Efreet Sultan| 1848 | 1584 }} | |||
{{value table row|Rampart|Unicorn| 1806 | 1548 }} | |||
{{value table row|Inferno|Efreeti| 1670 | 1413 }} | |||
{{value table row|Conflux|Psychic Elemental| 1669 | 1431 }} | |||
{{value table row|Dungeon|Scorpicore| 1589 | 1248 }} | |||
{{value table row|Dungeon|Manticore| 1547 | 1215 }} | |||
{{value table row|Fortress|Wyvern Monarch| 1518 | 1518 }} | |||
{{value table row|Stronghold|Cyclops King| 1443 | 1110 }} | |||
{{value table row|Fortress|Wyvern| 1350 | 1050 }} | |||
{{value table row|Stronghold|Cyclops| 1266 | 1055 }} | |||
{{value table row|Inferno|Pit Lord| 1224 | 1071 }} | |||
{{value table row|Neutral|Enchanter| 1210 | 805 }} | |||
{{value table row|Stronghold|Thunderbird| 1106 | 869 }} | |||
{{value table row|Necropolis|Power Lich| 1079 | 889 }} | |||
{{value table row|Dungeon|Minotaur King| 1068 | 890 }} | |||
{{value table row|Fortress|Mighty Gorgon| 1028 | 1028 }} | |||
{{value table row|Stronghold|Roc| 1027 | 790 }} | |||
{{value table row|Neutral|Troll| 1024 | 1024 }} | |||
{{value table row|Tower|Master Genie| 942 | 748 }} | |||
{{value table row|Fortress|Gorgon| 890 | 890 }} | |||
{{value table row|Tower|Genie| 884 | 680 }} | |||
{{value table row|Necropolis|Lich| 848 | 742 }} | |||
{{value table row|Dungeon|Minotaur| 835 | 835 }} | |||
{{value table row|Rampart|Dendroid Soldier| 803 | 765 }} | |||
{{value table row|Necropolis|Vampire Lord| 783 | 652 }} | |||
{{value table row|Neutral|Diamond Golem| 775 | 775 }} | |||
{{value table row|Inferno|Pit Fiend| 765 | 765 }} | |||
{{value table row|Castle|Zealot| 750 | 500 }} | |||
{{value table row|Fortress|Greater Basilisk| 714 | 561 }} | |||
{{value table row|Tower|Arch Mage| 680 | 467 }} | |||
{{value table row|Stronghold|Ogre Mage| 672 | 672 }} | |||
{{value table row|Neutral|Gold Golem| 600 | 600 }} | |||
{{value table row|no_town=|x|Ballista| 600 | 650 }} | |||
{{value table row|Castle|Crusader| 588 | 588 }} | |||
{{value table row|Neutral|Sharpshooter| 585 | 415 }} | |||
{{value table row|Dungeon|Medusa Queen| 577 | 423 }} | |||
{{value table row|Tower|Mage| 570 | 418 }} | |||
{{value table row|Necropolis|Vampire| 555 | 518 }} | |||
{{value table row|Fortress|Basilisk| 552 | 506 }} | |||
{{value table row|Rampart|Silver Pegasus| 532 | 418 }} | |||
{{value table row|Rampart|Pegasus| 518 | 407 }} | |||
{{value table row|Rampart|Dendroid Guard| 517 | 690 }} | |||
{{value table row|Dungeon|Medusa| 517 | 379 }} | |||
{{value table row|no_town=|x|Catapult| 500 | 10 }} | |||
{{value table row|Conflux|Magma Elemental| 490 | 490 }} | |||
{{value table row|Conflux|Storm Elemental| 486 | 324 }} | |||
{{value table row|Castle|Monk| 485 | 485 }} | |||
{{value table row|Inferno|Horned Demon| 480 | 480 }} | |||
{{value table row|Conflux|Energy Elemental| 470 | 360 }} | |||
{{value table row|Castle|Royal Griffin| 448 | 364 }} | |||
{{value table row|Castle|Swordsman| 445 | 445 }} | |||
{{value table row|Inferno|Demon| 445 | 445 }} | |||
{{value table row|Stronghold|Ogre| 416 | 520 }} | |||
{{value table row|Tower|Iron Golem| 412 | 412 }} | |||
{{value table row|no_town=|x|Ammo Cart| 400 | 5 }} | |||
|- | |- | ||
| | | || style="padding-left:4px; text-align:left;"|[[File:Creature portrait Arrow Tower small.png|link=Arrow Tower]] [[Arrow Tower]]||400||5 | ||
|- | {{value table row|Inferno|Cerberus| 392 | 308 }} | ||
| | {{value table row|Conflux|Ice Elemental| 380 | 315 }} | ||
| | {{value table row|Dungeon|Evil Eye| 367 | 245 }} | ||
{{value table row|Inferno|Hell Hound| 357 | 275 }} | |||
| | {{value table row|Conflux|Air Elemental| 356 | 324 }} | ||
{{value table row|Castle|Griffin| 351 | 324 }} | |||
{{value table row|Conflux|Fire Elemental| 345 | 345 }} | |||
{{value table row|Neutral|Nomad| 345 | 285 }} | |||
| | {{value table row|Dungeon|Beholder| 336 | 240 }} | ||
{{value table row|Rampart|Grand Elf| 331 | 195 }} | |||
| | {{value table row|Conflux|Earth Elemental| 330 | 415 }} | ||
{{value table row|Necropolis|Wraith| 315 | 252 }} | |||
| | {{value table row|Conflux|Water Elemental| 315 | 315 }} | ||
{{value table row|Fortress|Dragon Fly| 312 | 250 }} | |||
| | {{value table row|no_town=|x|First Aid Tent| 300 | 10 }} | ||
{{value table row|Neutral|Mummy| 270 | 270 }} | |||
| | {{value table row|Fortress|Serpent Fly| 268 | 215 }} | ||
{{value table row|Necropolis|Wight| 252 | 231 }} | |||
{{value table row|Tower|Stone Golem| 250 | 339 }} | |||
| {{ | {{value table row|Inferno|Magog| 240 | 210 }} | ||
| | {{value table row|Stronghold|Orc Chieftain| 240 | 200 }} | ||
{{value table row|Dungeon|Harpy Hag| 238 | 196 }} | |||
| | {{value table row|Rampart|Wood Elf| 234 | 195 }} | ||
{{value table row|Rampart|Battle Dwarf| 209 | 209 }} | |||
| | {{value table row|Stronghold|Wolf Raider| 203 | 174 }} | ||
{{value table row|Tower|Obsidian Gargoyle| 201 | 155 }} | |||
| | {{value table row|Stronghold|Orc| 192 | 175 }} | ||
{{value table row|Castle|Marksman| 184 | 115 }} | |||
{{value table row|Tower|Stone Gargoyle| 165 | 150 }} | |||
{{value table row|Inferno|Gog| 159 | 145 }} | |||
| | {{value table row|Fortress|Lizard Warrior| 156 | 130 }} | ||
{{value table row|Dungeon|Harpy| 154 | 140 }} | |||
| | {{value table row|Neutral|Boar| 145 | 145 }} | ||
{{value table row|Rampart|Dwarf| 138 | 194 }} | |||
| | {{value table row|Rampart|Centaur Captain| 138 | 115 }} | ||
{{value table row|Neutral|Rogue| 135 | 135 }} | |||
| | {{value table row|Stronghold|Wolf Rider| 130 | 130 }} | ||
{{value table row|Necropolis|Zombie| 128 | 160 }} | |||
| | {{value table row|Castle|Archer| 126 | 115 }} | ||
{{value table row|Fortress|Lizardman| 126 | 115 }} | |||
| | {{value table row|Castle|Halberdier| 115 | 115 }} | ||
{{value table row|Rampart|Centaur| 100 | 100 }} | |||
{{value table row|Necropolis|Walking Dead| 98 | 140 }} | |||
{{value table row|Conflux|Sprite| 95 | 70 }} | |||
| | {{value table row|Fortress|Gnoll Marauder| 90 | 90 }} | ||
{{value table row|Necropolis|Skeleton Warrior| 85 | 85 }} | |||
| | {{value table row|Dungeon|Infernal Troglodyte| 84 | 84 }} | ||
{{value table row|Castle|Pikeman| 80 | 100 }} | |||
| | {{value table row|Stronghold|Hobgoblin| 78 | 65 }} | ||
{{value table row|Neutral|Halfling| 75 | 60 }} | |||
| | {{value table row|Tower|Master Gremlin| 66 | 55 }} | ||
{{value table row|Inferno|Familiar| 60 | 60 }} | |||
| | {{value table row|Stronghold|Goblin| 60 | 60 }} | ||
{{value table row|Necropolis|Skeleton| 60 | 75 }} | |||
| | {{value table row|Dungeon|Troglodyte| 59 | 73 }} | ||
{{value table row|Fortress|Gnoll| 56 | 70 }} | |||
{{value table row|Conflux|Pixie| 55 | 40 }} | |||
{{value table row|Inferno|Imp| 50 | 50 }} | |||
| | {{value table row|Tower|Gremlin| 44 | 55 }} | ||
{{value table row|Neutral|Peasant| 15 | 15 }} | |||
| | |} | ||
| | {| class="sortable" cellspacing=0 cellpadding=0 style="text-align:right; background-color:#{{Blue 4}}" | ||
!+ colspan=4 style="text-align:center; background-color:#{{Blue 2}}"|{{hota}}{{-wh}} | |||
| | |- style="background-color:#{{Blue 2}}" | ||
! | |||
! style="text-align:left;"|Creature | |||
! AI Value | |||
| | ! Fight Value | ||
{{value table row|Neutral|Azure Dragon| 78845 | 56315 }} | |||
| | {{value table row|Neutral|Crystal Dragon| 39338 | 30260 }} | ||
{{value table row|Neutral|Faerie Dragon| '''30501''' | 16317 |bgc=lavender|image=Faerie Dragon (HotA)}} | |||
| | {{value table row|Neutral|Rust Dragon| 26433 | 24030 }} | ||
{{value table row|Castle|Archangel| 8776 | 6033 }} | |||
| | {{value table row|Dungeon|Black Dragon| 8721 | 6783 }} | ||
{{value table row|Rampart|Gold Dragon| 8613 | 6220 }} | |||
| | {{value table row|Tower|Titan| 7500 | 5000 }} | ||
{{value table row|Cove|Haspid| 7220 | 5554 |symbol={{-wh}}}} | |||
{{value table row|Inferno|Arch Devil| 7115 | 5243 }} | |||
| {{ | {{value table row|Conflux|Phoenix| 6721 | 4929 }} | ||
| | {{value table row|Factory|Juggernaut| 6433 | 5361 |symbol={{-wh}}}} | ||
{{value table row|Stronghold|Ancient Behemoth| 6168 | 5397 }} | |||
| | {{value table row|Fortress|Chaos Hydra| 5931 | 5272 }} | ||
{{value table row|Factory|Crimson Couatl| 5341 | 3815 |symbol={{-wh}}}} | |||
{{value table row|Inferno|Devil| 5101 | 3759 }} | |||
{{value table row|Castle|Angel| 5019 | 3585 }} | |||
| | {{value table row|Rampart|Green Dragon| 4872 | 3654 }} | ||
{{value table row|Dungeon|Red Dragon| 4702 | 3762 }} | |||
| | {{value table row|Necropolis|Ghost Dragon| 4696 | 3228 }} | ||
{{value table row|Conflux|Firebird| '''4336''' | '''3097''' |bgc=lavender}} | |||
| | {{value table row|Fortress|Hydra| 4120 | 4120 }} | ||
{{value table row|Cove|Sea Serpent| 3953 | 3162 |symbol={{-wh}}}} | |||
| | {{value table row|Factory|Dreadnought| 3879 | 3879 |symbol={{-wh}}}} | ||
{{value table row|Tower|Giant| 3718 | 3146 }} | |||
| | {{value table row|Factory|Couatl| 3574 | 2521 |symbol={{-wh}}}} | ||
{{value table row|Necropolis|Bone Dragon| 3388 | 2420 }} | |||
| | {{value table row|Stronghold|Behemoth| 3162 | 3162 }} | ||
{{value table row|Tower|Naga Queen| 2840 | 2840 }} | |||
| | {{value table row|Necropolis|Dread Knight| 2382 | 2029 }} | ||
{{value table row|Inferno|Efreet Sultan| '''2343''' | '''1802''' |bgc=lavender}} | |||
| | {{value table row|Cove|Nix Warrior| 2116 | 1763 |symbol={{-wh}}}} | ||
{{value table row|Castle|Champion| 2100 | 1800 }} | |||
| | {{value table row|Necropolis|Black Knight| 2087 | 1753 }} | ||
{{value table row|Rampart|War Unicorn| 2030 | 2030 }} | |||
| | {{value table row|Tower|Naga| 2016 | 2016 }} | ||
{{value table row|Conflux|Magic Elemental| 2012 | 1724 }} | |||
| | {{value table row|Castle|Cavalier| 1946 | 1668 }} | ||
{{value table row|Rampart|Unicorn| 1806 | 1548 }} | |||
| | {{value table row|Inferno|Efreeti| 1670 | 1413 }} | ||
{{value table row|Conflux|Psychic Elemental| 1669 | 1431 }} | |||
| | {{value table row|Dungeon|Scorpicore| 1589 | 1248 }} | ||
{{value table row|Dungeon|Manticore| 1547 | 1215 }} | |||
| | {{value table row|Fortress|Wyvern Monarch| 1518 | 1518 }} | ||
{{value table row|Factory|Bounty Hunter| 1454 | 932 |symbol={{-wh}}}} | |||
| | {{value table row|Stronghold|Cyclops King| 1443 | 1110 }} | ||
| | {{value table row|Cove|Nix| 1415 | 1415 |symbol={{-wh}}}} | ||
{{value table row|Factory|Gunslinger| 1351 | 904 |symbol={{-wh}}}} | |||
| {{ | {{value table row|Fortress|Wyvern| 1350 | 1050 }} | ||
{{value table row|Stronghold|Cyclops| 1266 | 1055 }} | |||
{{value table row|Inferno|Pit Lord| 1224 | 1071 }} | |||
|- | {{value table row|Factory|Olgoi-Khorkhoi| 1220 | 894 |symbol={{-wh}}}} | ||
{{value table row|Neutral|Enchanter| 1210 | 805 }} | |||
{{value table row|Stronghold|Thunderbird| 1106 | 869 }} | |||
| | {{value table row|Necropolis|Power Lich| 1079 | 889 }} | ||
{{value table row|Dungeon|Minotaur King| 1068 | 890 }} | |||
{{value table row|Fortress|Mighty Gorgon| 1028 | 1028 }} | |||
| | {{value table row|Stronghold|Roc| 1027 | 790 }} | ||
| | {{value table row|Neutral|Troll| 1024 | 1024 |image=Troll (HotA) }} | ||
{{value table row|Factory|Sandworm| 991 | 793 |symbol={{-wh}}}} | |||
{{value table row|Factory|Sentinel Automaton| 947 | 631 |symbol={{-wh}}}} | |||
| | {{value table row|Tower|Master Genie| 942 | 748 }} | ||
{{value table row|Neutral|Fangarm| 929 | 929 |symbol={{-wh}}}} | |||
| | {{value table row|Fortress|Gorgon| 890 | 890 }} | ||
{{value table row|Tower|Genie| 884 | 680 }} | |||
| | {{value table row|Cove|Sorceress| 852 | 655 |symbol={{-wh}}}} | ||
{{value table row|Necropolis|Lich| 848 | 742 }} | |||
| | {{value table row|Dungeon|Minotaur| 835 | 835 }} | ||
{{value table row|no_town=|x|Cannon| 825 | 900 |symbol={{-wh}}}} | |||
| | {{value table row|Rampart|Dendroid Soldier| 803 | 765 |image=Dendroid Soldier (HotA) }} | ||
{{value table row|Cove|Sea Witch| 790 | 608 |symbol={{-wh}}}} | |||
|- | {{value table row|Necropolis|Vampire Lord| 783 | 652 }} | ||
{{value table row|Neutral|Diamond Golem| 775 | 775 }} | |||
| | {{value table row|Inferno|Pit Fiend| 765 | 765 }} | ||
{{value table row|Castle|Zealot| 750 | 500 }} | |||
|- | {{value table row|Fortress|Greater Basilisk| 714 | 561 }} | ||
| | {{value table row|Tower|Arch Mage| 680 | 467 }} | ||
| | {{value table row|Stronghold|Ogre Mage| 672 | 672 }} | ||
| | {{value table row|Factory|Automaton| 669 | 398 |symbol={{-wh}}}} | ||
| | {{value table row|Cove|Ayssid| 645 | 478 |symbol={{-wh}}}} | ||
| {{ | {{value table row|Cove|Sea Dog| 602 | 376 |symbol={{-wh}}}} | ||
{{value table row|Neutral|Gold Golem| 600 | 600 }} | |||
{{value table row|no_town=|x|Ballista| 600 | 650 }} | |||
| | {{value table row|Neutral|Steel Golem| 597 | 597 |symbol={{-wh}}}} | ||
{{value table row|Castle|Crusader| 588 | 588 }} | |||
| | {{value table row|Neutral|Sharpshooter| 585 | 415 |image=Sharpshooter (HotA)}} | ||
{{value table row|Castle|Monk| '''582''' | 485 |bgc=lavender}} | |||
| | {{value table row|Dungeon|Medusa Queen| 577 | 423 }} | ||
{{value table row|Tower|Mage| 570 | 418 }} | |||
| | {{value table row|Necropolis|Vampire| 555 | 518 }} | ||
{{value table row|Fortress|Basilisk| 552 | 506 }} | |||
| | {{value table row|Rampart|Silver Pegasus| 532 | 418 }} | ||
{{value table row|Neutral|Satyr| 518 | 471 |symbol={{-wh}}}} | |||
| | {{value table row|Rampart|Pegasus| 518 | 407 }} | ||
{{value table row|Rampart|Dendroid Guard| 517 | 690 }} | |||
|- | {{value table row|Dungeon|Medusa| 517 | 379 }} | ||
{{value table row|Cove|Stormbird| 502 | 386 |symbol={{-wh}}}} | |||
| | {{value table row|no_town=|x|Catapult| 500 | 10 }} | ||
| | {{value table row|Conflux|Magma Elemental| 490 | 490 }} | ||
| | {{value table row|Conflux|Storm Elemental| 486 | 324 }} | ||
| | {{value table row|Inferno|Horned Demon| 480 | 480 }} | ||
{{value table row|Conflux|Energy Elemental| 470 | 360 }} | |||
{{value table row|Castle|Royal Griffin| 448 | 364 }} | |||
| | {{value table row|Castle|Swordsman| 445 | 445 }} | ||
{{value table row|Inferno|Demon| 445 | 445 }} | |||
| | {{value table row|Stronghold|Ogre| 416 | 520 }} | ||
{{value table row|Tower|Iron Golem| 412 | 412 }} | |||
| | {{value table row|Cove|Corsair| 407 | 311 |symbol={{-wh}}}} | ||
{{value table row|no_town=|x|Ammo Cart| 400 | 5 }} | |||
| | |||
| | |||
| | |||
| {{ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{ | |||
| | |||
|- | |||
| | |||
| {{ | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| {{ | |||
|- | |||
| | |||
| | |||
| {{ | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| {{ | |||
| | |||
| | |||
| | |||
| {{ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{ | |||
| | |||
| {{ | |||
| | |||
|- | |- | ||
| {{ | | || style="padding-left:4px; text-align:left;"|[[File:Creature portrait Arrow Tower small.png|link=Arrow Tower]] [[Arrow Tower]]||400||5 | ||
{{value table row|Inferno|Cerberus| 392 | 308 }} | |||
{{value table row|Conflux|Ice Elemental| 380 | 315 }} | |||
{{value table row|Dungeon|Evil Eye| 367 | 245 }} | |||
{{value table row|Inferno|Hell Hound| 357 | 275 }} | |||
{{value table row|Conflux|Air Elemental| 356 | 324 }} | |||
{{value table row|Castle|Griffin| 351 | 324 }} | |||
{{value table row|Conflux|Fire Elemental| 345 | 345 |image=Fire Elemental (HotA) }} | |||
{{value table row|Neutral|Nomad| 345 | 415 }} | |||
{{value table row|Dungeon|Beholder| 336 | 240 }} | |||
{{value table row|Rampart|Grand Elf| 331 | 195 }} | |||
{{value table row|Conflux|Earth Elemental| 330 | 415 }} | |||
{{value table row|Necropolis|Wraith| 315 | 252 }} | |||
{{value table row|Conflux|Water Elemental| 315 | 315 }} | |||
{{value table row|Fortress|Dragon Fly| 312 | 250 }} | |||
{{value table row|Cove|Pirate| 312 | 208 |symbol={{-wh}}}} | |||
{{value table row|no_town=|x|First Aid Tent| 300 | 10 }} | |||
{{value table row|Factory|Engineer| 278 | 232 |symbol={{-wh}}}} | |||
{{value table row|Neutral|Mummy| 270 | 270 }} | |||
{{value table row|Fortress|Serpent Fly| 268 | 215 }} | |||
{{value table row|Factory|Bellwether Armadillo| 256 | 256 |symbol={{-wh}}}} | |||
{{value table row|Necropolis|Wight| 252 | 231 }} | |||
{{value table row|Tower|Stone Golem| 250 | 339 }} | |||
{{value table row|Inferno|Magog| 240 | 210 }} | |||
{{value table row|Stronghold|Orc Chieftain| 240 | 200 |image=Orc Chieftain (HotA) }} | |||
{{value table row|Dungeon|Harpy Hag| 238 | 196 }} | |||
{{value table row|Rampart|Wood Elf| 234 | 195 }} | |||
{{value table row|Rampart|Battle Dwarf| 209 | 209 }} | |||
{{value table row|Neutral|Leprechaun| 190 | 190 |symbol={{-wh}}}} | |||
{{value table row|Stronghold|Wolf Raider| 203 | 174 }} | |||
{{value table row|Tower|Obsidian Gargoyle| 201 | 155 }} | |||
{{value table row|Factory|Armadillo| 198 | 248 |symbol={{-wh}}}} | |||
{{value table row|Stronghold|Orc| 192 | 175 |image=Orc (HotA) }} | |||
{{value table row|Factory|Mechanic| 186 | 186 |symbol={{-wh}}}} | |||
{{value table row|Castle|Marksman| 184 | 115 }} | |||
{{value table row|Cove|Seaman| 174 | 174 |symbol={{-wh}}}} | |||
{{value table row|Tower|Stone Gargoyle| 165 | 150 }} | |||
{{value table row|Inferno|Gog| 159 | 145 }} | |||
{{value table row|Fortress|Lizard Warrior| '''209''' | '''174''' |bgc=lavender}} | |||
{{value table row|Cove|Crew Mate| 155 | 155 |symbol={{-wh}}}} | |||
{{value table row|Dungeon|Harpy| 154 | 140 }} | |||
{{value table row|Neutral|Boar| 145 | 145 }} | |||
{{value table row|Rampart|Dwarf| 138 | 194 }} | |||
{{value table row|Rampart|Centaur Captain| 138 | 115 }} | |||
{{value table row|Neutral|Rogue| 135 | 135 }} | |||
{{value table row|Stronghold|Wolf Rider| 130 | 130 }} | |||
{{value table row|Necropolis|Zombie| 128 | 160 }} | |||
{{value table row|Castle|Archer| 126 | 115 }} | |||
{{value table row|Fortress|Lizardman| '''151''' | '''137''' |bgc=lavender}} | |||
{{value table row|Castle|Halberdier| 115 | 115 |image=Halberdier (HotA) }} | |||
{{value table row|Rampart|Centaur| 100 | 100 }} | |||
{{value table row|Necropolis|Walking Dead| 98 | 140 }} | |||
{{value table row|Factory|Halfling Grenadier| 95 | 76 |symbol={{-wh}}}} | |||
{{value table row|Conflux|Sprite| 95 | 70 }} | |||
{{value table row|Fortress|Gnoll Marauder| 90 | 90 }} | |||
{{value table row|Necropolis|Skeleton Warrior| 85 | 85 }} | |||
{{value table row|Dungeon|Infernal Troglodyte| 84 | 84 }} | |||
{{value table row|Castle|Pikeman| 80 | 100 |image=Pikeman (HotA) }} | |||
{{value table row|Stronghold|Hobgoblin| 78 | 65 }} | |||
{{value table row|Neutral|Halfling| 75 | 60 |image=Halfling (HotA) }} | |||
{{value table row|Factory|Halfling (Factory)| 75 | 60 |symbol={{-wh}}}} | |||
{{value table row|Cove|Oceanid| 75 | 60 |symbol={{-wh}}}} | |||
{{value table row|Tower|Master Gremlin| 66 | 55 }} | |||
{{value table row|Inferno|Familiar| 60 | 60 }} | |||
{{value table row|Stronghold|Goblin| 60 | 60 }} | |||
{{value table row|Necropolis|Skeleton| 60 | 75 }} | |||
{{value table row|Dungeon|Troglodyte| 59 | 73 }} | |||
{{value table row|Cove|Nymph| 57 | 52 |symbol={{-wh}}}} | |||
{{value table row|Fortress|Gnoll| 56 | 70 }} | |||
{{value table row|Conflux|Pixie| 55 | 40 }} | |||
{{value table row|Inferno|Imp| 50 | 50 }} | |||
{{value table row|Tower|Gremlin| 44 | 55 }} | |||
{{value table row|Neutral|Peasant| 15 | 15 }} | |||
|} | |} | ||
Latest revision as of 22:05, 29 October 2024
AI Value is characteristic of creatures "hidden" in the game mechanics. It is used to determine total army strength, which is used in the calculations for the Diplomacy secondary skill. Creatures sacrificed at the Altar of Sacrifice grant experience equal to 12.5% of their AI Value.
Fight Value is another "hidden" creature characteristic. It is used to determine unit strength, which is used in the calculations for units attack priority in battle (after Speed is taken into account) and the creature loss when visiting a whirlpool (without Sea Captain's Hat or Admiral's Hat).
Random Map Generator produces content and zone guards based on their RMG Value, which is a linear function of the AI Value: RMG_Value = AI_value / 2.5 + 2300.
Shadow of Death | ||||
---|---|---|---|---|
Creature | AI Value | Fight Value | ||
Azure Dragon | 78845 | 56315 | ||
Crystal Dragon | 39338 | 30260 | ||
Rust Dragon | 26433 | 24030 | ||
Faerie Dragon | 19580 | 16317 | ||
Archangel | 8776 | 6033 | ||
Black Dragon | 8721 | 6783 | ||
Gold Dragon | 8613 | 6220 | ||
Titan | 7500 | 5000 | ||
Arch Devil | 7115 | 5243 | ||
Phoenix | 6721 | 4929 | ||
Ancient Behemoth | 6168 | 5397 | ||
Chaos Hydra | 5931 | 5272 | ||
Devil | 5101 | 3759 | ||
Angel | 5019 | 3585 | ||
Green Dragon | 4872 | 3654 | ||
Red Dragon | 4702 | 3762 | ||
Ghost Dragon | 4696 | 3228 | ||
Firebird | 4547 | 3248 | ||
Hydra | 4120 | 4120 | ||
Giant | 3718 | 3146 | ||
Bone Dragon | 3388 | 2420 | ||
Behemoth | 3162 | 3162 | ||
Naga Queen | 2840 | 2840 | ||
Dread Knight | 2382 | 2029 | ||
Champion | 2100 | 1800 | ||
Black Knight | 2087 | 1753 | ||
War Unicorn | 2030 | 2030 | ||
Naga | 2016 | 2016 | ||
Magic Elemental | 2012 | 1724 | ||
Cavalier | 1946 | 1668 | ||
Efreet Sultan | 1848 | 1584 | ||
Unicorn | 1806 | 1548 | ||
Efreeti | 1670 | 1413 | ||
Psychic Elemental | 1669 | 1431 | ||
Scorpicore | 1589 | 1248 | ||
Manticore | 1547 | 1215 | ||
Wyvern Monarch | 1518 | 1518 | ||
Cyclops King | 1443 | 1110 | ||
Wyvern | 1350 | 1050 | ||
Cyclops | 1266 | 1055 | ||
Pit Lord | 1224 | 1071 | ||
Enchanter | 1210 | 805 | ||
Thunderbird | 1106 | 869 | ||
Power Lich | 1079 | 889 | ||
Minotaur King | 1068 | 890 | ||
Mighty Gorgon | 1028 | 1028 | ||
Roc | 1027 | 790 | ||
Troll | 1024 | 1024 | ||
Master Genie | 942 | 748 | ||
Gorgon | 890 | 890 | ||
Genie | 884 | 680 | ||
Lich | 848 | 742 | ||
Minotaur | 835 | 835 | ||
Dendroid Soldier | 803 | 765 | ||
