Fortress
Towns | |
---|---|
Castle | |
Rampart | |
Tower | |
Inferno | |
Necropolis | |
Dungeon | |
Stronghold | |
Fortress | |
Conflux | |
Cove | |
Factory |
The fortress town is a neutral alignment town type with beastmaster and witch hero classes. Fortress towns are built at the edge of swamps. Their armies are primarily made up of deadly creatures – born of the swamps, and then subdued and trained for warfare. While among them there is only one ranged attack creature, Fortress units are possessed of many special abilities to offset this deficiency. Fortress represent Tatalia.
Buildings
Fortress buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Blood Obelisk | |||||||||||
Cage of Warlords | |||||||||||
Carnivorous Plant | |||||||||||
Captain's Quarters | |||||||||||
Glyphs of Fear | |||||||||||
Shipyard | |||||||||||
Dwellings | |||||||||||
Gnoll Hut | |||||||||||
Lizard Den | |||||||||||
Serpent Fly Hive | |||||||||||
Basilisk Pit | |||||||||||
Gorgon Lair | |||||||||||
Wyvern Nest | |||||||||||
Hydra Pond | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Heroes
Fortress | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beastmasters | |||||||||||
Bron | |||||||||||
Drakon | |||||||||||
Wystan | |||||||||||
Tazar | |||||||||||
Alkin | |||||||||||
Korbac | |||||||||||
Gerwulf | |||||||||||
Broghild | |||||||||||
Witches | |||||||||||
Mirlanda | |||||||||||
Rosic | |||||||||||
Voy | |||||||||||
Kinkeria | |||||||||||
Verdish | |||||||||||
Merist | |||||||||||
Styg | |||||||||||
Andra | |||||||||||
Tiva | |||||||||||
Adrienne | |||||||||||
Towns | |||||||||||
|
Template:Herotable Template:Herotablerow Fortress |} List of all heroes
Creatures
Fortress creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Gnoll | |||||||||||||||
Gnoll Marauder | |||||||||||||||
Level 2 | |||||||||||||||
Lizardman | |||||||||||||||
Lizard Warrior | |||||||||||||||
Level 3 | |||||||||||||||
Serpent Fly | |||||||||||||||
Dragon Fly | |||||||||||||||
Level 4 | |||||||||||||||
Basilisk | |||||||||||||||
Greater Basilisk | |||||||||||||||
Level 5 | |||||||||||||||
Gorgon | |||||||||||||||
Mighty Gorgon | |||||||||||||||
Level 6 | |||||||||||||||
Wyvern | |||||||||||||||
Wyvern Monarch | |||||||||||||||
Level 7 | |||||||||||||||
Hydra | |||||||||||||||
Chaos Hydra | |||||||||||||||
Towns | |||||||||||||||
|
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gnoll Gnoll | 1 | 3 | 5 | 2 | 3 | 6 | 4 | 12 | 56 | 50 | |||
Gnoll Marauder Gnoll Marauder | 1+ | 4 | 6 | 2 | 3 | 6 | 5 | 12 | 90 | 70 | |||
Lizardman Lizardman | 2 | 5 | 6 | 2 | 3 | 14 | 4 | 9 | 126 | 110 | Ranged (12 shots) | ||
Lizard Warrior Lizard Warrior | 2+ | 6 | 8 | 2 | 5 | 15 | 5 | 9 | 156 | 140 | Ranged (24 shots) | ||
Serpent Fly Serpent Fly | 3 | 7 | 9 | 2 | 5 | 20 | 9 | 8 | 268 | 220 | Flying, Dispel | ||
Dragon Fly Dragon Fly | 3+ | 8 | 10 | 2 | 5 | 20 | 13 | 8 | 312 | 240 | Flying, Dispel, Weakness | ||
Basilisk Basilisk | 4 | 11 | 11 | 6 | 10 | 35 | 5 | 4 | 552 | 325 | Petrify | ||
Greater Basilisk Greater Basilisk | 4+ | 12 | 12 | 6 | 10 | 40 | 7 | 4 | 714 | 400 | Petrify | ||
Gorgon Gorgon | 5 | 10 | 14 | 12 | 16 | 70 | 5 | 3 | 890 | 525 | |||
Mighty Gorgon Mighty Gorgon | 5+ | 11 | 16 | 12 | 16 | 70 | 6 | 3 | 1028 | 600 | Death stare 10% chance/unit | ||
Wyvern Wyvern | 6 | 14 | 14 | 14 | 18 | 70 | 7 | 2 | 1350 | 800 | Flying | ||
Wyvern Monarch Wyvern Monarch | 6+ | 14 | 14 | 18 | 22 | 70 | 11 | 2 | 1518 | 1100 | Flying, Poison | ||
Hydra Hydra | 7 | 16 | 18 | 25 | 45 | 175 | 5 | 1 | 4120 | 2200 | No enemy retaliation, Attack all adjacent enemies | ||
Chaos Hydra Chaos Hydra | 7+ | 18 | 20 | 25 | 45 | 250 | 7 | 1 | 5931 | 3500 | 1 | No enemy retaliation, Attack all adjacent enemies |
Additional Information
- Alignment: Neutral
- Native Terrain: Swamp
Pros
- High defense (Defense themed town)
- With a two-hex moat and several buildings which increase the stats of the defending hero, a Fortress castle is a real pain to attack.
- Resilient hand-to-hand troops with excellent specials (Death Stare, Petrify, Poison)
- Their swamp native terrain makes them move much faster than any hero (without pathfinding) in the swamp.
- The Wyvern Nest is very cheap and has very low requirements compared to the other level 6 dwellings, allowing the Fortress town to get level 6 units in their army early even on impossible difficulty.
Cons
- The heavy focus on Defense can be disadvantageous in many cases, as a hero with high attack can kill their enemies before they have a chance to attack back. Attack can therefore be used as a type of defense, while defense cannot be used as offense.
- The heavy focus on Defense combined with the fact that fortress only have got one shooter makes it more difficult for fortress to win battles without casualities than the other factions.
- Highest level Mage Guild is 3.
- Some creatures have poor stats (in Shadow of Death some stats for Lizardman/Lizard Warrior and Serpent Fly/Dragon Fly were increased, but overall they are still relatively weak. In wake of gods, this can be fixed by use of some settings making Fortress creatures better)
- With two relatively weak fliers (lvl 3 with 20 hp, lvl 6 with 70 (!) hp) and one very weak shooter, the Fortress has a very hard time invading other towns properly. So Expert Ballistics, Expert Teleport and/or Expert Earthquake are a must.
Town Costs
["Basic" includes Citadel, Castle & any prerequisites; "Upgrades" also includes prerequisites]
Resource | Basic | Upgrades | All |
---|---|---|---|
28900 | 25500 | 91400 | |
70 | 50 | 175 | |
45 | 20 | 105 | |
0 | 0 | 10 | |
0 | 0 | 10 | |
7 | 12 | 29 | |
17 | 22 | 49 | |
Troop cost/week: | 26660 2 |