User:ShushMaster/Test3
Jump to navigation
Jump to search
Spell Probabilities
All numbers are percentages and represent the probability that a given spell will appear in the mage guild of the specified town. They are valid only if all spells are enabled.
Spell | Level | Tower with Library | Tower without Library | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bless | 1 | 54 | 32 | 39 | 31 | 0 | 0 | 19 | 20 | 31 | 31 |
Bloodlust | 1 | 0 | 0 | 0 | 0 | 53 | 32 | 30 | 53 | 31 | 31 |
Cure | 1 | 54 | 54 | 39 | 31 | 31 | 0 | 30 | 31 | 53 | 31 |
Curse | 1 | 0 | 0 | 25 | 20 | 31 | 54 | 30 | 0 | 0 | 0 |
Dispel | 1 | 54 | 54 | 63 | 53 | 53 | 54 | 52 | 53 | 53 | 53 |
Haste | 1 | 32 | 54 | 39 | 31 | 31 | 32 | 52 | 31 | 53 | 53 |
Magic Arrow | 1 | 89 | 89 | 94 | 89 | 89 | 89 | 88 | 89 | 89 | 89 |
Protection from Fire | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
Protection from Water | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
Shield | 1 | 54 | 20 | 39 | 31 | 20 | 54 | 30 | 31 | 31 | 31 |
Slow | 1 | 32 | 54 | 63 | 53 | 53 | 32 | 30 | 31 | 31 | 53 |
Stone Skin | 1 | 32 | 32 | 63 | 53 | 31 | 54 | 30 | 53 | 31 | 31 |
Summon Boat | 1 | 20 | 32 | 39 | 31 | 31 | 20 | 30 | 31 | 20 | 20 |
View Air | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
View Earth | 1 | 20 | 20 | 25 | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
Blind | 2 | 25 | 35 | 18 | 13 | 47 | 24 | 25 | 25 | 35 | 37 |
Death Ripple | 2 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
Disguise | 2 | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 0 | 11 |
Disrupting Ray | 2 | 35 | 25 | 46 | 35 | 47 | 24 | 35 | 35 | 35 | 37 |
Fire Wall | 2 | 25 | 25 | 33 | 25 | 47 | 24 | 25 | 25 | 25 | 37 |
Fortune | 2 | 25 | 35 | 33 | 25 | 18 | 13 | 13 | 25 | 25 | 11 |
Ice Bolt | 2 | 95 | 95 | 46 | 35 | 0 | 35 | 35 | 25 | 96 | 77 |
Lightning Bolt | 2 | 25 | 25 | 98 | 96 | 65 | 35 | 95 | 95 | 25 | 77 |
Precision | 2 | 35 | 35 | 33 | 25 | 34 | 13 | 35 | 25 | 25 | 11 |
Protection from Air | 2 | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 13 | 11 |
Quicksand | 2 | 25 | 25 | 46 | 35 | 18 | 24 | 25 | 35 | 35 | 20 |
Remove Obstacle | 2 | 25 | 25 | 46 | 35 | 18 | 24 | 25 | 25 | 25 | 20 |
Scuttle Boat | 2 | 35 | 25 | 33 | 25 | 18 | 24 | 25 | 25 | 25 | 20 |
Visions | 2 | 13 | 13 | 18 | 13 | 18 | 13 | 13 | 13 | 13 | 11 |
Weakness | 2 | 13 | 13 | 18 | 13 | 34 | 24 | 25 | 25 | 25 | 20 |
Air Shield | 3 | 13 | 24 | 32 | 24 | 9 | 13 | 13 | 24 | 17 | 13 |
Animate Dead | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
Anti-Magic | 3 | 35 | 24 | 32 | 24 | 17 | 25 | 24 | 35 | 40 | 35 |
Destroy Undead | 3 | 35 | 24 | 32 | 24 | 9 | 0 | 13 | 13 | 9 | 13 |
Earthquake | 3 | 13 | 24 | 17 | 13 | 25 | 13 | 13 | 13 | 90 | 13 |
Fireball | 3 | 24 | 24 | 32 | 24 | 90 | 35 | 44 | 35 | 9 | 35 |
Force Field | 3 | 13 | 13 | 32 | 24 | 9 | 25 | 24 | 13 | 17 | 24 |
Forgetfulness | 3 | 24 | 24 | 17 | 13 | 17 | 13 | 13 | 13 | 17 | 24 |
Frost Ring | 3 | 44 | 43 | 55 | 43 | 0 | 35 | 35 | 35 | 17 | 35 |
Hypnotize | 3 | 13 | 13 | 32 | 24 | 25 | 0 | 24 | 13 | 17 | 35 |
Land Mine | 3 | 24 | 24 | 32 | 24 | 25 | 25 | 35 | 24 | 9 | 13 |
Mirth | 3 | 13 | 13 | 17 | 13 | 9 | 13 | 13 | 35 | 9 | 13 |
Misfortune | 3 | 13 | 13 | 17 | 13 | 25 | 25 | 13 | 13 | 9 | 13 |
Protection from Earth | 3 | 13 | 13 | 17 | 13 | 9 | 13 | 13 | 13 | 0 | 13 |
Teleport | 3 | 24 | 24 | 32 | 24 | 32 | 25 | 24 | 24 | 40 | 24 |
Armageddon | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 0 | 0 | 0 |
Berserk | 4 | 10 | 10 | 16 | 10 | 10 | 20 | 10 | 0 | 0 | 10 |
Chain Lightning | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Clone | 4 | 10 | 10 | 29 | 20 | 10 | 10 | 10 | 0 | 0 | 20 |
Counterstrike | 4 | 10 | 20 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Fire Shield | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Frenzy | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Inferno Inferno (spell) | 4 | 10 | 10 | 16 | 10 | 20 | 10 | 10 | 0 | 0 | 20 |
Meteor Shower | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Prayer | 4 | 20 | 10 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Resurrection | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 10 |
Slayer | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Sorrow | 4 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
Town Portal | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Water Walk | 4 | 20 | 20 | 29 | 20 | 20 | 20 | 20 | 0 | 0 | 20 |
Summon Air Elemental | 5 | 0 | 0 | 28 | 14 | 0 | 16 | 0 | 0 | 0 | 12 |
Dimension Door | 5 | 0 | 20 | 28 | 14 | 16 | 16 | 16 | 0 | 0 | 13 |
Summon Earth Elemental | 5 | 0 | 16 | 28 | 14 | 16 | 16 | 12 | 0 | 0 | 12 |
Summon Fire Elemental | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 12 |
Fly | 5 | 0 | 16 | 32 | 16 | 16 | 16 | 12 | 0 | 0 | 13 |
Implosion | 5 | 0 | 16 | 28 | 14 | 16 | 20 | 12 | 0 | 0 | 13 |
Magic Mirror | 5 | 0 | 16 | 28 | 14 | 0 | 0 | 12 | 0 | 0 | 13 |
Sacrifice | 5 | 0 | 0 | 0 | 0 | 20 | 16 | 12 | 0 | 0 | 0 |
Summon Water Elemental | 5 | 0 | 16 | 28 | 14 | 0 | 0 | 12 | 0 | 0 | 12 |
See also