Hero portraits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
==Source files table== | ==Source files table== | ||
*NOTE: {{sod}}{{-ws}} images come from "H3bitmap.lod" | |||
*NOTE: {{hota}}{{-wh}} images come from "HotA.lod" | |||
{| class="sortable" frame=box cellspacing=0 | {| class="sortable" frame=box cellspacing=0 style="background-color:#{{green 3}}; padding:0;" | ||
|- style="text-align:center; background-color:#{{green 2}};" | |||
! File name | |||
! | ! Hero name | ||
| | ! class="unsortable" style="padding:0 10;" | SoD<br>Image | ||
| | ! class="unsortable" style="padding:0 10;" | HotA<br>Image | ||
| | ! class="unsortable" style="padding:0 10;" | SoD<br>(sm) | ||
| | ! class="unsortable" style="padding:0 10;" | HotA<br>(sm) | ||
| | |||
{{HeroPortRow|HCVC01.PCX|Bidley|hotaonly=}} | |||
| | {{HeroPortRow|HCVC02.PCX|Tark|hotaonly=}} | ||
| | {{HeroPortRow|HPL000EL.PCX|Luna}} | ||
| | {{HeroPortRow|HPL000KN.PCX|Orrin}} | ||
{{HeroPortRow|HPL000PL.PCX|Pasis}} | |||
| | {{HeroPortRow|HPL000SH.PCX|Adrienne}} | ||
| | {{HeroPortRow|HPL001EL.PCX|Brissa}} | ||
| | {{HeroPortRow|HPL001KN.PCX|Valeska}} | ||
| | {{HeroPortRow|HPL001PL.PCX|Thunar}} | ||
{{HeroPortRow|HPL001SH.PCX|Boragus}} | |||
| | {{HeroPortRow|HPL002EL.PCX|Ciele}} | ||
| | {{HeroPortRow|HPL002KN.PCX|Edric}} | ||
{{HeroPortRow|HPL002PL.PCX|Ignissa}} | |||
| | {{HeroPortRow|HPL002SH.PCX|Christian|name=Christian<br>(campaign)|pic=Christian (campaign)}} | ||
| | {{HeroPortRow|HPL003EL.PCX|Labetha}} | ||
| | {{HeroPortRow|HPL003KN.PCX|Sylvia}} | ||
{{HeroPortRow|HPL003KX.PCX|Beatrice|hotaonly=}} | |||
| | {{HeroPortRow|HPL003PL.PCX|Lacus}} | ||
| | {{HeroPortRow|HPL003SH.PCX|Dracon}} | ||
| | {{HeroPortRow|HPL004EL.PCX|Inteus}} | ||
{{HeroPortRow|HPL004KN.PCX|Lord Haart}} | |||
| | {{HeroPortRow|HPL004PL.PCX|Monere}} | ||
| | {{HeroPortRow|HPL004SH.PCX|Gelu}} | ||
| | {{HeroPortRow|HPL005EL.PCX|Aenain}} | ||
{{HeroPortRow|HPL005KN.PCX|Sorsha}} | |||
| | {{HeroPortRow|HPL005PL.PCX|Erdamon}} | ||
| | {{HeroPortRow|HPL005SH.PCX|Kilgor}} | ||
| | {{HeroPortRow|HPL006EL.PCX|Gelare}} | ||
| | {{HeroPortRow|HPL006KN.PCX|Christian}} | ||
| | {{HeroPortRow|HPL006PL.PCX|Fiur}} | ||
| | {{HeroPortRow|HPL006SH.PCX|Haart Lich}} | ||
| | {{HeroPortRow|HPL007EL.PCX|Grindan}} | ||
| | {{HeroPortRow|HPL007KN.PCX|Tyris}} | ||
| | {{HeroPortRow|HPL007PL.PCX|Kalt}} | ||
| | {{HeroPortRow|HPL007SH.PCX|Mutare}} | ||
{{HeroPortRow|HPL008CL.PCX|Rion}} | |||
| | {{HeroPortRow|HPL008SH.PCX|Mutare Drake}} | ||
| | {{HeroPortRow|HPL009CL.PCX|Adela}} | ||
| | {{HeroPortRow|HPL009SH.PCX|Roland}} | ||
| | {{HeroPortRow|HPL010CL.PCX|Cuthbert}} | ||
| | {{HeroPortRow|HPL011CL.PCX|Adelaide}} | ||
| | {{HeroPortRow|HPL012CL.PCX|Ingham}} | ||
| | {{HeroPortRow|HPL013CL.PCX|Sanya}} | ||
| | {{HeroPortRow|HPL014CL.PCX|Loynis}} | ||
| | {{HeroPortRow|HPL015CL.PCX|Caitlin}} | ||
| | {{HeroPortRow|HPL016RN.PCX|Mephala}} | ||
| | {{HeroPortRow|HPL017RN.PCX|Ufretin}} | ||
| | {{HeroPortRow|HPL018RN.PCX|Jenova}} | ||
{{HeroPortRow|HPL019RN.PCX|Ryland}} | |||
| | {{HeroPortRow|HPL020RN.PCX|Thorgrim}} | ||
| | {{HeroPortRow|HPL020RX.PCX|Giselle|hotaonly=}} | ||
| | {{HeroPortRow|HPL021RN.PCX|Ivor}} | ||
| | {{HeroPortRow|HPL022RN.PCX|Clancy}} | ||
| | {{HeroPortRow|HPL023RN.PCX|Kyrre}} | ||
| | {{HeroPortRow|HPL024DR.PCX|Coronius}} | ||
| | {{HeroPortRow|HPL025DR.PCX|Uland}} | ||
| | {{HeroPortRow|HPL026DR.PCX|Elleshar}} | ||
| | {{HeroPortRow|HPL027DR.PCX|Gem}} | ||
| | {{HeroPortRow|HPL028DR.PCX|Malcom}} | ||
| | {{HeroPortRow|HPL029DR.PCX|Melodia}} | ||
{{HeroPortRow|HPL030DR.PCX|Alagar}} | |||
| | {{HeroPortRow|HPL031DR.PCX|Aeris}} | ||
| | {{HeroPortRow|HPL032AL.PCX|Piquedram}} | ||
| | {{HeroPortRow|HPL033AL.PCX|Thane}} | ||
| | {{HeroPortRow|HPL034AL.PCX|Josephine}} | ||
| | {{HeroPortRow|HPL035AL.PCX|Neela}} | ||
| | {{HeroPortRow|HPL036AL.PCX|Torosar}} | ||
| | {{HeroPortRow|HPL037AL.PCX|Fafner}} | ||
| | {{HeroPortRow|HPL038AL.PCX|Rissa}} | ||
| | {{HeroPortRow|HPL039AL.PCX|Iona}} | ||
| | {{HeroPortRow|HPL040WZ.PCX|Astral}} | ||
| | {{HeroPortRow|HPL041WZ.PCX|Halon}} | ||
| | {{HeroPortRow|HPL042WZ.PCX|Serena}} | ||
| | {{HeroPortRow|HPL043WZ.PCX|Daremyth}} | ||
| | {{HeroPortRow|HPL044WZ.PCX|Theodorus}} | ||
| | {{HeroPortRow|HPL045WZ.PCX|Solmyr}} | ||
| | {{HeroPortRow|HPL046WZ.PCX|Cyra}} | ||
| | {{HeroPortRow|HPL047WZ.PCX|Aine}} | ||
| | {{HeroPortRow|HPL048HR.PCX|Fiona}} | ||
{{HeroPortRow|HPL049HR.PCX|Rashka}} | |||
{{HeroPortRow|HPL050HR.PCX|Marius}} | |||
{{HeroPortRow|HPL051HR.PCX|Ignatius}} | |||
{{HeroPortRow|HPL052HR.PCX|Octavia}} | |||
{{HeroPortRow|HPL053HR.PCX|Calh}} | |||
{{HeroPortRow|HPL054HR.PCX|Pyre}} | |||
{{HeroPortRow|HPL055HR.PCX|Nymus}} | |||
{{HeroPortRow|HPL056DM.PCX|Ayden}} | |||
{{HeroPortRow|HPL057DM.PCX|Xyron}} | |||
{{HeroPortRow|HPL058DM.PCX|Axsis}} | |||
{{HeroPortRow|HPL059DM.PCX|Olema}} | |||
{{HeroPortRow|HPL060DM.PCX|Calid}} | |||
{{HeroPortRow|HPL061DM.PCX|Ash}} | |||
{{HeroPortRow|HPL062DM.PCX|Zydar}} | |||
{{HeroPortRow|HPL063DM.PCX|Xarfax}} | |||
{{HeroPortRow|HPL064DK.PCX|Straker}} | |||
{{HeroPortRow|HPL065DK.PCX|Vokial}} | |||
{{HeroPortRow|HPL066DK.PCX|Moandor}} | |||
{{HeroPortRow|HPL067DK.PCX|Charna}} | |||
{{HeroPortRow|HPL068DK.PCX|Tamika}} | |||
{{HeroPortRow|HPL069DK.PCX|Isra}} | |||
{{HeroPortRow|HPL070DK.PCX|Clavius}} | |||
{{HeroPortRow|HPL071DK.PCX|Galthran}} | |||
{{HeroPortRow|HPL071DX.PCX|Ranloo|hotaonly=}} | |||
{{HeroPortRow|HPL072NC.PCX|Septienna}} | |||
{{HeroPortRow|HPL073NC.PCX|Aislinn}} | |||
{{HeroPortRow|HPL074NC.PCX|Sandro}} | |||
{{HeroPortRow|HPL075NC.PCX|Nimbus}} | |||
{{HeroPortRow|HPL076NC.PCX|Thant}} | |||
{{HeroPortRow|HPL077NC.PCX|Xsi}} | |||
{{HeroPortRow|HPL078NC.PCX|Vidomina}} | |||
{{HeroPortRow|HPL079NC.PCX|Nagash}} | |||
{{HeroPortRow|HPL080OV.PCX|Lorelei}} | |||
{{HeroPortRow|HPL081OV.PCX|Arlach}} | |||
{{HeroPortRow|HPL082OV.PCX|Dace}} | |||
{{HeroPortRow|HPL083OV.PCX|Ajit}} | |||
{{HeroPortRow|HPL084OV.PCX|Damacon}} | |||
{{HeroPortRow|HPL085OV.PCX|Gunnar}} | |||
{{HeroPortRow|HPL086OV.PCX|Synca}} | |||
{{HeroPortRow|HPL087OV.PCX|Shakti}} | |||
{{HeroPortRow|HPL088WL.PCX|Alamar}} | |||
{{HeroPortRow|HPL089WL.PCX|Jaegar}} | |||
{{HeroPortRow|HPL090WL.PCX|Malekith}} | |||
{{HeroPortRow|HPL091WL.PCX|Jeddite}} | |||
{{HeroPortRow|HPL092WL.PCX|Geon}} | |||
{{HeroPortRow|HPL093WL.PCX|Deemer}} | |||
{{HeroPortRow|HPL094WL.PCX|Sephinroth}} | |||
{{HeroPortRow|HPL095WL.PCX|Darkstorn}} | |||
{{HeroPortRow|HPL096BR.PCX|Yog}} | |||
{{HeroPortRow|HPL097BR.PCX|Gurnisson}} | |||
{{HeroPortRow|HPL098BR.PCX|Jabarkas}} | |||
{{HeroPortRow|HPL099BR.PCX|Shiva}} | |||
{{HeroPortRow|HPL100BR.PCX|Gretchin}} | |||
{{HeroPortRow|HPL101BR.PCX|Krellion}} | |||
{{HeroPortRow|HPL102BR.PCX|Crag Hack}} | |||
{{HeroPortRow|HPL103BR.PCX|Tyraxor}} | |||
{{HeroPortRow|HPL104BM.PCX|Gird}} | |||
{{HeroPortRow|HPL105BM.PCX|Vey}} | |||
{{HeroPortRow|HPL106BM.PCX|Dessa}} | |||
{{HeroPortRow|HPL107BM.PCX|Terek}} | |||
{{HeroPortRow|HPL108BM.PCX|Zubin}} | |||
{{HeroPortRow|HPL109BM.PCX|Gundula}} | |||
{{HeroPortRow|HPL110BM.PCX|Oris}} | |||
{{HeroPortRow|HPL111BM.PCX|Saurug}} | |||
{{HeroPortRow|HPL112BS.PCX|Bron}} | |||
{{HeroPortRow|HPL113BS.PCX|Drakon}} | |||
{{HeroPortRow|HPL114BS.PCX|Wystan}} | |||
{{HeroPortRow|HPL115BS.PCX|Tazar}} | |||
{{HeroPortRow|HPL116BS.PCX|Alkin}} | |||
{{HeroPortRow|HPL116BX.PCX|Alkin (campaign)|hotaonly=}} | |||
{{HeroPortRow|HPL117BS.PCX|Korbac}} | |||
{{HeroPortRow|HPL118BS.PCX|Gerwulf}} | |||
{{HeroPortRow|HPL119BS.PCX|Broghild}} | |||
{{HeroPortRow|HPL120WH.PCX|Mirlanda}} | |||
{{HeroPortRow|HPL121WH.PCX|Rosic}} | |||
{{HeroPortRow|HPL122WH.PCX|Voy}} | |||
{{HeroPortRow|HPL122WX.PCX|Kinkeria|hotaonly=}} | |||
{{HeroPortRow|HPL123WH.PCX|Verdish}} | |||
{{HeroPortRow|HPL124WH.PCX|Merist}} | |||
{{HeroPortRow|HPL125WH.PCX|Styg}} | |||
{{HeroPortRow|HPL126WH.PCX|Andra}} | |||
{{HeroPortRow|HPL127WH.PCX|Tiva}} | |||
{{HeroPortRow|HPL128QC.PCX|Catherine}} | |||
{{HeroPortRow|HPL129MK.PCX|General Kendal}} | |||
{{HeroPortRow|HPL130KN.PCX|Sir Mullich}} | |||
{{HeroPortRow|HPL131DM.PCX|Xeron}} | |||
{{HeroPortRow|HPL132WL.PCX|Ordwald}} | |||
{{HeroPortRow|HPL133NC.PCX|Finneas}} | |||
{{HeroPortRow|HPL134NC.PCX|Gem (Sorceress)|name=Gem<br>the Sorceress}} | |||
{{HeroPortRow|HPL135WI.PCX|Sandro|name=Sandro<br>(campaign)|pic=Sandro (Before)}} | |||
{{HeroPortRow|HPL136WI.PCX|Yog (Wizard)|name=Yog the Wizard}} | |||
{{HeroPortRow|HPL179.PCX|Henrietta|hotaonly=}} | |||
{{HeroPortRow|HPL180.PCX|Sam|hotaonly=}} | |||
{{HeroPortRow|HPL181.PCX|Tancred|hotaonly=}} | |||
{{HeroPortRow|HPL182.PCX|Melchior|hotaonly=}} | |||
{{HeroPortRow|HPL183.PCX|Floribert|hotaonly=}} | |||
{{HeroPortRow|HPL184.PCX|Wynona|hotaonly=}} | |||
{{HeroPortRow|HPL185.PCX|Dury|hotaonly=}} | |||
{{HeroPortRow|HPL186.PCX|Morton|hotaonly=}} | |||
{{HeroPortRow|HPL187.PCX|Celestine|hotaonly=}} | |||
{{HeroPortRow|HPL188.PCX|Todd|hotaonly=}} | |||
{{HeroPortRow|HPL189.PCX|Agar|hotaonly=}} | |||
{{HeroPortRow|HPL190.PCX|Bertram|hotaonly=}} | |||
{{HeroPortRow|HPL191.PCX|Wrathmont|hotaonly=}} | |||
{{HeroPortRow|HPL192.PCX|Ziph|hotaonly=}} | |||
{{HeroPortRow|HPL193.PCX|Victoria|hotaonly=}} | |||
{{HeroPortRow|HPL194.PCX|Eanswythe|hotaonly=}} | |||
{{HeroPortRow|HPL195.PCX|Frederick|hotaonly=}} | |||
{{HeroPortRow|HPL196.PCX|Boyd|hotaonly=}} | |||
{{HeroPortRow|HPL197.PCX|Pactal|hotaonly=}} | |||
{{HeroPortRow|HPL198.PCX|Zog|hotaonly=}} | |||
{{HeroPortRow|HPL199.PCX|Tavin|hotaonly=}} | |||
{{HeroPortRow|HPL200.PCX|Murdoch|hotaonly=}} | |||
{{HeroPortRow|HPL201.PCX|Stina|hotaonly=}} | |||
{{HeroPortRow|HPL202.PCX|Umender|hotaonly=}} | |||
{{HeroPortRow|HPL203.PCX|Elderian|hotaonly=}} | |||
{{HeroPortRow|HPL204.PCX|Valquest|hotaonly=}} | |||
{{HeroPortRow|HPL205.PCX|Jangaard|hotaonly=}} | |||
{{HeroPortRow|HPL206.PCX|Winzells|hotaonly=}} | |||
{{HeroPortRow|HPL207.PCX|Areshrak|hotaonly=}} | |||
{{HeroPortRow|HPL208.PCX|Kydoimos|hotaonly=}} | |||
{{HeroPortRow|HPL209.PCX|Miseria|hotaonly=}} | |||
{{HeroPortRow|HPL210.PCX|Athe|hotaonly=}} | |||
{{HeroPortRow|HPL211.PCX|Tarnum (Barbarian)|name=Tarnum<br>(Barbarian)}} | |||
{{HeroPortRow|HPL212.PCX|Tarnum (Knight)|name=Tarnum<br>(Knight)}} | |||
{{HeroPortRow|HPL213.PCX|Tarnum (Wizard)|name=Tarnum<br>(Wizard)}} | |||
{{HeroPortRow|HPL214.PCX|Tarnum (Beastmaster)|name=Tarnum<br>(Beastmaster)}} | |||
{{HeroPortRow|HPL215.PCX|Tarnum (Ranger)|name=Tarnum<br>(Ranger)}} | |||
{{HeroPortRow|HPL216.PCX|Tarnum (Overlord)|name=Tarnum<br>(Overlord)}} | |||
{{HeroPortRow|HPLP01.PCX|Corkes|hotaonly=}} | |||
{{HeroPortRow|HPLP02.PCX|Jeremy|hotaonly=}} | |||
{{HeroPortRow|HPLP03.PCX|Illor|hotaonly=}} | |||
{{HeroPortRow|HPLP04.PCX|Casmetra|hotaonly=}} | |||
{{HeroPortRow|HPLP05.PCX|Derek|hotaonly=}} | |||
{{HeroPortRow|HPLP06.PCX|Leena|hotaonly=}} | |||
{{HeroPortRow|HPLP07.PCX|Eovacius|hotaonly=}} | |||
{{HeroPortRow|HPLP08.PCX|Spint|hotaonly=}} | |||
{{HeroPortRow|HPLP09.PCX|Andal|hotaonly=}} | |||
{{HeroPortRow|HPLP10.PCX|Manfred|hotaonly=}} | |||
{{HeroPortRow|HPLP11.PCX|Zilare|hotaonly=}} | |||
{{HeroPortRow|HPLP12.PCX|Astra|hotaonly=}} | |||
{{HeroPortRow|HPLP13.PCX|Anabel|hotaonly=}} | |||
{{HeroPortRow|HPLP14.PCX|Dargem|hotaonly=}} | |||
{{HeroPortRow|HPLP15.PCX|Cassiopeia|hotaonly=}} | |||
{{HeroPortRow|HPLP16.PCX|Miriam|hotaonly=}} | |||
{{HeroPortRow|HPLP17.PCX|Elmore|hotaonly=}} | |||
| | |||
|} | |} | ||
==[[HotA]] portrait fixes== | ==[[HotA]] portrait fixes== | ||
[[File:Hero portraits SoD-HotA. | <span class='onlymodern'><span style="float:left; padding-bottom:1px;"><tabs plain style="text-align:center; margin:0;"></span> | ||
<tab name="SoD Portraits"> | |||
<div style="position:relative;z-index:5;">[[File:Hero portraits HotA fixes (SoD).png|link=]]</div></tab> | |||
<tab name="HotA Portraits"> | |||
<div style="position:relative;z-index:5;">[[File:Hero portraits HotA fixes (HotA).png|link=]]</div></tab></tabs> | |||
[[category: heroes]] | [[category: heroes]] | ||
[[category: hero portraits]] |
Latest revision as of 19:57, 2 October 2024
Source files table[edit | hide | hide all]
- NOTE: Shadow of Death images come from "H3bitmap.lod"
- NOTE: Horn of the Abyss images come from "HotA.lod"
File name | Hero name | SoD Image |
HotA Image |
SoD (sm) |
HotA (sm) |
---|---|---|---|---|---|
HCVC01.PCX | Bidley | ||||
HCVC02.PCX | Tark | ||||
HPL000EL.PCX | Luna | ||||
HPL000KN.PCX | Orrin | ||||
HPL000PL.PCX | Pasis | ||||
HPL000SH.PCX | Adrienne | ||||
HPL001EL.PCX | Brissa | ||||
HPL001KN.PCX | Valeska | ||||
HPL001PL.PCX | Thunar | ||||
HPL001SH.PCX | Boragus | ||||
HPL002EL.PCX | Ciele | ||||
HPL002KN.PCX | Edric | ||||
HPL002PL.PCX | Ignissa | ||||
HPL002SH.PCX | Christian (campaign) |
||||
HPL003EL.PCX | Labetha | ||||
HPL003KN.PCX | Sylvia | ||||
HPL003KX.PCX | Beatrice | ||||
HPL003PL.PCX | Lacus | ||||
HPL003SH.PCX | Dracon | ||||
HPL004EL.PCX | Inteus | ||||
HPL004KN.PCX | Lord Haart | ||||
HPL004PL.PCX | Monere | ||||
HPL004SH.PCX | Gelu | ||||
HPL005EL.PCX | Aenain | ||||
HPL005KN.PCX | Sorsha | ||||
HPL005PL.PCX | Erdamon | ||||
HPL005SH.PCX | Kilgor | ||||
HPL006EL.PCX | Gelare | ||||
HPL006KN.PCX | Christian | ||||
HPL006PL.PCX | Fiur | ||||
HPL006SH.PCX | Haart Lich | ||||
HPL007EL.PCX | Grindan | ||||
HPL007KN.PCX | Tyris | ||||
HPL007PL.PCX | Kalt | ||||
HPL007SH.PCX | Mutare | ||||
HPL008CL.PCX | Rion | ||||
HPL008SH.PCX | Mutare Drake | ||||
HPL009CL.PCX | Adela | ||||
HPL009SH.PCX | Roland | ||||
HPL010CL.PCX | Cuthbert | ||||
HPL011CL.PCX | Adelaide | ||||
HPL012CL.PCX | Ingham | ||||
HPL013CL.PCX | Sanya | ||||
HPL014CL.PCX | Loynis | ||||
HPL015CL.PCX | Caitlin | ||||
HPL016RN.PCX | Mephala | ||||
HPL017RN.PCX | Ufretin | ||||
HPL018RN.PCX | Jenova | ||||
HPL019RN.PCX | Ryland | ||||
HPL020RN.PCX | Thorgrim | ||||
HPL020RX.PCX | Giselle | ||||
HPL021RN.PCX | Ivor | ||||
HPL022RN.PCX | Clancy | ||||
HPL023RN.PCX | Kyrre | ||||
HPL024DR.PCX | Coronius | ||||
HPL025DR.PCX | Uland | ||||
HPL026DR.PCX | Elleshar | ||||
HPL027DR.PCX | Gem | ||||
HPL028DR.PCX | Malcom | ||||
HPL029DR.PCX | Melodia | ||||
HPL030DR.PCX | Alagar | ||||
HPL031DR.PCX | Aeris | ||||
HPL032AL.PCX | Piquedram | ||||
HPL033AL.PCX | Thane | ||||
HPL034AL.PCX | Josephine | ||||
HPL035AL.PCX | Neela | ||||
HPL036AL.PCX | Torosar | ||||
HPL037AL.PCX | Fafner | ||||
HPL038AL.PCX | Rissa | ||||
HPL039AL.PCX | Iona | ||||
HPL040WZ.PCX | Astral | ||||
HPL041WZ.PCX | Halon | ||||
HPL042WZ.PCX | Serena | ||||
HPL043WZ.PCX | Daremyth | ||||
HPL044WZ.PCX | Theodorus | ||||
HPL045WZ.PCX | Solmyr | ||||
HPL046WZ.PCX | Cyra | ||||
HPL047WZ.PCX | Aine | ||||
HPL048HR.PCX | Fiona | ||||
HPL049HR.PCX | Rashka | ||||
HPL050HR.PCX | Marius | ||||
HPL051HR.PCX | Ignatius | ||||
HPL052HR.PCX | Octavia | ||||
HPL053HR.PCX | Calh | ||||
HPL054HR.PCX | Pyre | ||||
HPL055HR.PCX | Nymus | ||||
HPL056DM.PCX | Ayden | ||||
HPL057DM.PCX | Xyron | ||||
HPL058DM.PCX | Axsis | ||||
HPL059DM.PCX | Olema | ||||
HPL060DM.PCX | Calid | ||||
HPL061DM.PCX | Ash | ||||
HPL062DM.PCX | Zydar | ||||
HPL063DM.PCX | Xarfax | ||||
HPL064DK.PCX | Straker | ||||
HPL065DK.PCX | Vokial | ||||
HPL066DK.PCX | Moandor | ||||
HPL067DK.PCX | Charna | ||||
HPL068DK.PCX | Tamika | ||||
HPL069DK.PCX | Isra | ||||
HPL070DK.PCX | Clavius | ||||
HPL071DK.PCX | Galthran | ||||
HPL071DX.PCX | Ranloo | ||||
HPL072NC.PCX | Septienna | ||||
HPL073NC.PCX | Aislinn | ||||
HPL074NC.PCX | Sandro | ||||
HPL075NC.PCX | Nimbus | ||||
HPL076NC.PCX | Thant | ||||
HPL077NC.PCX | Xsi | ||||
HPL078NC.PCX | Vidomina | ||||
HPL079NC.PCX | Nagash | ||||
HPL080OV.PCX | Lorelei | ||||
HPL081OV.PCX | Arlach | ||||
HPL082OV.PCX | Dace | ||||
HPL083OV.PCX | Ajit | ||||
HPL084OV.PCX | Damacon | ||||
HPL085OV.PCX | Gunnar | ||||
HPL086OV.PCX | Synca | ||||
HPL087OV.PCX | Shakti | ||||
HPL088WL.PCX | Alamar | ||||
HPL089WL.PCX | Jaegar | ||||
HPL090WL.PCX | Malekith | ||||
HPL091WL.PCX | Jeddite | ||||
HPL092WL.PCX | Geon | ||||
HPL093WL.PCX | Deemer | ||||
HPL094WL.PCX | Sephinroth | ||||
HPL095WL.PCX | Darkstorn | ||||
HPL096BR.PCX | Yog | ||||
HPL097BR.PCX | Gurnisson | ||||
HPL098BR.PCX | Jabarkas | ||||
HPL099BR.PCX | Shiva | ||||
HPL100BR.PCX | Gretchin | ||||
HPL101BR.PCX | Krellion | ||||
HPL102BR.PCX | Crag Hack | ||||
HPL103BR.PCX | Tyraxor | ||||
HPL104BM.PCX | Gird | ||||
HPL105BM.PCX | Vey | ||||
HPL106BM.PCX | Dessa | ||||
HPL107BM.PCX | Terek | ||||
HPL108BM.PCX | Zubin | ||||
HPL109BM.PCX | Gundula | ||||
HPL110BM.PCX | Oris | ||||
HPL111BM.PCX | Saurug | ||||
HPL112BS.PCX | Bron | ||||
HPL113BS.PCX | Drakon | ||||
HPL114BS.PCX | Wystan | ||||
HPL115BS.PCX | Tazar | ||||
HPL116BS.PCX | Alkin | ||||
HPL116BX.PCX | Alkin (campaign) | ||||
HPL117BS.PCX | Korbac | ||||
HPL118BS.PCX | Gerwulf | ||||
HPL119BS.PCX | Broghild | ||||
HPL120WH.PCX | Mirlanda | ||||
HPL121WH.PCX | Rosic | ||||
HPL122WH.PCX | Voy | ||||
HPL122WX.PCX | Kinkeria | ||||
HPL123WH.PCX | Verdish | ||||
HPL124WH.PCX | Merist | ||||
HPL125WH.PCX | Styg | ||||
HPL126WH.PCX | Andra | ||||
HPL127WH.PCX | Tiva | ||||
HPL128QC.PCX | Catherine | ||||
HPL129MK.PCX | General Kendal | ||||
HPL130KN.PCX | Sir Mullich | ||||
HPL131DM.PCX | Xeron | ||||
HPL132WL.PCX | Ordwald | ||||
HPL133NC.PCX | Finneas | ||||
HPL134NC.PCX | Gem the Sorceress |
||||
HPL135WI.PCX | Sandro (campaign) |
||||
HPL136WI.PCX | Yog the Wizard | ||||
HPL179.PCX | Henrietta | ||||
HPL180.PCX | Sam | ||||
HPL181.PCX | Tancred | ||||
HPL182.PCX | Melchior | ||||
HPL183.PCX | Floribert | ||||
HPL184.PCX | Wynona | ||||
HPL185.PCX | Dury | ||||
HPL186.PCX | Morton | ||||
HPL187.PCX | Celestine | ||||
HPL188.PCX | Todd | ||||
HPL189.PCX | Agar | ||||
HPL190.PCX | Bertram | ||||
HPL191.PCX | Wrathmont | ||||
HPL192.PCX | Ziph | ||||
HPL193.PCX | Victoria | ||||
HPL194.PCX | Eanswythe | ||||
HPL195.PCX | Frederick | ||||
HPL196.PCX | Boyd | ||||
HPL197.PCX | Pactal | ||||
HPL198.PCX | Zog | ||||
HPL199.PCX | Tavin | ||||
HPL200.PCX | Murdoch | ||||
HPL201.PCX | Stina | ||||
HPL202.PCX | Umender | ||||
HPL203.PCX | Elderian | ||||
HPL204.PCX | Valquest | ||||
HPL205.PCX | Jangaard | ||||
HPL206.PCX | Winzells | ||||
HPL207.PCX | Areshrak | ||||
HPL208.PCX | Kydoimos | ||||
HPL209.PCX | Miseria | ||||
HPL210.PCX | Athe | ||||
HPL211.PCX | Tarnum (Barbarian) |
||||
HPL212.PCX | Tarnum (Knight) |
||||
HPL213.PCX | Tarnum (Wizard) |
||||
HPL214.PCX | Tarnum (Beastmaster) |
||||
HPL215.PCX | Tarnum (Ranger) |
||||
HPL216.PCX | Tarnum (Overlord) |
||||
HPLP01.PCX | Corkes | ||||
HPLP02.PCX | Jeremy | ||||
HPLP03.PCX | Illor | ||||
HPLP04.PCX | Casmetra | ||||
HPLP05.PCX | Derek | ||||
HPLP06.PCX | Leena | ||||
HPLP07.PCX | Eovacius | ||||
HPLP08.PCX | Spint | ||||
HPLP09.PCX | Andal | ||||
HPLP10.PCX | Manfred | ||||
HPLP11.PCX | Zilare | ||||
HPLP12.PCX | Astra | ||||
HPLP13.PCX | Anabel | ||||
HPLP14.PCX | Dargem | ||||
HPLP15.PCX | Cassiopeia | ||||
HPLP16.PCX | Miriam | ||||
HPLP17.PCX | Elmore |