List of creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
(Moved creature list from Creature page)
 
mNo edit summary
 
(52 intermediate revisions by 13 users not shown)
Line 1: Line 1:
'''List of creatures''' includes all the available creatures in {{homm3}}. The list is sortable.
{{Creature table}}
 
{{Castle creature table}}
{{Creaturetable}}
{{Rampart creature table}}
 
{{Tower creature table}}
{{Creaturetablerow|Pikeman      |Castle|1|4|5|1|3|10|4|60  }}
{{Inferno creature table}}
{{Creaturetablerow|Halberdier  |Castle|1|6|5|2|3|10|5|75  }}
{{Necropolis creature table}}
{{Creaturetablerow|Archer      |Castle|2|6|3|2|3|10|4|100 }}
{{Dungeon creature table}}
{{Creaturetablerow|Marksman    |Castle|2|6|3|2|3|10|6|150|[[Double attack|Shoots twice]] }}
{{Stronghold creature table}}
{{Creaturetablerow|Griffin      |Castle|3|8|8|3|6|25|6|200 }}
{{Fortress creature table}}
{{Creaturetablerow|Royal Griffin|Castle|3|9|9|3|6|25|9|240 }}
{{Conflux creature table}}
{{Creaturetablerow|Swordsman    |Castle|4|10|12|6|9|35|5|300 }}
{{Cove creature table}}
{{Creaturetablerow|Crusader    |Castle|4|12|12|7|10|35|6|400|[[Double attack|Attacks twice]] }}
{{Factory creature table}}
{{Creaturetablerow|Monk        |Castle|5|12|7|10|12|30|5|400 }}
{{Neutral creature table}}
{{Creaturetablerow|Zealot      |Castle|5|12|10|10|12|30|7|450 }}
|}
{{Creaturetablerow|Cavalier    |Castle|6|15|15|15|25|100|7|1000 }}
{{hidewithhota|* '''''Bug:''' the game considers [[Ice Elemental]] as level 4, [[Energy Elemental]] as level 5 and [[Magma elemental]] as level 3.''}}
{{Creaturetablerow|Champion    |Castle|6|16|16|15|25|100|9|1200 }}
{{Creaturetablerow|Angel        |Castle|7|20|20|50|50|200|12|1 {{gem}} 3000| }}
{{Creaturetablerow|Archangel    |Castle|7|30|30|50|50|250|18|3 {{gem}} 5000| }}


{{Creaturetablerow|Gremlin          |Tower|1|3|3|1|2|4|4|30 }}
{{creature comparison 'see also'}}
{{Creaturetablerow|Master Gremlin  |Tower|1|4|4|1|2|4|5|40 }}
* [[Creature]]
{{Creaturetablerow|Stone Gargoyle  |Tower|2|6|6|2|3|16|6|130 }}
{{Creaturetablerow|Obsidian Gargoyle|Tower|2|7|7|2|3|16|9|190 }}
{{Creaturetablerow|Stone Golem      |Tower|3|7|10|4|5|30|3|150 }}
{{Creaturetablerow|Iron Golem      |Tower|3|9|10|4|5|35|5|200 }}
{{Creaturetablerow|Mage            |Tower|4|11|8|7|9|25|5|350 }}
{{Creaturetablerow|Arch Mage        |Tower|4|12|9|7|9|30|7|450 }}
{{Creaturetablerow|Genie            |Tower|5|12|12|13|16|40|7|550 }}
{{Creaturetablerow|Master Genie    |Tower|5|12|12|13|16|40|11|600 }}
{{Creaturetablerow|Naga            |Tower|6|16|13|20|20|110|5|1100 }}
{{Creaturetablerow|Naga Queen      |Tower|6|16|13|30|30|110|7|1600 }}
{{Creaturetablerow|Giant            |Tower|7|19|16|40|60|150|7|1 {{gem}} 2000| }}
{{Creaturetablerow|Titan            |Tower|7|24|24|40|60|300|11|2 {{gem}} 5000| }}
 
{{Creaturetablerow|Centaur        |Rampart|1|5|3|2|3|10|6|70 }}
{{Creaturetablerow|Centaur Captain |Rampart|1|6|3|2|3|10|8|90 }}
{{Creaturetablerow|Dwarf          |Rampart|2|6|7|2|4|20|3|120 }}
{{Creaturetablerow|Battle Dwarf    |Rampart|2|7|7|2|4|20|5|150 }}
{{Creaturetablerow|Wood Elf        |Rampart|3|9|5|3|5|15|6|200 }}
{{Creaturetablerow|Grand Elf      |Rampart|3|9|5|3|5|15|7|225|[[Double attack|Shoots twice]] }}
{{Creaturetablerow|Pegasus        |Rampart|4|9|8|5|9|30|8|250 }}
{{Creaturetablerow|Silver Pegasus  |Rampart|4|9|10|5|9|30|12|275 }}
{{Creaturetablerow|Dendroid Guard  |Rampart|5|9|12|10|14|55|3|350 }}
{{Creaturetablerow|Dendroid Soldier|Rampart|5|9|12|10|14|65|4|425 }}
{{Creaturetablerow|Unicorn        |Rampart|6|15|14|18|22|90|7|850 }}
{{Creaturetablerow|War Unicorn    |Rampart|6|15|14|18|22|110|9|950 }}
{{Creaturetablerow|Green Dragon    |Rampart|7|18|18|40|50|180|10|1 {{crystal}} 2400|}}
{{Creaturetablerow|Gold Dragon    |Rampart|7|27|27|40|50|250|16|2 {{crystal}} 4000|}}
 
{{Creaturetablerow|Troglodyte          |Dungeon|1|4|3|1|3|5||50 |}}
{{Creaturetablerow|Infernal Troglodyte |Dungeon|1|5|4|1|3|6||65 |}}
{{Creaturetablerow|Harpy              |Dungeon|2|6|5|1|4|14||130 |}}
{{Creaturetablerow|Harpy Hag          |Dungeon|2|6|6|1|4|14||170 |}}
{{Creaturetablerow|Beholder            |Dungeon|3|9|7|3|5|22||250 |}}
{{Creaturetablerow|Evil Eye            |Dungeon|3|10|8|3|5|22||280 |}}
{{Creaturetablerow|Medusa              |Dungeon|4|9|9|6|8|25||300 |}}
{{Creaturetablerow|Medusa Queen        |Dungeon|4|10|10|6|8|30||330 |}}
{{Creaturetablerow|Minotaur            |Dungeon|5|14|12|12|20|50||500 |}}
{{Creaturetablerow|Minotaur King      |Dungeon|5|15|15|12|20|50||575 |}}
{{Creaturetablerow|Manticore          |Dungeon|6|15|13|14|20|80||850 |}}
{{Creaturetablerow|Scorpicore          |Dungeon|6|16|14|14|20|80||1050 |}}
{{Creaturetablerow|Red Dragon          |Dungeon|7|19|19|40|50|180||3000 |}}
{{Creaturetablerow|Black Dragon        |Dungeon|7|25|25|40|50|300||5000 |}}
 
{{Creaturetablerow|Gnoll            |Fortress|1|3|5|2|3|6||50 |}}
{{Creaturetablerow|Gnoll Marauder  |Fortress|1|4|6|2|3|6||70 |}}
{{Creaturetablerow|Lizardman        |Fortress|2|5|6|2|3|14||110 |}}
{{Creaturetablerow|Lizard Warrior  |Fortress|2|6|8|2|5|15||140 |}}
{{Creaturetablerow|Serpent Fly      |Fortress|3|6|8|2|5|20||220 |}}
{{Creaturetablerow|Dragon Fly      |Fortress|3|6|8|2|5|20||240 |}}
{{Creaturetablerow|Basilisk        |Fortress|4|11|11|6|10|35||325 |}}
{{Creaturetablerow|Greater Basilisk |Fortress|4|12|12|6|10|40||400 |}}
{{Creaturetablerow|Gorgon          |Fortress|5|10|14|12|16|70||525 |}}
{{Creaturetablerow|Mighty Gorgon    |Fortress|5|11|16|12|16|70||600 |}}
{{Creaturetablerow|Wyvern          |Fortress|6|14|14|14|18|70||800 |}}
{{Creaturetablerow|Wyvern Monarch  |Fortress|6|14|14|18|22|70||1100 |}}
{{Creaturetablerow|Hydra            |Fortress|7|16|18|25|45|175||2200 |}}
{{Creaturetablerow|Chaos Hydra      |Fortress|7|18|20|25|45|250||4000 |}}
 
{{Creaturetablerow|Imp          |Inferno|1|2|3|1|2|4||50 |}}
{{Creaturetablerow|Familiar      |Inferno|1|4|4|1|2|4||60 |}}
{{Creaturetablerow|Gog          |Inferno|2|6|4|2|4|13||125 |}}
{{Creaturetablerow|Magog        |Inferno|2|7|4|2|4|13||175 |}}
{{Creaturetablerow|Hell Hound    |Inferno|3|10|6|2|7|25||200 |}}
{{Creaturetablerow|Cerberus      |Inferno|3|10|8|2|5|25||250 |}}
{{Creaturetablerow|Demon        |Inferno|4|10|10|7|9|35||250 |}}
{{Creaturetablerow|Horned Demon  |Inferno|4|10|10|7|9|40||270 |}}
{{Creaturetablerow|Pit Fiend    |Inferno|5|13|13|13|17|45||500 |}}
{{Creaturetablerow|Pit Lord      |Inferno|5|13|13|13|17|45||700 |}}
{{Creaturetablerow|Efreet        |Inferno|6|16|12|16|24|90||900 |}}
{{Creaturetablerow|Efreet Sultan |Inferno|6|16|14|16|24|90||1100 |}}
{{Creaturetablerow|Devil        |Inferno|7|19|26|30|40|160||3200 |}}
{{Creaturetablerow|Arch Devil    |Inferno|7|21|28|30|40|200||4500 |}}
 
{{Creaturetablerow|Skeleton        |Necropolis|1|5|4|1|3|6||60 |}}
{{Creaturetablerow|Skeleton Warrior |Necropolis|1|6|6|1|3|6||70 |}}
{{Creaturetablerow|Walking Dead    |Necropolis|2|5|5|2|3|15||100 |}}
{{Creaturetablerow|Zombie          |Necropolis|2|5|5|2|3|20||125 |}}
{{Creaturetablerow|Wight            |Necropolis|3|7|7|3|5|18||200 |}}
{{Creaturetablerow|Wraith          |Necropolis|3|7|7|3|5|18||230 |}}
{{Creaturetablerow|Vampire          |Necropolis|4|10|9|5|8|30||360 |}}
{{Creaturetablerow|Vampire Lord    |Necropolis|4|10|10|5|8|40||500 |}}
{{Creaturetablerow|Lich            |Necropolis|5|13|10|11|13|30||550 |}}
{{Creaturetablerow|Power Lich      |Necropolis|5|13|10|11|15|40||600 |}}
{{Creaturetablerow|Black Knight    |Necropolis|6|16|16|15|30|120||1200 |}}
{{Creaturetablerow|Dread Knight    |Necropolis|6|18|18|15|30|120||1500 |}}
{{Creaturetablerow|Bone Dragon      |Necropolis|7|17|15|25|50|180||1800 |}}
{{Creaturetablerow|Ghost Dragon    |Necropolis|7|19|17|25|50|300||3500 |}}
 
{{Creaturetablerow|Goblin          |Stronghold|1|4|2|1|2|5||40 |}}
{{Creaturetablerow|Hobgoblin        |Stronghold|1|5|3|1|2|5||50 |}}
{{Creaturetablerow|Wolf Rider      |Stronghold|2|7|5|2|4|10||100 |}}
{{Creaturetablerow|Wolf Raider      |Stronghold|2|8|5|2|5|10||140 |}}
{{Creaturetablerow|Orc              |Stronghold|3|8|4|2|5|15||150 |}}
{{Creaturetablerow|Orc Chieftain    |Stronghold|3|8|4|2|5|20||165 |}}
{{Creaturetablerow|Ogre            |Stronghold|4|13|7|6|12|40||300 |}}
{{Creaturetablerow|Ogre Mage        |Stronghold|4|13|7|6|12|60||400 |}}
{{Creaturetablerow|Roc              |Stronghold|5|13|11|11|15|60||600 |}}
{{Creaturetablerow|Thunderbird      |Stronghold|5|13|11|11|15|60||700 |}}
{{Creaturetablerow|Cyclops          |Stronghold|6|15|12|16|20|70||750 |}}
{{Creaturetablerow|Cyclops King    |Stronghold|6|17|13|16|20|70||1100 |}}
{{Creaturetablerow|Behemoth        |Stronghold|7|17|17|30|50|160||1500 |}}
{{Creaturetablerow|Ancient Behemoth |Stronghold|7|19|19|30|50|300||3500 |}}
 
{{Creaturetablerow|Pixie            |Conflux|1|2|2|1|2|3||25 |}}
{{Creaturetablerow|Sprite            |Conflux|1|2|2|1|3|3||30 |}}
{{Creaturetablerow|Air Elemental    |Conflux|2|9|9|2|8|25||250 |}}
{{Creaturetablerow|Storm Elemental  |Conflux|2|9|9|2|8|25||275 |}}
{{Creaturetablerow|Water Elemental  |Conflux|3|8|10|3|7|30||300 |}}
{{Creaturetablerow|Ice Elemental    |Conflux|3|8|10|3|7|30||375 |}}
{{Creaturetablerow|Fire Elemental    |Conflux|4|10|8|4|6|35||350 |}}
{{Creaturetablerow|Energy Elemental  |Conflux|4|10|8|4|6|35||400 |}}
{{Creaturetablerow|Earth Elemental  |Conflux|5|10|10|4|8|40||400 |}}
{{Creaturetablerow|Magma Elemental  |Conflux|5|11|11|6|10|40||500 |}}
{{Creaturetablerow|Psychic Elemental |Conflux|6|15|13|10|20|75||750 |}}
{{Creaturetablerow|Magic Elemental  |Conflux|6|15|13|15|25|80||800 |}}
{{Creaturetablerow|Firebird          |Conflux|7|18|18|30|40|150||1500 |}}
{{Creaturetablerow|Phoenix          |Conflux|7|21|18|30|40|200||2500 |}}
 
{{Creaturetablerow|Peasant        |Neutral||1|1|1|1|1||10 |}}
{{Creaturetablerow|Halfling      |Neutral||4|2|1|3|4||40 |}}
{{Creaturetablerow|Rogue          |Neutral||8|3|2|4|3||100 |}}
{{Creaturetablerow|Boar          |Neutral||6|5|2|3|15||150 |}}
{{Creaturetablerow|Nomad          |Neutral||9|8|2|6|30||200 |}}
{{Creaturetablerow|Mummy          |Neutral||7|7|3|5|30||300 |}}
{{Creaturetablerow|Sharpshooter  |Neutral||12|10|8|10|15||400 |}}
{{Creaturetablerow|Gold Golem    |Neutral||11|12|8|10|50||500 |}}
{{Creaturetablerow|Troll          |Neutral||14|7|10|15|40||500 |}}
{{Creaturetablerow|Enchanter      |Neutral||17|12|14|14|30|9|750 |}}
{{Creaturetablerow|Diamond Golem  |Neutral||13|12|10|14|60|5|750 |}}
{{Creaturetablerow|Faerie Dragon  |Neutral||20|20|20|30|500||14000| }}
{{Creaturetablerow|Rust Dragon    |Neutral||30|30|50|50|750||12000| }}
{{Creaturetablerow|Crystal Dragon |Neutral||40|40|60|75|800||25000| }}
{{Creaturetablerow|Azure Dragon  |Neutral||50|50|70|80|1000||40000| }}
 
|}


[[Category: Creatures|*]]
[[Category: Creatures|*]]
[[Category: Lists]]

Latest revision as of 16:50, 30 September 2024

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Pikeman Pikeman Pikeman Pikeman 1 4 5 1 3 10 4 14 80 60 Gold   Immune to jousting
Halberdier Halberdier Halberdier Halberdier 1+ 6 5 2 3 10 5 14 115 75 Gold   Immune to jousting
Archer Archer Archer Archer 2 6 3 2 3 10 4 9 126 100 Gold   Ranged (12 shots)
Marksman Marksman Marksman Marksman 2+ 6 3 2 3 10 6 9 184 150 Gold   Ranged (24 shots), Double attack
Griffin Griffin Griffin Griffin 3 8 8 3 6 25 6 7 351 200 Gold   Flying, Two retaliations
Royal Griffin Royal Griffin Royal Griffin Royal Griffin 3+ 9 9 3 6 25 9 7 448 240 Gold   Flying, Unlimited retaliations
Swordsman Swordsman Swordsman Swordsman 4 10 12 6 9 35 5 4 445 300 Gold  
Crusader Crusader Crusader Crusader 4+ 12 12 7 10 35 6 4 588 400 Gold   Double attack
Monk Monk Monk Monk 5 12 7 10 12 30 5 3 582 Horn of the Abyss485 Shadow of Death 400 Gold   Ranged (12 shots)
Zealot Zealot Zealot Zealot 5+ 12 10 10 12 30 7 3 750 450 Gold   Ranged (24 shots), No melee penalty
Cavalier Cavalier Cavalier Cavalier 6 15 15 15 25 100 7 2 1946 1000 Gold   Jousting
Champion Champion Champion Champion 6+ 16 16 20 25 100 9 2 2100 1200 Gold   Jousting
Angel Angel Angel Angel 7 20 20 50 50 200 12 1 5019 3000 Gold 1 Gem   Flying, Hates Devils, Morale +1
Archangel Archangel Archangel Archangel 7+ 30 30 50 50 250 18 1 8776 5000 Gold 3 Gem   Flying, Hates Devils, Resurrection, Morale +1
Centaur Centaur Centaur Centaur 1 5 3 2 3 8 6 14 100 70 Gold  
Centaur Captain Centaur Captain Centaur Captain Centaur Captain 1+ 6 3 2 3 10 8 14 138 90 Gold  
Dwarf Dwarf Dwarf Dwarf 2 6 7 2 4 20 3 8 138 120 Gold   Resistance +20%
Battle Dwarf Battle Dwarf Battle Dwarf Battle Dwarf 2+ 7 7 2 4 20 5 8 209 150 Gold   Resistance +40%
Wood Elf Wood Elf Wood Elf Wood Elf 3 9 5 3 5 15 6 7 234 200 Gold   Ranged (24 shots)
Grand Elf Grand Elf Grand Elf Grand Elf 3+ 9 5 3 5 15 7 7 331 225 Gold   Ranged (24 shots), Double attack
Pegasus Pegasus Pegasus Pegasus 4 9 8 5 9 30 8 5 518 250 Gold   Flying, Magic damper
Silver Pegasus Silver Pegasus Silver Pegasus Silver Pegasus 4+ 9 10 5 9 30 12 5 532 275 Gold   Flying, Magic damper
Dendroid Guard Dendroid Guard Dendroid Guard Dendroid Guard 5 9 12 10 14 55 3 3 517 350 Gold   Binding
Dendroid Soldier Dendroid Soldier Dendroid Soldier Dendroid Soldier 5+ 9 12 10 14 65 4 3 803 425 Gold   Binding
Unicorn Unicorn Unicorn Unicorn 6 15 14 18 22 90 7 2 1806 850 Gold   Blind, Aura of Resistance +20%
War Unicorn War Unicorn War Unicorn War Unicorn 6+ 15 14 18 22 110 9 2 2030 950 Gold   Blind, Aura of Resistance +20%
Green Dragon Green Dragon Green Dragon Green Dragon 7 18 18 40 50 180 10 1 4872 2400 Gold 1 Crystal  Dragon, Flying, Breath attack, 1-3 lvl spells immunity
Gold Dragon Gold Dragon Gold Dragon Gold Dragon 7+ 27 27 40 50 250 16 1 8613 4000 Gold 2 Crystal  Dragon, Flying, Breath attack, 1-4 lvl spells immunity
Gremlin Gremlin Gremlin Gremlin 1 3 3 1 2 4 4 16 44 30 Gold  
Master Gremlin Master Gremlin Master Gremlin Master Gremlin 1+ 4 4 1 2 4 5 16 66 40 Gold   Ranged (8 shots)
Stone Gargoyle Stone Gargoyle Stone Gargoyle Stone Gargoyle 2 6 6 2 3 16 6 9 165 130 Gold   Unliving, Flying
Obsidian Gargoyle Obsidian Gargoyle Obsidian Gargoyle Obsidian Gargoyle 2+ 7 7 2 3 16 9 9 201 160 Gold   Unliving, Flying
Stone Golem Stone Golem Stone Golem Stone Golem 3 7 10 4 5 30 3 6 250 150 Gold   Unliving, Spell Damage Resistance +50%
Iron Golem Iron Golem Iron Golem Iron Golem 3+ 9 10 4 5 35 5 6 412 200 Gold   Unliving, Spell Damage Resistance +75%
Mage Mage Mage Mage 4 11 8 7 9 25 5 4 570 350 Gold   Ranged (24 shots), No melee penalty, No obstacle penalty, Spells cost -2 sp
Arch Mage Arch Mage Arch Mage Arch Mage 4+ 12 9 7 9 30 7 4 680 450 Gold   Ranged (24 shots), No melee penalty, No obstacle penalty, Spells cost -2 sp
Genie Genie Genie Genie 5 12 12 13 16 40 7 3 884 550 Gold   Flying, Hates Efreet and Efreet Sultans
Master Genie Master Genie Master Genie Master Genie 5+ 12 12 13 16 40 11 3 942 600 Gold   Flying, Spellcaster, Hates Efreet and Efreet Sultans
Naga Naga Naga Naga 6 16 13 20 20 110 5 2 2016 1100 Gold   No enemy retaliation
Naga Queen Naga Queen Naga Queen Naga Queen 6+ 16 13 30 30 110 7 2 2840 1600 Gold   No enemy retaliation
Giant Giant Giant Giant 7 19 16 40 60 150 7 1 3718 2000 Gold 1 Gem  Immunity to Mind spells
Titan Titan Titan Titan 7+ 24 24 40 60 300 11 1 7500 5000 Gold 2 Gem  Ranged (24 shots), No melee penalty, Immunity to Mind spells, Hates Black Dragons
Imp  Imp Imp  Imp 1 2 3 1 2 4 5 15 50 50 Gold  
Familiar  Familiar Familiar  Familiar 1+ 4 4 1 2 4 7 15 60 60 Gold   Magic channel
Gog  Gog Gog  Gog 2 6 4 2 4 13 4 8 159 125 Gold   Ranged (12 shots)
Magog  Magog Magog  Magog 2+ 7 4 2 4 13 6 8 240 175 Gold   Ranged (24 shots), Fireball attack
Hell Hound  Hell Hound Hell Hound  Hell Hound 3 10 6 2 7 25 7 5 357 200 Gold  
Cerberus  Cerberus Cerberus  Cerberus 3+ 10 8 2 7 25 8 5 392 250 Gold   No enemy retaliation, 3-headed attack
Demon  Demon Demon  Demon 4 10 10 7 9 35 5 4 445 250 Gold  
Horned Demon  Horned Demon Horned Demon  Horned Demon 4+ 10 10 7 9 40 6 4 480 270 Gold  
Pit Fiend  Pit Fiend Pit Fiend  Pit Fiend 5 13 13 13 17 45 6 3 765 500 Gold  
Pit Lord  Pit Lord Pit Lord  Pit Lord 5+ 13 13 13 17 45 7 3 1224 700 Gold   Summon demons
Efreeti  Efreeti Efreeti  Efreeti 6 16 12 16 24 90 9 2 1670 900 Gold   Flying, Fire immunity, Hates Genies
Efreet Sultan  Efreet Sultan Efreet Sultan  Efreet Sultan 6+ 16 14 16 24 90 13 2 2343 Horn of the Abyss1848 Shadow of Death 1100 Gold   Flying, Fire shield, Fire immunity, Hates Genies
Devil  Devil Devil  Devil 7 19 21 30 40 160 11 1 5101 2700 Gold 1 Mercury   Teleporting, No enemy retaliation, Luck -1, Hates Angels
Arch Devil  Arch Devil Arch Devil  Arch Devil 7+ 26 28 30 40 200 17 1 7115 4500 Gold 2 Mercury   Teleporting, No enemy retaliation, Luck -Horn of the AbyssShadow of Death, Hates Angels
Skeleton Skeleton Skeleton Skeleton 1 5 4 1 3 6 4 12 60 60 Gold   Undead
Skeleton Warrior Skeleton Warrior Skeleton Warrior Skeleton Warrior 1+ 6 6 1 3 6 5 12 85 70 Gold   Undead
Walking Dead Walking Dead Walking Dead Walking Dead 2 5 5 2 3 15 3 8 98 100 Gold   Undead
Zombie Zombie Zombie Zombie 2+ 5 5 2 3 20 4 8 128 125 Gold   Undead, Disease
Wight Wight Wight Wight 3 7 7 3 5 18 5 7 252 200 Gold   Undead, Flying, Regeneration
Wraith Wraith Wraith Wraith 3+ 7 7 3 5 18 7 7 315 230 Gold   Undead, Flying, Regeneration, Mana drain
Vampire Vampire Vampire Vampire 4 10 9 5 8 30 6 4 555 360 Gold   Undead, Flying, No enemy retaliation
Vampire Lord Vampire Lord Vampire Lord Vampire Lord 4+ 10 10 5 8 40 9 4 783 500 Gold   Undead, Flying, No enemy retaliation, Life drain
Lich Lich Lich Lich 5 13 10 11 13 30 6 3 848 550 Gold   Ranged (12 shots), Undead, Death cloud
Power Lich Power Lich Power Lich Power Lich 5+ 13 10 11 15 40 7 3 1079 600 Gold   Ranged (24 shots), Undead, Death cloud
Black Knight Black Knight Black Knight Black Knight 6 16 16 15 30 120 7 2 2087 1200 Gold   Undead, Curse
Dread Knight Dread Knight Dread Knight Dread Knight 6+ 18 18 15 30 120 9 2 2382 1500 Gold   Undead, Curse, Death blow
Bone Dragon Bone Dragon Bone Dragon Bone Dragon 7 17 15 25 50 150 9 1 3388 1800 Gold   Dragon, Undead, Flying, Morale -1
Ghost Dragon Ghost Dragon Ghost Dragon Ghost Dragon 7+ 19 17 25 50 200 14 1 4696 3000 Gold 1 Mercury  Dragon, Undead, Flying, Morale -1, Aging
Troglodyte Troglodyte Troglodyte Troglodyte 1 4 3 1 3 5 4 14 59 50 Gold   Immune to Blinding
Infernal Troglodyte Infernal TroglodyteInfernal Troglodyte Infernal Troglodyte 1+ 5 4 1 3 6 5 14 84 65 Gold   Immune to Blinding
Harpy Harpy Harpy Harpy 2 6 5 1 4 14 6 8 154 130 Gold   Flying, Strike and return
Harpy Hag Harpy Hag Harpy Hag Harpy Hag 2+ 6 6 1 4 14 9 8 238 170 Gold   Flying, Strike and return, No enemy retaliation
Beholder Beholder Beholder Beholder 3 9 7 3 5 22 5 7 336 250 Gold   Ranged (12 shots), No melee penalty
Evil Eye Evil Eye Evil Eye Evil Eye 3+ 10 8 3 5 22 7 7 367 280 Gold   Ranged (24 shots), No melee penalty
Medusa Medusa Medusa Medusa 4 9 9 6 8 25 5 4 517 300 Gold   Ranged (4 shots), No melee penalty, Petrify
Medusa Queen Medusa Queen Medusa Queen Medusa Queen 4+ 10 10 6 8 30 6 4 577 330 Gold   Ranged (8 shots), No melee penalty, Petrify
Minotaur Minotaur Minotaur Minotaur 5 14 12 12 20 50 6 3 835 500 Gold   Positive Morale
Minotaur King Minotaur King Minotaur King Minotaur King 5+ 15 15 12 20 50 8 3 1068 575 Gold   Positive Morale
Manticore Manticore Manticore Manticore 6 15 13 14 20 80 7 2 1547 850 Gold   Flying
Scorpicore Scorpicore Scorpicore Scorpicore 6+ 16 14 14 20 80 11 2 1589 1050 Gold   Flying, Paralyze
Red Dragon Red Dragon Red Dragon Red Dragon 7 19 19 40 50 180 11 1 4702 2500 Gold 1 Sulfur  Dragon, Flying, Breath attack, 1-3 lvl spells immunity
Black Dragon Black Dragon Black Dragon Black Dragon 7+ 25 25 40 50 300 15 1 8721 4000 Gold 2 Sulfur  Dragon, Flying, Breath attack, Magic immunity, Hates Titans
Goblin Goblin Goblin Goblin 1 4 2 1 2 5 5 15 60 40 Gold  
Hobgoblin Hobgoblin Hobgoblin Hobgoblin 1+ 5 3 1 2 5 7 15 78 50 Gold  
Wolf Rider Wolf Rider Wolf Rider Wolf Rider 2 7 5 2 4 10 6 9 130 100 Gold  
Wolf Raider Wolf Raider Wolf Raider Wolf Raider 2+ 8 5 3 4 10 8 9 203 140 Gold   Double attack
Orc Orc Orc Orc 3 8 4 2 5 15 4 7 192 150 Gold   Ranged (12 shots)
Orc Chieftain Orc Chieftain Orc Chieftain Orc Chieftain 3+ 8 4 2 5 20 5 7 240 165 Gold   Ranged (24 shots)
Ogre Ogre Ogre Ogre 4 13 7 6 12 40 4 4 416 300 Gold  
Ogre Mage Ogre Mage Ogre Mage Ogre Mage 4+ 13 7 6 12 60 5 4 672 400 Gold   Cast Bloodlust x3
Roc Roc Roc Roc 5 13 11 11 15 60 7 3 1027 600 Gold   Flying
Thunderbird Thunderbird Thunderbird Thunderbird 5+ 13 11 11 15 60 11 3 1106 700 Gold   Flying, Lightning strike
Cyclops Cyclops Cyclops Cyclops 6 15 12 16 20 70 6 2 1266 750 Gold   Ranged (16 shots), Can attack siege walls
Cyclops King Cyclops King Cyclops King Cyclops King 6+ 17 13 16 20 70 8 2 1443 1100 Gold   Ranged (24 shots), Can attack siege walls
Behemoth Behemoth Behemoth Behemoth 7 17 17 30 50 160 6 1 3162 1500 Gold   Defense -40% to enemy target
Ancient Behemoth Ancient Behemoth Ancient Behemoth Ancient Behemoth 7+ 19 19 30 50 300 9 1 6168 3000 Gold 1 Crystal  Defense -80% to enemy target
Gnoll Gnoll Gnoll Gnoll 1 3 5 2 3 6 4 12 56 50 Gold  
Gnoll Marauder Gnoll Marauder Gnoll Marauder Gnoll Marauder 1+ 4 6 2 3 6 5 12 90 70 Gold  
Lizardman Lizardman Lizardman Lizardman 2 5 6 2 3 14 4 9 126 110 Gold   Ranged (12 shots)
Lizard Warrior Lizard Warrior Lizard Warrior Lizard Warrior 2+ 6 8 2 5 15 5 9 156 140 Gold   Ranged (24 shots)
Serpent Fly Serpent Fly Serpent Fly Serpent Fly 3 7 9 2 5 20 9 8 268 220 Gold   Flying, Dispel
Dragon Fly Dragon Fly Dragon Fly Dragon Fly 3+ 8 10 2 5 20 13 8 312 240 Gold   Flying, Dispel, Weakness
Basilisk Basilisk Basilisk Basilisk 4 11 11 6 10 35 5 4 552 325 Gold   Petrify
Greater Basilisk Greater Basilisk Greater Basilisk Greater Basilisk 4+ 12 12 6 10 40 7 4 714 400 Gold   Petrify
Gorgon Gorgon Gorgon Gorgon 5 10 14 12 16 70 5 3 890 525 Gold  
Mighty Gorgon Mighty Gorgon Mighty Gorgon Mighty Gorgon 5+ 11 16 12 16 70 6 3 1028 600 Gold   Death stare 10% chance/unit
Wyvern Wyvern Wyvern Wyvern 6 14 14 14 18 70 7 2 1350 800 Gold   Flying
Wyvern Monarch Wyvern Monarch Wyvern Monarch Wyvern Monarch 6+ 14 14 18 22 70 11 2 1518 1100 Gold   Flying, Poison
Hydra Hydra Hydra Hydra 7 16 18 25 45 175 5 1 4120 2200 Gold   No enemy retaliation, Attack all adjacent enemies
Chaos Hydra Chaos Hydra Chaos Hydra Chaos Hydra 7+ 18 20 25 45 250 7 1 5931 3500 Gold 1 Sulfur  No enemy retaliation, Attack all adjacent enemies
Pixie  Pixie Pixie  Pixie 1 2 2 1 2 3 7 20 55 25 Gold   Flying
Sprite  Sprite Sprite  Sprite 1+ 2 2 1 3 3 9 20 95 30 Gold   Flying, No enemy retaliation
Air Elemental  Air Elemental Air Elemental  Air Elemental 2 9 9 2 8 25 7 6 356 250 Gold   Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower, +100% to basic damage to Earth and Magma Elementals
Storm Elemental  Storm Elemental Storm Elemental  Storm Elemental 2+ 9 9 2 8 25 8 6 486 275 Gold   Ranged (24 shots), Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower,
+100% to basic damage to Earth and Magma Elementals, Casts Protection from Air
